[an error occurred while processing this directive]

Kansas Basketball: 1991-92
Head Coach: Roy Williams

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
27-511-3, First13-18-36-14-13-01-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Walters32- 32918- 28.7513- 16.0105- 3.3124751053
Jordan32- 311006- 31.4410- 12.8107- 3.314266241
Scott32- 29604- 18.9324- 10.1150- 4.728831616
Jamison32- 32861- 26.9320- 10.0148- 4.6116901683
Pauley32- 24640- 20.0288- 9.0125- 3.935642310
Woodberry32- 1767- 24.0230- 7.2102- 3.27448431
Davis32- 7564- 17.6212- 6.6145- 4.51541718
Ostertag32- 1311- 9.7154- 4.8112- 3.5530347
Richey24- 0290- 12.194- 3.944- 1.8271827
Nash32- 1192- 6.059- 1.842- 1.3131936
Gurley26- 0148- 5.747- 1.822- 0.8151205
Johanning28- 1124- 4.437- 1.322- 0.841153
Czaplinski20- 150- 2.516- 0.82- 0.17411
Team102- 3.23
Jayhawks3264752704- 84.51228- 38.4605564123281
Opponents3264752179- 68.11094- 34.2381634115260
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl


FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq
Walters165 -31452.568 -16840.5115 -13982.789 -2
Jordan137 -29546.453 -13040.883 -11373.552 -1
Scott138 -21663.90 -048 -12339.0105 -6
Jamison120 -21655.65 -1631.375 -11167.685 -2
Pauley113 -2141.00 -062 -8771.397 -8
Woodberry79 -16647.622 -5937.350 -7368.548 -1
Davis82 -17347.40 -048 -9252.289 -3
Ostertag61 -11254.50 -10.032 -4965.350 -0
Richey28 -6841.214 -3145.224 -3177.423 -0
Nash21 -3461.81 -1100.016 -3941.024 -0
Gurley15 -4434.15 -2420.812 -1580.019 -0
Johanning11 -3234.40 -30.015 -2853.623 -0
Czaplinski5 -862.52 -450.04 -850.03 -0
Jayhawks975 -189251.5170 -43738.9584 -90864.3707 -23
Opponents756 -182541.4124 -40730.5543 -81566.6749 -27
FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq



Roster
No. Player Pos. Ht. Wt. Cl.
11Lane Czaplinski # Cpt.G5'11180Sr
31Ben DavisF6'8235Fr
33Greg GurleyG6'5185Fr
24Alonzo Jamison ** Cpt.F6'6225Sr
54David Johanning * Cpt.C6'10220Sr
30Adonis Jordan **G5'11170Jr
43Macolm Nash ** Cpt.F6'7210Sr
00Greg OstertagC7'2270Fr
51Eric PauleyC6'10210Jr
12Patrick Richey *G-F6'8190So
34Richard Scott *F6'7215So
23Rex WaltersG6'4190Jr
20Steve Woodberry *G-F6'4180So
*Varsity letters
CptCaptain
#Walk-on

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved