KU Basketball 1996-97
Season summary
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| LaFrentz, Raef | 0.640 | 0.121 - 0.322 | 0.024 | 0.061 | 0.044 | 0.032 | 0.251 - 0.429 - 58.4 | 0.001 - 0.006 - 16.7 | 0.137 - 0.181 - 76.1 | 0.092
Pierce, Paul | 0.579 | 0.082 - 0.240 | 0.076 | 0.107 | 0.028 | 0.060 | 0.212 - 0.435 - 48.8 | 0.033 - 0.070 - 46.5 | 0.122 - 0.171 - 71.7 | 0.097
Haase, Jerod | 0.464 | 0.042 - 0.141 | 0.119 | 0.097 | 0.005 | 0.072 | 0.151 - 0.305 - 49.5 | 0.036 - 0.100 - 36.6 | 0.125 - 0.178 - 70.5 | 0.079
Pollard, Scot | 0.410 | 0.114 - 0.330 | 0.027 | 0.060 | 0.104 | 0.050 | 0.134 - 0.254 - 52.8 | 0.001 - 0.001 - 100.0 | 0.141 - 0.199 - 70.7 | 0.097
Vaughn, Jacque | 0.322 | 0.007 - 0.076 | 0.198 | 0.078 | 0.005 | 0.056 | 0.096 - 0.226 - 42.7 | 0.022 - 0.066 - 33.3 | 0.107 - 0.138 - 77.9 | 0.073
Thomas, Billy | 0.485 | 0.038 - 0.112 | 0.047 | 0.065 | 0.007 | 0.047 | 0.169 - 0.422 - 40.1 | 0.127 - 0.311 - 41.0 | 0.019 - 0.026 - 73.3 | 0.047
Robertson, Ryan | 0.246 | 0.026 - 0.083 | 0.151 | 0.070 | 0.011 | 0.024 | 0.076 - 0.183 - 41.7 | 0.037 - 0.089 - 41.4 | 0.057 - 0.070 - 80.4 | 0.096
Pugh, T.J. | 0.311 | 0.087 - 0.180 | 0.019 | 0.068 | 0.015 | 0.015 | 0.117 - 0.216 - 53.9 | 0.002 - 0.017 - 14.3 | 0.075 - 0.146 - 51.7 | 0.143
Williams, B.J. | 0.158 | 0.078 - 0.218 | 0.031 | 0.045 | 0.056 | 0.058 | 0.061 - 0.144 - 42.4 | 0.000 - 0.002 - 0.0 | 0.036 - 0.080 - 45.1 | 0.106
Bradford, Nick | 0.308 | 0.083 - 0.170 | 0.095 | 0.142 | 0.040 | 0.043 | 0.130 - 0.324 - 40.2 | 0.012 - 0.087 - 13.6 | 0.036 - 0.099 - 36.0 | 0.154
Nooner, Terry | 0.553 | 0.105 - 0.211 | 0.079 | 0.158 | 0.026 | 0.105 | 0.211 - 0.526 - 40.0 | 0.105 - 0.316 - 33.3 | 0.026 - 0.053 - 50.0 | 0.053
Branstrom, Joel | 0.444 | 0.089 - 0.156 | 0.067 | 0.111 | 0.044 | 0.044 | 0.156 - 0.267 - 58.3 | 0.000 - 0.000 | 0.133 - 0.311 - 42.9 | 0.133
Ransom, Steve | 0.400 | 0.025 - 0.200 | 0.025 | 0.050 | 0.000 | 0.025 | 0.150 - 0.400 - 37.5 | 0.000 - 0.025 - 0.0 | 0.100 - 0.100 - 100.0 | 0.175
McGrath, C.B. | 0.157 | 0.037 - 0.213 | 0.176 | 0.065 | 0.000 | 0.046 | 0.056 - 0.120 - 46.2 | 0.000 - 0.019 - 0.0 | 0.046 - 0.093 - 50.0 | 0.065
Team | | 0.046 - 0.074 | | 0.004 | | | | | |
| Jayhawks | 2.102 | 0.385 - 1.053 | 0.411 | 0.392 | 0.153 | 0.241 | 0.745 - 1.527 - 48.8 | 0.132 - 0.348 - 37.9 | 0.480 - 0.692 - 69.3 | 0.463
Opponents | 1.636 | 0.298 - 0.796 | 0.293 | 0.458 | 0.078 | 0.211 | 0.583 - 1.454 - 40.1 | 0.141 - 0.423 - 33.3 | 0.329 - 0.502 - 65.5 | 0.551
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| LaFrentz, Raef | 25.6 | 4.8 - 12.9 | 1.0 | 2.5 | 1.8 | 1.3 | 10.0 - 17.2 - 58.4 | 0.0 - 0.2 - 16.7 | 5.5 - 7.2 - 76.1 | 3.7
Pierce, Paul | 23.2 | 3.3 - 9.6 | 3.0 | 4.3 | 1.1 | 2.4 | 8.5 - 17.4 - 48.8 | 1.3 - 2.8 - 46.5 | 4.9 - 6.8 - 71.7 | 3.9
Haase, Jerod | 18.5 | 1.7 - 5.7 | 4.8 | 3.9 | 0.2 | 2.9 | 6.0 - 12.2 - 49.5 | 1.5 - 4.0 - 36.6 | 5.0 - 7.1 - 70.5 | 3.2
Pollard, Scot | 16.4 | 4.6 - 13.2 | 1.1 | 2.4 | 4.2 | 2.0 | 5.4 - 10.1 - 52.8 | 0.1 - 0.1 - 100.0 | 5.6 - 8.0 - 70.7 | 3.9
Vaughn, Jacque | 12.9 | 0.3 - 3.0 | 7.9 | 3.1 | 0.2 | 2.2 | 3.9 - 9.0 - 42.7 | 0.9 - 2.6 - 33.3 | 4.3 - 5.5 - 77.9 | 2.9
Thomas, Billy | 19.4 | 1.5 - 4.5 | 1.9 | 2.6 | 0.3 | 1.9 | 6.8 - 16.9 - 40.1 | 5.1 - 12.4 - 41.0 | 0.8 - 1.0 - 73.3 | 1.9
Robertson, Ryan | 9.8 | 1.0 - 3.3 | 6.1 | 2.8 | 0.4 | 1.0 | 3.1 - 7.3 - 41.7 | 1.5 - 3.5 - 41.4 | 2.3 - 2.8 - 80.4 | 3.9
Pugh, T.J. | 12.4 | 3.5 - 7.2 | 0.8 | 2.7 | 0.6 | 0.6 | 4.7 - 8.6 - 53.9 | 0.1 - 0.7 - 14.3 | 3.0 - 5.8 - 51.7 | 5.7
Williams, B.J. | 6.3 | 3.1 - 8.7 | 1.2 | 1.8 | 2.2 | 2.3 | 2.4 - 5.7 - 42.4 | 0.0 - 0.1 - 0.0 | 1.4 - 3.2 - 45.1 | 4.2
Bradford, Nick | 12.3 | 3.3 - 6.8 | 3.8 | 5.7 | 1.6 | 1.7 | 5.2 - 13.0 - 40.2 | 0.5 - 3.5 - 13.6 | 1.4 - 4.0 - 36.0 | 6.2
Nooner, Terry | 22.1 | 4.2 - 8.4 | 3.2 | 6.3 | 1.1 | 4.2 | 8.4 - 21.1 - 40.0 | 4.2 - 12.6 - 33.3 | 1.1 - 2.1 - 50.0 | 2.1
Branstrom, Joel | 17.8 | 3.6 - 6.2 | 2.7 | 4.4 | 1.8 | 1.8 | 6.2 - 10.7 - 58.3 | 0.0 - 0.0 | 5.3 - 12.4 - 42.9 | 5.3
Ransom, Steve | 16.0 | 1.0 - 8.0 | 1.0 | 2.0 | 0.0 | 1.0 | 6.0 - 16.0 - 37.5 | 0.0 - 1.0 - 0.0 | 4.0 - 4.0 - 100.0 | 7.0
McGrath, C.B. | 6.3 | 1.5 - 8.5 | 7.0 | 2.6 | 0.0 | 1.9 | 2.2 - 4.8 - 46.2 | 0.0 - 0.7 - 0.0 | 1.9 - 3.7 - 50.0 | 2.6
Team | | 1.8 - 2.9 | | 0.2 | | | | | |
| Jayhawks | 84.1 | 15.4 - 42.1 | 16.4 | 15.7 | 6.1 | 9.6 | 29.8 - 61.1 - 48.8 | 5.3 - 13.9 - 37.9 | 19.2 - 27.7 - 69.3 | 18.5
Opponents | 65.4 | 11.9 - 31.8 | 11.7 | 18.3 | 3.1 | 8.4 | 23.3 - 58.2 - 40.1 | 5.6 - 16.9 - 33.3 | 13.2 - 20.1 - 65.5 | 22.0
| | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |