[an error occurred while processing this directive]

KU Basketball 1996-97

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                  Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
LaFrentz, Raef...... 261 447  .584              LaFrentz, Raef...... 36  447   12.4
Branstrom, Joel.....   7  12  .583              Pierce, Paul........ 36  441   12.3
Pugh, T.J...........  48  89  .539              Haase, Jerod........ 36  285    7.9
Pollard, Scot.......  94 178  .528              Thomas, Billy....... 36  242    6.7
Haase, Jerod........ 141 285  .495              Vaughn, Jacque...... 26  185    7.1
Pierce, Paul........ 215 441  .488
McGrath, C.B........   6  13  .462              FIELD GOALS MADE      G Made Made/G
Vaughn, Jacque......  79 185  .427              -----------------------------------
Williams, B.J.......  39  92  .424              LaFrentz, Raef...... 36  261    7.3
Robertson, Ryan.....  50 120  .417              Pierce, Paul........ 36  215    6.0
Bradford, Nick......  33  82  .402              Haase, Jerod........ 36  141    3.9
Thomas, Billy.......  97 242  .401              Thomas, Billy....... 36   97    2.7
                                                Pollard, Scot....... 28   94    3.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Pollard, Scot.......   1   1 1.000              Thomas, Billy....... 36  178    4.9
Pierce, Paul........  33  71  .465              Haase, Jerod........ 36   93    2.6
Robertson, Ryan.....  24  58  .414              Pierce, Paul........ 36   71    2.0
Thomas, Billy.......  73 178  .410              Robertson, Ryan..... 36   58    1.6
Haase, Jerod........  34  93  .366              Vaughn, Jacque...... 26   54    2.1
Vaughn, Jacque......  18  54  .333
Nooner, Terry.......   4  12  .333              3-POINT FGS MADE      G Made Made/G
LaFrentz, Raef......   1   6  .167              -----------------------------------
Pugh, T.J...........   1   7  .143              Thomas, Billy....... 36   73    2.0
Bradford, Nick......   3  22  .136              Haase, Jerod........ 36   34    0.9
Williams, B.J.......   0   1  .000              Pierce, Paul........ 36   33    0.9
McGrath, C.B........   0   2  .000              Robertson, Ryan..... 36   24    0.7
Ransom, Steve.......   0   1  .000              Vaughn, Jacque...... 26   18    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ransom, Steve.......   4   4 1.000              LaFrentz, Raef...... 36  188    5.2
Robertson, Ryan.....  37  46  .804              Pierce, Paul........ 36  173    4.8
Vaughn, Jacque......  88 113  .779              Haase, Jerod........ 36  166    4.6
LaFrentz, Raef...... 143 188  .761              Pollard, Scot....... 28  140    5.0
Thomas, Billy.......  11  15  .733              Vaughn, Jacque...... 26  113    4.3
Pierce, Paul........ 124 173  .717
Pollard, Scot.......  99 140  .707              FREE THROWS MADE      G Made Made/G
Haase, Jerod........ 117 166  .705              -----------------------------------
Pugh, T.J...........  31  60  .517              LaFrentz, Raef...... 36  143    4.0
Nooner, Terry.......   1   2  .500              Pierce, Paul........ 36  124    3.4
McGrath, C.B........   5  10  .500              Haase, Jerod........ 36  117    3.3
Williams, B.J.......  23  51  .451              Pollard, Scot....... 28   99    3.5
                                                Vaughn, Jacque...... 26   88    3.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
LaFrentz, Raef...... 36  666   18.5             LaFrentz, Raef...... 36  666  18.5
Pierce, Paul........ 36  587   16.3             Pierce, Paul........ 36  587  16.3
Haase, Jerod........ 36  433   12.0             Haase, Jerod........ 36  433  12.0
Pollard, Scot....... 28  288   10.3             Pollard, Scot....... 28  288  10.3
Thomas, Billy....... 36  278    7.7             Vaughn, Jacque...... 26  264  10.2
Vaughn, Jacque...... 26  264   10.2             Thomas, Billy....... 36  278   7.7
Robertson, Ryan..... 36  161    4.5             Robertson, Ryan..... 36  161   4.5
Pugh, T.J........... 36  128    3.6             Pugh, T.J........... 36  128   3.6
Williams, B.J....... 36  101    2.8             Williams, B.J....... 36  101   2.8
Bradford, Nick...... 34   78    2.3             Bradford, Nick...... 34   78   2.3
Nooner, Terry....... 21   21    1.0             Nooner, Terry....... 21   21   1.0
Branstrom, Joel..... 22   20    0.9             Branstrom, Joel..... 22   20   0.9



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 36  335    9.3             Vaughn, Jacque...... 26  162    6.2
Pierce, Paul........ 36  243    6.8             Haase, Jerod........ 36  111    3.1
Pollard, Scot....... 28  232    8.3             Robertson, Ryan..... 36   99    2.8
Williams, B.J....... 36  140    3.9             Pierce, Paul........ 36   77    2.1
Haase, Jerod........ 36  132    3.7             Thomas, Billy....... 36   27    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 36  335    9.3             Haase, Jerod........ 36   67    1.9
Pollard, Scot....... 28  232    8.3             Pierce, Paul........ 36   61    1.7
Pierce, Paul........ 36  243    6.8             Vaughn, Jacque...... 26   46    1.8
Williams, B.J....... 36  140    3.9             Williams, B.J....... 36   37    1.0
Haase, Jerod........ 36  132    3.7             Pollard, Scot....... 28   35    1.3


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 36  126    3.5             Pollard, Scot....... 28   73    2.6
Pierce, Paul........ 36   83    2.3             LaFrentz, Raef...... 36   46    1.3
Pollard, Scot....... 28   80    2.9             Williams, B.J....... 36   36    1.0
Williams, B.J....... 36   50    1.4             Pierce, Paul........ 36   28    0.8
Haase, Jerod........ 36   39    1.1             Bradford, Nick...... 34   10    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 36  209    5.8             LaFrentz, Raef...... 36 1041   28.9
Pierce, Paul........ 36  160    4.4             Pierce, Paul........ 36 1013   28.1
Pollard, Scot....... 28  152    5.4             Haase, Jerod........ 36  934   25.9
Haase, Jerod........ 36   93    2.6             Vaughn, Jacque...... 26  820   31.5
Williams, B.J....... 36   90    2.5             Pollard, Scot....... 28  702   25.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Pierce, Paul........ 36   98    2.7             Pierce, Paul........ 36  108    3.0
LaFrentz, Raef...... 36   96    2.7             Haase, Jerod........ 36   91    2.5
Haase, Jerod........ 36   74    2.1             Vaughn, Jacque...... 26   64    2.5
Pollard, Scot....... 28   68    2.4             LaFrentz, Raef...... 36   64    1.8
Williams, B.J....... 36   68    1.9             Robertson, Ryan..... 36   46    1.3

FOULOUTS              G  No.
----------------------------
Pierce, Paul........ 36    2
Pugh, T.J........... 36    2
Robertson, Ryan..... 36    2
Pollard, Scot....... 28    2
Vaughn, Jacque...... 26    1
Williams, B.J....... 36    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved