Points/Game--Single Season
(through 2005)
Team
| Rank | Ppg | Season | Pts | Gms | Team Leader
|
|---|
| 1 | 92.1 | 1989-90 | 3223 | 35 | Kevin Pritchard, 14.5
| | 2 | 90.9 | 2001-02 | 3365 | 37 | Drew Gooden, 19.8
| | 3 | 89.0 | 1988-89 | 2758 | 31 | Milt Newton, 17.7
| | 4 | 84.9 | 1996-97 | 3058 | 36 | Raef LaFrentz, 18.5
| | 5 | 84.6 | 1997-98 | 3300 | 39 | Paul Pierce, 20.4
| | 6 | 84.5 | 1991-92 | 2704 | 32 | Rex Walters, 16.0
| | 7 | 84.4 | 1992-93 | 3037 | 36 | Rex Walters, 15.3
| | 8 | 84.2 | 1990-91 | 2946 | 35 | Terry Brown, 16.0
| | 9 | 83.0 | 1994-95 | 2573 | 31 | Jerod Haase, 15.0
| | 10 | 82.7 | 2002-03 | 3141 | 38 | Nick Collison, 18.5
|
Related lists: Record index
advertisement
| | |