Career | 1977-78 | G-F | 6'2 | 180 | # | 13 | ||||||||||
  | G 57 | GS 55 | Min 1824 | Avg 32.0 | Pts 905 | Avg 15.9 | Reb 305 | Avg 5.4 | Ast 95 | Blk 18 | Stl 89 | |||||
  | ||||||||||||||||
  | FG 381 | FGA 821 | Pct 46.4 | FT 143 | FTA 211 | Pct 67.8 | PF 161 | Dq 8 |
1976-77 | Jr | G | 6'2 | 170 | # | 13 | ||||||||||
  | G 28 | GS 28 | Min 1018 | Avg 36.4 | Pts 537 | Avg 19.2 | Reb 172 | Avg 6.1 | Ast 48 | Blk 8 | Stl 43 | |||||
  | ||||||||||||||||
  | FG 223 | FGA 457 | Pct 48.8 | FT 91 | FTA 138 | Pct 65.9 | PF 84 | Dq 3 |
1977-78 | Sr | G-F | 6'2 | 180 | # | 13 | ||||||||||
  | G 29 | GS 27 | Min 806 | Avg 27.8 | Pts 368 | Avg 12.7 | Reb 133 | Avg 4.6 | Ast 47 | Blk 10 | Stl 46 | |||||
  | ||||||||||||||||
  | FG 158 | FGA 364 | Pct 43.4 | FT 52 | FTA 73 | Pct 71.2 | PF 77 | Dq 5 |
1982 | NBA - San Diego | |||||||||||||||
  | G 64 | Min 1031 | Avg 16.1 | Pts 447 | Avg 7.0 | Reb 90 | Avg 1.4 | Ast 146 | Blk 9 | Stl 48 | ||||||
  | ||||||||||||||||
  | FG 181 | FGA 389 | Pct 46.5 | 3FG 18 | 3FGA 59 | Pct 30.5 | FT 67 | FTA 102 | Pct 65.7 | PF 147 | Dq 2 |
1983 | NBA - San Diego | |||||||||||||||
  | G 3 | Min 12 | Avg 4.0 | Pts 5 | Avg 1.7 | Reb 1 | Avg 0.3 | Ast 1 | Blk 0 | Stl 0 | ||||||
  | ||||||||||||||||
  | FG 1 | FGA 6 | Pct 16.7 | 3FG 1 | 3FGA 2 | Pct 50.0 | FT 2 | FTA 2 | Pct 100.0 | PF 0 | Dq 0 |
2 yrs | Career | |||||||||||||||
  | G 67 | Min 1043 | Avg 15.6 | Pts 452 | Avg 6.7 | Reb 91 | Avg 1.4 | Ast 147 | Blk 9 | Stl 48 | ||||||
  | ||||||||||||||||
  | FG 182 | FGA 395 | Pct 46.1 | 3FG 19 | 3FGA 61 | Pct 31.1 | FT 69 | FTA 104 | Pct 66.3 | PF 147 | Dq 2 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved