| Career | 1957-59 | F | 6'5 | 271 | # | 33,32 | |||||||||
|   | G 63 | Pts 909 | Avg 14.4 | Reb 561 | Avg 8.9 | ||||||||||
|   | |||||||||||||||
|   | FG 331 | FGA 950 | Pct 34.8 | FT 247 | FTA 399 | Pct 61.9 | PF 159 | Dq | |||||||
| 1956-57 | So | F | 6'5 | 210 | # | 33 | |||||||||
|   | G 17 | Pts 163 | Avg 9.6 | Reb 115 | Avg 6.8 | ||||||||||
|   | |||||||||||||||
|   | FG 51 | FGA 155 | Pct 32.9 | FT 61 | FTA 87 | Pct 70.1 | PF 34 | Dq | |||||||
| 1957-58 | Jr | F | 6'5 | 199 | # | 32,33 | |||||||||
|   | G 23 | Pts 310 | Avg 13.5 | Reb 208 | Avg 9.0 | ||||||||||
|   | |||||||||||||||
|   | FG 120 | FGA 315 | Pct 38.1 | FT 70 | FTA 117 | Pct 59.8 | PF 52 | Dq | |||||||
| 1958-59 | Sr | F | 6'5 | 217 | # | 33 | |||||||||
|   | G 23 | Pts 436 | Avg 19.0 | Reb 238 | Avg 10.3 | ||||||||||
|   | |||||||||||||||
|   | FG 160 | FGA 480 | Pct 33.3 | FT 116 | FTA 195 | Pct 59.5 | PF 73 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved