| Career | 1952-54 | C-F | 6'9 | 205 | # | 25 | |||||||||
|   | G 73 | Pts 917 | Avg 12.6 | Reb 515 | Avg 7.1 | ||||||||||
|   | |||||||||||||||
|   | FG 308 | FT 301 | FTA 472 | Pct 63.8 | PF 233 | Dq | |||||||||
| 1951-52 | So | F-C | 6'8 | 195 | # | 25 | |||||||||
|   | G 27 | Pts 46 | Avg 1.7 | Reb 33 | Avg 1.2 | ||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 18 | FTA 31 | Pct 58.1 | PF 40 | Dq | |||||||||
| 1952-53 | Jr | C | 6'9 | 200 | # | 25 | |||||||||
|   | G 25 | Pts 474 | Avg 19.0 | Reb 280 | Avg 11.2 | ||||||||||
|   | |||||||||||||||
|   | FG 163 | FT 148 | FTA 234 | Pct 63.2 | PF 111 | Dq | |||||||||
| 1953-54 | Sr | C | 6'9 | 205 | # | 25 | |||||||||
|   | G 21 | Pts 397 | Avg 18.9 | Reb 202 | Avg 9.6 | ||||||||||
|   | |||||||||||||||
|   | FG 131 | FGA 306 | Pct 42.8 | FT 135 | FTA 207 | Pct 65.2 | PF 82 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved