| Career | 1979-82 | F-G | 6'8 | 202 | # | 35 | ||||||||||
|   | G 113 | GS 79 | Min 2942 | Avg 26.0 | Pts 1021 | Avg 9.0 | Reb 596 | Avg 5.3 | Ast 137 | Blk 50 | Stl 99 | |||||
|   | ||||||||||||||||
|   | FG 418 | FGA 911 | Pct 45.9 | FT 185 | FTA 234 | Pct 79.1 | PF 235 | Dq 8 | ||||||||
| 1978-79 | Fr | F | 6'8 | 190 | # | 35 | ||||||||||
|   | G 25 | GS 0 | Min 303 | Avg 12.1 | Pts 93 | Avg 3.7 | Reb 64 | Avg 2.6 | Ast 14 | Blk 2 | Stl 13 | |||||
|   | ||||||||||||||||
|   | FG 39 | FGA 111 | Pct 35.1 | FT 15 | FTA 24 | Pct 62.5 | PF 29 | Dq 1 | ||||||||
| 1979-80 | So | G-F | 6'7 | 200 | # | 35 | ||||||||||
|   | G 29 | GS 20 | Min 600 | Avg 20.7 | Pts 158 | Avg 5.4 | Reb 128 | Avg 4.4 | Ast 21 | Blk 8 | Stl 27 | |||||
|   | ||||||||||||||||
|   | FG 72 | FGA 143 | Pct 50.3 | FT 14 | FTA 24 | Pct 58.3 | PF 60 | Dq 2 | ||||||||
| 1980-81 | Jr | F | 6'7 | 208 | # | 35 | ||||||||||
|   | G 32 | GS 32 | Min 986 | Avg 30.8 | Pts 303 | Avg 9.5 | Reb 177 | Avg 5.5 | Ast 50 | Blk 13 | Stl 23 | |||||
|   | ||||||||||||||||
|   | FG 124 | FGA 267 | Pct 46.4 | FT 55 | FTA 65 | Pct 84.6 | PF 55 | Dq 0 | ||||||||
| 1981-82 | Sr | F | 6'8 | 202 | # | 35 | |||||||||||
|   | G 27 | GS 27 | Min 1053 | Avg 39.0 | Pts 467 | Avg 17.3 | Reb 227 | Avg 8.4 | Ast 52 | TO 42 | Blk 27 | Stl 36 | |||||
|   | |||||||||||||||||
|   | FG 183 | FGA 390 | Pct 46.9 | FT 101 | FTA 121 | Pct 83.5 | PF 91 | Dq 5 | |||||||||
| 1983 | Cleveland Cavaliers | |||||||||||||||
|   | G 14 | Min 56 | Avg 4.0 | Pts 12 | Avg 0.9 | Reb 10 | Avg 0.7 | Ast 2 | Blk 0 | Stl 2 | ||||||
|   | ||||||||||||||||
|   | FG 4 | FGA 16 | Pct 25.0 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 4 | FTA 8 | Pct 50.0 | PF 5 | Dq 0 | |||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved