| Career | 1954-56 | G | 5'11 | 165 | # | 13 | |||||||||
|   | G 56 | Pts 837 | Avg 14.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 312 | FT 213 | FTA 276 | Pct 77.2 | PF 128 | Dq | |||||||||
| 1953-54 | So | G | 5'11 | 165 | # | 13 | |||||||||
|   | G 21 | Pts 270 | Avg 12.9 | Reb 52 | Avg 2.5 | ||||||||||
|   | |||||||||||||||
|   | FG 102 | FGA 242 | Pct 42.1 | FT 66 | FTA 89 | Pct 74.2 | PF 62 | Dq | |||||||
| 1954-55 | Jr | G | 5'11 | 165 | # | 13 | |||||||||
|   | G 20 | Pts 317 | Avg 15.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 125 | FT 67 | FTA 91 | Pct 73.6 | PF 37 | Dq | |||||||||
| 1955-56 | Sr | G | 5'11 | 165 | # | 13 | |||||||||
|   | G 15 | Pts 250 | Avg 16.7 | Reb 47 | Avg 3.1 | ||||||||||
|   | |||||||||||||||
|   | FG 85 | FGA 236 | Pct 36.0 | FT 80 | FTA 96 | Pct 83.3 | PF 29 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved