| # | |||||||||||||||
|   | G | Pts | Avg | ||||||||||||
|   | |||||||||||||||
|   | FG | FT | FTA | Pct | PF | Dq | |||||||||
| Career | 1957-58 | C | 7'0 | 225 | # | 13,12 | |||||||||
|   Total High | G 48 | Pts 1433 52 | Avg 29.9 | Reb 877 36 | Avg 18.3 | ||||||||||
|   | |||||||||||||||
|   Total High | FG 503 | FGA 1070 | Pct 47.0 | FT 427 | FTA 691 | Pct 61.8 | PF 118 | Dq | |||||||
| 1956-57 | So | C | 7'0 | 214 | # | 13 | |||||||||
|   Total High | G 27 | Pts 800 52 | Avg 29.6 | Reb 510 31 | Avg 18.9 | ||||||||||
|   | |||||||||||||||
|   Total High | FG 275 | FGA 588 | Pct 46.8 | FT 250 | FTA 399 | Pct 62.7 | PF 63 | Dq | |||||||
| 1957-58 | Jr | C | 7'0 | 225 | # | 12,13 | |||||||||
|   Total High | G 21 | Pts 633 46 | Avg 30.1 | Reb 367 36 | Avg 17.5 | ||||||||||
|   | |||||||||||||||
|   Total High | FG 228 | FGA 482 | Pct 47.3 | FT 177 | FTA 292 | Pct 60.6 | PF 55 | Dq | |||||||
| 1959 | Harlem Globetrotters |
| 1960 | Philadelphia Warriors | ||||||||||||||
|   | G 72 | Min 3338 | Avg 46.4 | Pts 2707 | Avg 37.6 | Reb 1941 | Avg 27.0 | Ast 168 | |||||||
|   | |||||||||||||||
|   | FG 1065 | FGA 2311 | Pct 46.1 | FT 577 | FTA 991 | Pct 58.2 | PF 150 | Dq 0 | |||||||
| 1961 | Philadelphia Warriors | ||||||||||||||
|   | G 79 | Min 3773 | Avg 47.8 | Pts 3033 | Avg 38.4 | Reb 2149 | Avg 27.2 | Ast 148 | |||||||
|   | |||||||||||||||
|   | FG 1251 | FGA 2457 | Pct 50.9 | FT 531 | FTA 1054 | Pct 50.4 | PF 130 | Dq 0 | |||||||
| 1962 | Philadelphia Warriors | ||||||||||||||
|   | G 80 | Min 3882 | Avg 48.5 | Pts 4029 | Avg 50.4 | Reb 2052 | Avg 25.7 | Ast 192 | |||||||
|   | |||||||||||||||
|   | FG 1597 | FGA 3159 | Pct 50.6 | FT 835 | FTA 1363 | Pct 61.3 | PF 123 | Dq 0 | |||||||
| 1963 | San Francisco Warriors | ||||||||||||||
|   | G 80 | Min 3806 | Avg 47.6 | Pts 3586 | Avg 44.8 | Reb 1946 | Avg 24.3 | Ast 275 | |||||||
|   | |||||||||||||||
|   | FG 1463 | FGA 2770 | Pct 52.8 | FT 660 | FTA 1113 | Pct 59.3 | PF 136 | Dq 0 | |||||||
| 1964 | San Francisco Warriors | ||||||||||||||
|   | G 80 | Min 3689 | Avg 46.1 | Pts 2948 | Avg 36.9 | Reb 1787 | Avg 22.3 | Ast 403 | |||||||
|   | |||||||||||||||
|   | FG 1204 | FGA 2298 | Pct 52.4 | FT 540 | FTA 1016 | Pct 53.1 | PF 182 | Dq 0 | |||||||
| 1965 | San Francisco Warriors | ||||||||||||||
|   | G 38 | Min 1743 | Avg 45.9 | Pts 1480 | Avg 38.9 | Reb 893 | Avg 23.5 | Ast 117 | |||||||
|   | |||||||||||||||
|   | FG 636 | FGA 1275 | Pct 49.9 | FT 208 | FTA 500 | Pct 41.6 | PF 76 | Dq 0 | |||||||
| 1965 | Philadelphia 76ers | ||||||||||||||
|   | G 35 | Min 1558 | Avg 44.5 | Pts 1054 | Avg 30.1 | Reb 780 | Avg 22.3 | Ast 133 | |||||||
|   | |||||||||||||||
|   | FG 427 | FGA 808 | Pct 52.8 | FT 200 | FTA 380 | Pct 52.6 | PF 70 | Dq 0 | |||||||
| 1966 | Philadelphia 76ers | ||||||||||||||
|   | G 79 | Min 3737 | Avg 47.3 | Pts 2649 | Avg 33.5 | Reb 1943 | Avg 24.6 | Ast 414 | |||||||
|   | |||||||||||||||
|   | FG 1074 | FGA 1990 | Pct 54.0 | FT 501 | FTA 976 | Pct 51.3 | PF 171 | Dq 0 | |||||||
| 1967 | Philadelphia 76ers | ||||||||||||||
|   | G 81 | Min 3682 | Avg 45.5 | Pts 1956 | Avg 24.1 | Reb 1957 | Avg 24.2 | Ast 630 | |||||||
|   | |||||||||||||||
|   | FG 785 | FGA 1150 | Pct 68.3 | FT 386 | FTA 875 | Pct 44.1 | PF 143 | Dq 0 | |||||||
| 1968 | Philadelphia 76ers | ||||||||||||||
|   | G 82 | Min 3836 | Avg 46.8 | Pts 1992 | Avg 24.3 | Reb 1952 | Avg 23.8 | Ast 702 | |||||||
|   | |||||||||||||||
|   | FG 819 | FGA 1377 | Pct 59.5 | FT 354 | FTA 932 | Pct 38.0 | PF 160 | Dq 0 | |||||||
| 1969 | Los Angeles Lakers | ||||||||||||||
|   | G 81 | Min 3669 | Avg 45.3 | Pts 1664 | Avg 20.5 | Reb 1712 | Avg 21.1 | Ast 366 | |||||||
|   | |||||||||||||||
|   | FG 641 | FGA 1099 | Pct 58.3 | FT 382 | FTA 857 | Pct 44.6 | PF 142 | Dq 0 | |||||||
| 1970 | Los Angeles Lakers | ||||||||||||||
|   | G 12 | Min 505 | Avg 42.1 | Pts 328 | Avg 27.3 | Reb 221 | Avg 18.4 | Ast 49 | |||||||
|   | |||||||||||||||
|   | FG 129 | FGA 227 | Pct 56.8 | FT 70 | FTA 157 | Pct 44.6 | PF 31 | Dq 0 | |||||||
| 1971 | Los Angeles Lakers | ||||||||||||||
|   | G 82 | Min 3630 | Avg 44.3 | Pts 1696 | Avg 20.7 | Reb 1493 | Avg 18.2 | Ast 352 | |||||||
|   | |||||||||||||||
|   | FG 668 | FGA 1226 | Pct 54.5 | FT 360 | FTA 669 | Pct 53.8 | PF 174 | Dq 0 | |||||||
| 1972 | Los Angeles Lakers | ||||||||||||||
|   | G 82 | Min 3469 | Avg 42.3 | Pts 1213 | Avg 14.8 | Reb 1572 | Avg 19.2 | Ast 329 | |||||||
|   | |||||||||||||||
|   | FG 496 | FGA 764 | Pct 64.9 | FT 221 | FTA 524 | Pct 42.2 | PF 196 | Dq 0 | |||||||
| 1973 | Los Angeles Lakers | ||||||||||||||
|   | G 82 | Min 3542 | Avg 43.2 | Pts 1084 | Avg 13.2 | Reb 1526 | Avg 18.6 | Ast 365 | |||||||
|   | |||||||||||||||
|   | FG 426 | FGA 586 | Pct 72.7 | FT 232 | FTA 455 | Pct 51.0 | PF 191 | Dq 0 | |||||||
| 14 yrs | Pro career | ||||||||||||||
|   | G 1045 | Min 47859 | Avg 45.8 | Pts 31419 | Avg 30.1 | Reb 23924 | Avg 22.9 | Ast 4643 | |||||||
|   | |||||||||||||||
|   | FG 12681 | FGA 23497 | Pct 54.0 | FT 6057 | FTA 11862 | Pct 51.1 | PF 2075 | Dq 0 | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved