[an error occurred while processing this directive]

Kansas Basketball: 1985-86
Head Coach: Larry Brown

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
35-413-1, First15-07-23-27-13-04-1, Final Four

Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Manning39- 391256- 32.2653- 16.7245- 6.393894680
Kellogg39- 381167- 29.9622- 15.9132- 3.411069728
Thompson39- 391217- 31.2524- 13.4176- 4.5117741426
Dreiling39- 391031- 26.4451- 11.6262- 6.757694513
Hunter39- 391217- 31.2354- 9.1141- 3.6278103761
Marshall39- 1670- 17.2272- 7.0149- 3.83965912
Turgeon39- 0401- 10.392- 2.428- 0.79139211
Piper39- 0516- 13.277- 2.088- 2.3102339
Johnson, Jerry19- 0141- 7.433- 1.725- 1.371022
Barry17- 076- 4.523- 1.47- 0.43602
Hull17- 068- 4.021- 1.216- 0.91712
Campbell15- 060- 4.014- 0.910- 0.781010
Mathis5- 010- 2.02- 0.40- 0.00100
Johnson, Jeff3- 05- 1.70- 0.00- 0.00300
Team99- 2.5
Jayhawks3978353138- 80.51378- 35.3814568137246
Opponents3978352631- 67.51234- 31.656356188248
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl

FGs - Att - PctFTs - Att - PctPF - Dq
Manning279 -46560.095 -12774.8121 -4
Kellogg244 -44255.2134 -15984.396 -2
Thompson215 -38056.694 -11581.7108 -3
Dreiling180 -30060.091 -12871.1121 -7
Hunter140 -24956.274 -13754.079 -1
Marshall120 -23351.532 -4178.073 -2
Turgeon31 -6845.630 -4468.242 -0
Piper26 -6142.625 -4161.059 -1
Johnson, Jerry7 -1643.819 -3259.416 -0
Barry7 -2133.39 -1275.08 -0
Hull6 -1637.59 -1464.315 -0
Campbell5 -1338.54 -850.08 -0
Mathis0 -20.02 -450.03 -0
Johnson, Jeff0 -00 -01 -0
Jayhawks1260 -226655.6618 -86271.7750 -20
Opponents1037 -232044.7557 -80769.0797 -32
FGs - Att - PctFTs - Att - PctPF - Dq



Roster
No.PlayerPos.Ht.Wt.Cl.
10Scooter BarryG6'2165Fr
15Altonio Campbell *G5'11165So
30Greg Dreiling ** Cpt.C7'1250Sr
20Rodney Hull *F6'7205So
22Cedric Hunter **G6'0180Jr
42Jeff Johnson *G6'4175So
43Jerry JohnsonF6'7190Fr
44Ron Kellogg ***F6'5190Sr
25Danny Manning *F6'11215So
23Archie MarshallF6'6185Jr
Monte Mathis # %
24Chris Piper *F6'8190So
35Calvin Thompson ***G6'6205Sr
11Mark Turgeon ** Cpt.G5'11150Jr
*Varsity letters
CptCaptain
#Walk-on
%Non letterman

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved