[an error occurred while processing this directive]

Kansas Basketball: 1986-87
Head Coach: Larry Brown

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
25-119-5, Second (tie)15-04-76-44-22-12-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Manning36- 361249- 34.7860- 23.9342- 9.5641014742
Hunter34- 341167- 34.3395- 11.6173- 5.1209102545
Pritchard36- 30962- 26.7345- 9.677- 2.17351432
Piper36- 361013- 28.1236- 6.6168- 4.74352926
Turgeon36- 8658- 18.3180- 5.057- 1.610648124
Harris33- 0600- 18.2163- 4.9112- 3.42950522
Randall31- 4325- 10.5140- 4.583- 2.7193219
Newton32- 2325- 10.2116- 3.663- 2.0172697
Pellock36- 26536- 14.997- 2.7104- 2.91640106
Gueldner24- 0162- 6.855- 2.322- 0.9131005
Alvarado28- 3197- 7.044- 1.643- 1.5521112
Barry17- 065- 3.815- 0.911- 0.6101004
Coyne7- 026- 3.77- 1.06- 0.90600
Team73- 2.0
Jayhawks3672852653-73.71334-37.1604549102224
Opponents3672852437-67.71267-35.245148593238
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl


FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq
Manning347 -56261.71 -333.3165 -22673.0116 -5
Hunter166 -32151.71 -714.362 -12051.776 -1
Pritchard134 -29445.636 -8840.941 -5475.992 -4
Piper100 -19850.50 -036 -4875.0123 -10
Turgeon66 -15044.013 -4628.335 -4479.570 -0
Harris53 -12841.40 -057 -8170.463 -0
Randall54 -10252.90 -032 -5162.734 -0
Newton41 -10539.06 -1735.328 -3775.743 -2
Pellock38 -9739.20 -021 -3658.395 -2
Gueldner22 -3759.54 -757.17 -1643.815 -0
Alvarado13 -2650.00 -018 -3158.143 -1
Barry4 -1428.60 -10.07 -1353.88 -0
Coyne3 -475.00 -01 -250.02 -0
Jayhawks1041 -203851.161 -16936.1510 -75967.2780 -25
Opponents862 -202342.6101 -29634.1612 -89568.4710 -24
FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq



Roster
No. Player Pos. Ht. Wt. Cl.
52Sean AlvaradoC6'10210Jr
10Scooter Barry *G6'2170So
4Robert Coyne %F6'8180Fr
33Jeff GueldnerG6'5170Fr
44Keith HarrisF6'5195Fr
22Cedric Hunter *** CptG6'0180Sr
25Danny Manning **F6'11220Jr
21Milt Newton *F6'4180So
40Mark Pellock *C6'9220So
24Chris Piper **F6'8195Jr
14Kevin PritchardG6'3170Fr
42Mark RandallF6'9200Fr
11Mark Turgeon *** Cpt.G5'10150Sr
*Varsity letters
CptCaptain
%Non letterman

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved