Steals/Game--Single Season
(1975-2004)
Team
| Rank | Spg | Season | Stls | Gms | Team Leader
|
|---|
| 1 | 9.8158 | 2002-03 | 373 | 38 | Aaron Miles, 2.4
| | 2 | 9.7500 | 1996-97 | 351 | 36 | Jerod Haase, 1.9
| | 3 | 9.6486 | 2001-02 | 357 | 37 | Drew Gooden, 1.8
| | 4 | 9.5172 | 1977-78 | 276 | 29 | Darnell Valentine, 2.8
| | 5 | 9.5000 | 1995-96 | 323 | 34 | Jerod Haase, 2.0
| | 6 | 9.2857 | 1990-91 | 325 | 35 | Alonzo Jamison, 2.3
| | 7 | 9.1765 | 1999-2000 | 312 | 34 | Nick Bradford, 2.1
| | 8 | 9.1111 | 1992-93 | 328 | 36 | Adonis Jordan, 1.9
| | 9 | 8.8966 | 1978-79 | 258 | 29 | Darnell Valentine, 3.1
| | 10 | 8.8286 | 1989-90 | 309 | 35 | Kevin Pritchard, 1.7
|
Related lists: Record index
advertisement
| | |