Steals--Single Season
(1975-2011)
Team
Rank | Steals | Avg | Season | Gms | Team Leader
|
---|
1 | 373 | 9.8 | 2002-03 | 38 | Aaron Miles, 91
| 2 | 357 | 9.6 | 2001-02 | 37 | Drew Gooden, 65
| 3 | 356 | 8.9 | 2007-2008 | 40 | Mario Chalmers, 97
| 4 | 351 | 9.8 | 1996-97 | 36 | Jerod Haase, 67
| 5 | 350 | 9.2 | 2006-2007 | 38 | Mario Chalmers, 97
| 6 | 328 | 9.1 | 1992-93 | 36 | Adonis Jordan, 70
| 7 | 325 | 9.3 | 1990-91 | 35 | Alonzo Jamison, 80
| 7 | 325 | 8.6 | 1987-88 | 38 | Danny Manning, 70
| 9 | 323 | 9.8 | 2005-06 | 33 | Mario Chalmers, 89
| 9 | 323 | 9.5 | 1995-96 | 34 | Jerod Haase, 68
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
| |
|
[an error occurred while processing this directive]
|