Steals--Single Season
(1975-2004)
Team
| Rank | Steals | Avg | Season | Gms | Team Leader
|
|---|
| 1 | 373 | 9.8 | 2002-03 | 38 | Aaron Miles, 91
| | 2 | 357 | 9.6 | 2001-02 | 37 | Drew Gooden, 65
| | 3 | 351 | 9.8 | 1996-97 | 36 | Jerod Haase, 67
| | 4 | 328 | 9.1 | 1992-93 | 36 | Adonis Jordan, 70
| | 5 | 325 | 9.3 | 1990-91 | 35 | Alonzo Jamison, 80
| | 5 | 325 | 8.6 | 1987-88 | 38 | Danny Manning, 70
| | 7 | 323 | 9.5 | 1995-96 | 34 | Jerod Haase, 68
| | 8 | 315 | 8.1 | 1997-98 | 39 | Billy Thomas, 60
| | 9 | 312 | 9.2 | 1999-2000 | 34 | Nick Bradford, 73
| | 10 | 309 | 8.8 | 1989-90 | 35 | Kevin Pritchard, 59
|
Related lists: Record index
advertisement
| | |