Kansas Basketball: 2007-08
Head Coach: Bill Self Record
Results & Possession Analysis (Click here for an explanation of the possesssion analysis)
|
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush, Brandon | 38 - 30 | 1124 - 29.6 | 507 - 13.3 | 57 - 195 - 5.1 | 81 | 69 | 32 | 32 | 180 - 414 - 43.5 | 80 - 191 - 41.9 | 67 - 86 - 77.9 | 60 - 2
Chalmers, Mario | 39 - 38 | 1169 - 30.0 | 498 - 12.8 | 14 - 120 - 3.1 | 169 | 75 | 23 | 97 | 164 - 318 - 51.6 | 73 - 156 - 46.8 | 97 - 130 - 74.6 | 99 - 2
| Arthur, Darrell | 40 - 39 | 987 - 24.7 | 510 - 12.8 | 92 - 250 - 6.3 | 33 | 75 | 53 | 20 | 214 - 394 - 54.3 | 2 - 12 - 16.7 | 80 - 114 - 70.2 | 118 - 4
| Jackson, Darnell | 40 - 35 | 971 - 24.3 | 447 - 11.2 | 81 - 267 - 6.7 | 43 | 51 | 19 | 31 | 171 - 273 - 62.6 | 2 - 6 - 33.3 | 103 - 149 - 69.1 | 90 - 2
| Collins, Sherron | 34 - 3 | 808 - 23.8 | 315 - 9.3 | 13 - 74 - 2.2 | 105 | 68 | 3 | 39 | 116 - 251 - 46.2 | 38 - 105 - 36.2 | 45 - 58 - 77.6 | 54 - 0
| Robinson, Russell | 40 - 40 | 1098 - 27.5 | 291 - 7.3 | 20 - 113 - 2.8 | 162 | 83 | 16 | 79 | 84 - 198 - 42.4 | 35 - 110 - 31.8 | 88 - 113 - 77.9 | 75 - 1
| Kaun, Sasha | 40 - 6 | 706 - 17.7 | 284 - 7.1 | 64 - 154 - 3.9 | 12 | 32 | 49 | 17 | 109 - 176 - 61.9 | 0 - 0 | 66 - 122 - 54.1 | 97 - 0
| Aldrich, Cole | 40 - 0 | 331 - 8.3 | 112 - 2.8 | 34 - 119 - 3.0 | 5 | 21 | 34 | 11 | 43 - 83 - 51.8 | 0 - 0 | 26 - 38 - 68.4 | 48 - 0
| Stewart, Rodrick | 33 - 8 | 383 - 11.6 | 92 - 2.8 | 35 - 74 - 2.2 | 47 | 27 | 2 | 13 | 35 - 71 - 49.3 | 5 - 16 - 31.3 | 17 - 28 - 60.7 | 29 - 0
| Teahan, Conner | 21 - 0 | 66 - 3.1 | 46 - 2.2 | 1 - 9 - 0.4 | 6 | 7 | 1 | 2 | 16 - 27 - 59.3 | 12 - 20 - 60.0 | 2 - 2 - 100.0 | 6 - 0
| Reed, Tyrel | 23 - 0 | 147 - 6.4 | 47 - 2.0 | 2 - 10 - 0.4 | 21 | 4 | 1 | 7 | 18 - 35 - 51.4 | 11 - 24 - 45.8 | 0 - 1 - 0.0 | 8 - 0
| Case, Jeremy | 30 - 1 | 148 - 4.9 | 47 - 1.6 | 2 - 10 - 0.3 | 28 | 6 | 0 | 7 | 17 - 45 - 37.8 | 11 - 29 - 37.9 | 2 - 2 - 100.0 | 12 - 0
| Bechard, Brennan | 12 - 0 | 21 - 1.8 | 14 - 1.2 | 1 - 3 - 0.3 | 2 | 0 | 0 | 0 | 5 - 9 - 55.6 | 2 - 5 - 40.0 | 2 - 4 - 50.0 | 1 - 0
| Kleinmann, Matt | 20 - 0 | 45 - 2.3 | 7 - 0.4 | 6 - 13 - 0.7 | 2 | 1 | 1 | 0 | 3 - 7 - 42.9 | 0 - 0 | 1 - 3 - 33.3 | 5 - 0
| Witherspoon, Brad | 12 - 0 | 24 - 2.0 | 2 - 0.2 | 2 - 3 - 0.3 | 4 | 5 | 0 | 0 | 0 - 4 - 0.0 | 0 - 3 - 0.0 | 2 - 2 - 100.0 | 0 - 0
| Buford, Chase | 13 - 0 | 22 - 1.7 | 2 - 0.2 | 2 - 5 - 0.4 | 1 | 2 | 1 | 1 | 1 - 9 - 11.1 | 0 - 6 - 0.0 | 0 - 0 | 4 - 0
| Team | | | | 56 - 128 - 3.2 | | 3 | | | | | |
| Jayhawks | | | 3221 - 80.5 | 482 - 1547 - 38.7 | 721 | 529 | 235 | 356 | 1176 - 2314 - 50.8 | 271 - 683 - 39.7 | 598 - 852 - 70.2 | 706 - 11
| Opponents | | | 2460 - 61.5 | 441 - 1232-30.8 | 451 | 623 | 103 | 257 | 853 - 2249 - 37.9 | 282 - 861 - 32.8 | 472 - 693 - 68.1 | 755 - 17
| |
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush, Brandon | 16 - 15 | 493 - 30.8 | 216 - 13.5 | 24 - 94 - 5.9 | 40 | 32 | 10 | 15 | 71 - 176 - 40.3 | 38 - 87 - 43.7 | 36 - 44 - 81.8 | 33 - 1
Arthur, Darrell | 16 - 15 | 364 - 22.8 | 209 - 13.1 | 44 - 101 - 6.3 | 16 | 31 | 19 | 3 | 88 - 165 - 53.3 | 0 - 3 - 0.0 | 33 - 45 - 73.3 | 53 - 3
| Chalmers, Mario | 16 - 15 | 471 - 29.4 | 195 - 12.2 | 6 - 49 - 3.1 | 68 | 30 | 13 | 28 | 59 - 122 - 48.4 | 24 - 53 - 45.3 | 53 - 68 - 77.9 | 40 - 1
| Jackson, Darnell | 16 - 16 | 414 - 25.9 | 183 - 11.4 | 25 - 111 - 6.9 | 17 | 21 | 6 | 6 | 69 - 112 - 61.6 | 0 - 2 - 0.0 | 45 - 62 - 72.6 | 38 - 1
| Collins, Sherron | 16 - 0 | 372 - 23.3 | 143 - 8.9 | 7 - 27 - 1.7 | 44 | 28 | 2 | 16 | 54 - 113 - 47.8 | 14 - 44 - 31.8 | 21 - 26 - 80.8 | 19 - 0
| Robinson, Russell | 16 - 16 | 442 - 27.6 | 139 - 8.7 | 10 - 60 - 3.8 | 59 | 30 | 6 | 25 | 40 - 89 - 44.9 | 13 - 38 - 34.2 | 46 - 57 - 80.7 | 30 - 1
| Kaun, Sasha | 16 - 1 | 272 - 17.0 | 105 - 6.6 | 27 - 54 - 3.4 | 6 | 13 | 20 | 9 | 43 - 80 - 53.8 | 0 - 0 | 19 - 32 - 59.4 | 43 - 0
| Aldrich, Cole | 16 - 0 | 134 - 8.4 | 44 - 2.8 | 10 - 53 - 3.3 | 0 | 6 | 13 | 2 | 16 - 32 - 50.0 | 0 - 0 | 12 - 17 - 70.6 | 19 - 0
| Bechard, Brennan | 3 - 0 | 5 - 1.7 | 4 - 1.3 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 2 - 2 - 100.0 | 0 - 0 | 0 - 0 | 0 - 0
| Case, Jeremy | 12 - 1 | 38 - 3.2 | 14 - 1.2 | 1 - 4 - 0.3 | 3 | 1 | 0 | 1 | 4 - 14 - 28.6 | 4 - 10 - 40.0 | 2 - 2 - 100.0 | 4 - 0
| Stewart, Rodrick | 15 - 1 | 116 - 7.7 | 15 - 1.0 | 14 - 29 - 1.9 | 10 | 7 | 0 | 4 | 5 - 13 - 38.5 | 2 - 4 - 50.0 | 3 - 5 - 60.0 | 10 - 0
| Reed, Tyrel | 8 - 0 | 32 - 4.0 | 8 - 1.0 | 1 - 3 - 0.4 | 7 | 2 | 1 | 1 | 3 - 5 - 60.0 | 2 - 3 - 66.7 | 0 - 0 | 5 - 0
| Teahan, Conner | 7 - 0 | 17 - 2.4 | 5 - 0.7 | 0 - 2 - 0.3 | 3 | 3 | 0 | 1 | 2 - 6 - 33.3 | 1 - 3 - 33.3 | 0 - 0 | 1 - 0
| Witherspoon, Brad | 3 - 0 | 9 - 3.0 | 2 - 0.7 | 0 - 1 - 0.3 | 2 | 2 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 2 - 2 - 100.0 | 0 - 0
| Kleinmann, Matt | 6 - 0 | 15 - 2.5 | 4 - 0.7 | 1 - 3 - 0.5 | 1 | 1 | 0 | 0 | 2 - 3 - 66.7 | 0 - 0 | 0 - 0 | 0 - 0
| Buford, Chase | 4 - 0 | 6 - 1.5 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 0 | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| Team | | | | 32 - 63 - 3.9 | | 1 | | | | | |
| Jayhawks | | | 1286 - 80.4 | 202 - 654 - 40.9 | 277 | 208 | 91 | 112 | 458 - 933 - 49.1 | 98 - 248 - 39.5 | 272 - 360 - 75.6 | 296 - 7
| Opponents | | | 1017 - 63.6 | 167 - 490-30.6 | 171 | 208 | 51 | 93 | 346 - 914 - 37.9 | 104 - 331 - 31.4 | 221 - 316 - 69.9 | 310 - 6
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
45 | Cole Aldrich | C | 6'11 | 240 | Fr |
00 | Darrell Arthur * | F | 6'9 | 225 | So |
11 | Brennan Bechard *# | G | 6'0 | 185 | Jr |
22 | Chase Buford # | G | 6'3 | 200 | Fr |
10 | Jeremy Case *** | G | 6'1 | 190 | Sr |
15 | Mario Chalmers ** | G | 6'1 | 190 | Jr |
4 | Sherron Collins * | G | 5'11 | 205 | So |
32 | Darnell Jackson *** | F | 6'8 | 250 | Sr |
24 | Sasha Kaun *** | C | 6'11 | 250 | Sr |
54 | Matt Kleinmann #** | C | 6'10 | 250 | Jr |
12 | Brady Morningstar *% | G | 6'3 | 187 | So |
14 | Tyrel Reed | G | 6'3 | 185 | Fr |
3 | Russell Robinson *** | G | 6'1 | 205 | Sr |
25 | Brandon Rush ** | G | 6'6 | 210 | Jr |
5 | Rodrick Stewart ** | G | 6'4 | 200 | Sr |
2 | Conner Teahan # | G | 6'5 | 205 | Fr |
40 | Brad Witherspoon *# | G | 6'1 | 190 | Sr |
* varsity letters | Cpt captain | # walk-on | % redshirt |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved