| Career | 1991-94 | F | 6'7 | 235 | # | 34 | |||||||||||
|   | G 137 | GS 97 | Min 2615 | Avg 19.1 | Pts 1375 | Avg 10.0 | Reb 607 | Avg 4.4 | Ast 96 | TO 263 | Blk 44 | Stl 90 | |||||
|   | |||||||||||||||||
|   | FG 566 | FGA 950 | Pct 59.6 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 243 | FTA 531 | Pct 45.8 | PF 395 | Dq 14 | ||||||
| 1990-91 | Fr | F | 6'7 | 215 | # | 34 | |||||||||||
|   | G 35 | GS 0 | Min 423 | Avg 12.1 | Pts 205 | Avg 5.9 | Reb 92 | Avg 2.6 | Ast 15 | TO 38 | Blk 7 | Stl 14 | |||||
|   | |||||||||||||||||
|   | FG 85 | FGA 151 | Pct 56.3 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 35 | FTA 86 | Pct 40.7 | PF 74 | Dq 0 | ||||||
| 1991-92 | So | F | 6'7 | 215 | # | 34 | |||||||||||
|   | G 32 | GS 29 | Min 604 | Avg 18.9 | Pts 324 | Avg 10.1 | Reb 150 | Avg 4.7 | Ast 28 | TO 83 | Blk 16 | Stl 16 | |||||
|   | |||||||||||||||||
|   | FG 138 | FGA 216 | Pct 63.9 | 3FG 0 | 3FGA 0 | Pct - | FT 48 | FTA 123 | Pct 39.0 | PF 105 | Dq 6 | ||||||
| 1992-93 | Jr | F | 6'7 | 215 | # | 34 | |||||||||||
|   | G 36 | GS 36 | Min 789 | Avg 21.9 | Pts 381 | Avg 10.6 | Reb 189 | Avg 5.3 | Ast 33 | TO 72 | Blk 9 | Stl 38 | |||||
|   | |||||||||||||||||
|   | FG 155 | FGA 255 | Pct 60.8 | 3FG 0 | 3FGA 0 | Pct - | FT 71 | FTA 140 | Pct 50.7 | PF 113 | Dq 5 | ||||||
| 1993-94 | Sr | F | 6'7 | 235 | # | 34 | |||||||||||
|   | G 34 | GS 32 | Min 799 | Avg 23.5 | Pts 465 | Avg 13.7 | Reb 176 | Avg 5.2 | Ast 20 | TO 70 | Blk 12 | Stl 22 | |||||
|   | |||||||||||||||||
|   | FG 188 | FGA 328 | Pct 57.3 | 3FG 0 | 3FGA 0 | Pct - | FT 89 | FTA 182 | Pct 48.9 | PF 103 | Dq 3 | ||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| MARATHON AAU1 | |||||||||||
| AUSTRALIA GOLD1 | 8-10 | 0-0 | 4-5 | 11 | 2 | 20 | |||||
| GEORGIA | ^ 28 | 8-12 | 0-0 | 2-4 | 8 | 2 | 1 | 0 | 0 | 3 | 18 |
| Indiana2 | ^ 14 | 6-11 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 1 | 5 | 13 |
| EMPORIA STATE | ^ 20 | 4-6 | 0-0 | 0-2 | 5 | 1 | 1 | 1 | 2 | 2 | 8 |
| Mississippi Valley State3 | ^ 24 | 7-10 | 0-0 | 0-0 | 8 | 1 | 4 | 0 | 1 | 4 | 14 |
| UMKC3 | ^ 26 | 5-6 | 0-0 | 1-1 | 6 | 1 | 4 | 0 | 1 | 2 | 11 |
| E. TENNESSEE STATE | ^ 23 | 3-5 | 0-0 | 1-5 | 7 | 1 | 4 | 1 | 1 | 4 | 7 |
| NC STATE | ^ 22 | 3-5 | 0-0 | 4-6 | 4 | 1 | 1 | 0 | 0 | 5 | 10 |
| Jackson State4 | |||||||||||
| at Hawaii4 | |||||||||||
| Michigan4 | |||||||||||
| WICHITA STATE | |||||||||||
| IOWA STATE* | |||||||||||
| at Oklahoma* | |||||||||||
| ORAL ROBERTS | |||||||||||
| at Louisville | |||||||||||
| at Kansas State* | |||||||||||
| at Colorado* | |||||||||||
| LONG BEACH STATE | |||||||||||
| ROLLINS | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| OKLAHOMA STATE* | |||||||||||
| at Missouri* | |||||||||||
| OKLAHOMA* | |||||||||||
| KANSAS STATE* | |||||||||||
| at Iowa State* | |||||||||||
| COLORADO* | |||||||||||
| NEBRASKA* | |||||||||||
| at Oklahoma State* | |||||||||||
| Colorado5 | |||||||||||
| Kansas State5 | |||||||||||
| Ball State6 | |||||||||||
| Brigham Young6 | |||||||||||
| California7 | |||||||||||
| Indiana7 | |||||||||||
| North Carolina8 | |||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 at Indianapolis, IN | 3 Golden Harvest Classic in Kansas City, MO 4 Rainbow Classic in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA Midwest Subregional in Chicago, IL | 7 NCAA Midwest Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHON AAU1 | |||||||||||
| WESTERN MICHIGAN2 | ^ 21 | 6-7 | 0-0 | 2-3 | 5 | 0 | 5 | 0 | 1 | 4 | 14 |
| CALIFORNIA2 | ^ 32 | 9-13 | 0-0 | 2-8 | 9 | 0 | 3 | 2 | 2 | 2 | 20 |
| Minnesota3 | ^ 27 | 7-11 | 0-0 | 6-8 | 2-4 | 0 | 0 | 0 | 2 | 3 | 20 |
| Massachusetts3 | ^ 26 | 7-14 | 0-0 | 2-7 | 8 | 0 | 4 | 0 | 1 | 5 | 16 |
| AUSTRALIA1 | ^ 29 | 5-13 | 0-0 | 1-5 | 8 | 2 | 2 | 0 | 2 | 5 | 11 |
| TEMPLE | ^ 27 | 3-8 | 0-0 | 1-5 | 2 | 4 | 2 | 0 | 0 | 1 | 7 |
| at DePaul | ^ 27 | 6-11 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 0 | 5 | 13 |
| WASHBURN | ^ 19 | 6-9 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 | 12 |
| at NC State | ^ 28 | 5-11 | 0-0 | 4-6 | 5 | 1 | 1 | 0 | 0 | 3 | 14 |
| ARK.-LITTLE ROCK | ^ 25 | 5-8 | 0-0 | 2-4 | 5 | 0 | 3 | 0 | 1 | 4 | 12 |
| at Georgia4 | ^ 28 | 10-11 | 0-0 | 3-7 | 2 | 0 | 1 | 1 | 3 | 4 | 23 |
| FURMAN | ^ 23 | 6-10 | 0-0 | 2-5 | 6 | 1 | 1 | 0 | 2 | 4 | 14 |
| INDIANA | ^ 34 | 8-13 | 0-0 | 7-10 | 10 | 0 | 4 | 0 | 0 | 1 | 23 |
| Rhode Island5 | ^ 27 | 6-12 | 0-0 | 5-11 | 6 | 0 | 6 | 0 | 0 | 4 | 17 |
| Southern Methodist5 | ^ 27 | 4-7 | 0-0 | 9-18 | 5 | 3 | 1 | 1 | 1 | 4 | 17 |
| NC-ASHEVILLE | ^ 18 | 3-6 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
| SOUTHERN METHODIST | ^ 23 | 8-14 | 0-0 | 6-8 | 5 | 0 | 0 | 1 | 1 | 4 | 22 |
| OKLAHOMA* | ^ 29 | 5-14 | 0-0 | 3-8 | 5 | 1 | 2 | 1 | 2 | 3 | 13 |
| KANSAS STATE* | ^ 13 | 5-7 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
| at Iowa State* | ^ 21 | 5-8 | 0-0 | 5-8 | 5 | 0 | 3 | 0 | 0 | 4 | 15 |
| OKLAHOMA STATE* | ^ 21 | 0-4 | 0-0 | 1-4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 |
| at Colorado* | ^ 24 | 5-9 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 2 | 1 | 10 |
| at Missouri* | ^ 24 | 3-3 | 0-0 | 0-5 | 6 | 0 | 4 | 0 | 1 | 4 | 6 |
| NEBRASKA* | ^ 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| at Kansas State* | DNP - shoulder injury | ||||||||||
| at Oklahoma State* | 10 | 0-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| MISSOURI* | 13 | 3-6 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| at Nebraska* | ^ 27 | 3-6 | 0-0 | 3-6 | 5 | 2 | 1 | 0 | 1 | 4 | 9 |
| COLORADO* | ^ 22 | 7-13 | 0-0 | 4-6 | 9 | 1 | 3 | 0 | 0 | 2 | 18 |
| IOWA STATE* | ^ 25 | 12-17 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 0 | 3 | 24 |
| at Oklahoma* | ^ 25 | 9-13 | 0-0 | 0-6 | 10 | 2 | 0 | 0 | 0 | 3 | 18 |
| Kansas State6 | ^ 20 | 5-13 | 0-0 | 5-11 | 5 | 0 | 3 | 0 | 0 | 4 | 15 |
| Oklahoma State6 | ^ 27 | 5-9 | 0-0 | 4-7 | 5 | 1 | 2 | 1 | 0 | 1 | 14 |
| Tennessee-Chattanooga7 | ^ 24 | 11-15 | 0-0 | 4-7 | 5 | 0 | 1 | 1 | 0 | 3 | 26 |
| Wake Forest7 | ^ 28 | 4-9 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 0 | 3 | 11 |
| Purdue8 | ^ 27 | 6-12 | 0-0 | 3-4 | 10 | 1 | 3 | 0 | 0 | 3 | 15 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | |||||||||||
| 1996 | Coviran Granada (Spain) | |||||||||||||
|   | G 10 | Min 368 | Avg 36.8 | Pts 192 | Avg 19.2 | Reb 81 | Avg 8.1 | Ast 9 | ||||||
|   | ||||||||||||||
|   | FG 79 | FGA 137 | Pct 57.7 | 3FG 7 | 3FGA 14 | Pct 50.0 | FT 27 | FTA 51 | Pct 52.9 | |||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved