Series history
(through 2-24-08)
| by site/type of game | Missouri Valley | NCAA Dist. Playoff | All College Tourn | Pre- Big 8 | Big 8 | Big 8 Holiday Tourn | Big 8 Tourn | Big 12 | Big 12 Tourn | NCAA Tourn | Total |
| in Lawrence (Allen Fieldhouse) | 2-0 | 13-3 | 31-7 (31-7) | 2-0 (2-0) | 6-0 (6-0) | 54-10 (39-7) | |||||
| in Stillwater, OK (Gallagher-Iba Arena) | 2-0 | 5-12 (5-12) | 23-15 (23-15) | 3-3 (3-3) | 33-30 (31-30) | ||||||
| in Kansas City, MO (Kemper Arena) | 2-0 | 0-2 | 4-4 (1-0) | 3-2 (3-2) | 2-2 (2-2) | 11-10 (6-4) | |||||
| in Dallas, TX (AA Center) | 1-0 (1-0) | 1-0 (1-0) | |||||||||
| in Manhattan, KS | 1-0 | 1-0 | |||||||||
| in Oklahoma City, OK | 1-0 | 0-2 | 1-2 | ||||||||
| Totals | 4-0 | 3-0 | 0-2 | 18-17 | 54-22 | 4-4 | 5-2 | 9-3 | 3-2 | 1-0 | 101-52 |
| by coaches | vs others | vs Iba (1936-70) | vs Aubrey (1971-73) | vs Strong (1974-77) | vs Killingsworth (1978-79) | vs Hansen (1980-86) | vs Hamilton (1987-90) | vs E. Sutton (1991-2006) | vs S. Sutton (2007-) | Total |
| under Allen under Engleman | 6-0 | 17-16 1-1 |   |   |   |   |   |   |   | 23-16 1-1 |
| under Harp |   | 9-10 |   |   |   |   |   |   |   | 9-10 |
| under Owens |   | 12-3 | 4-3 | 8-1 | 4-0 | 4-6 |   |   |   | 32-13 |
| under Brown |   |   |   |   |   | 6-1 | 6-0 |   |   | 12-1 |
| under Williams |   |   |   |   |   |   | 3-1 | 17-7 |   | 20-8 |
| under Self |   |   |   |   |   |   |   | 3-2 | 1-1 | 4-3 |
| Totals | 6-0 | 39-30 | 4-3 | 8-1 | 4-0 | 10-7 | 9-1 | 20-9 | 1-1 | 101-52 |
All-Time Results
| Date | W/L | Score | Site |
|---|---|---|---|
| 1-23-08 | L | 60-61 | A |
| 1-10-07 | W | 87-57 | H |
| 3-10-06 | W | 63-62 | N - Big 12 Tourn |
| 2-13-06 | W | 64-49 | A |
| 3-12-05 | L | 75-78 | N - Big 12 Tourn |
| 2-27-05 | W | 81-79 | H |
| 2-9-04 | L | 60-80 | A |
| 3-1-03 | W | 79-61 | H |
| 1-15-02 | W | 79-61 | A |
| 2-10-01 | W | 77-61 | H |
| 3-10-00 | L | 58-77 | N - Big 12 Tourn |
| 2-7-00 | L | 53-86 | A |
| 3-7-99 | W | 53-37 | N - Big 12 Tourn |
| 2-22-99 | W | 67-66 (OT) | H |
| 3-1-98 | W | 71-67 | A |
| 3-7-97 | W | 74-59 | N - Big 12 Tourn |
| 2-12-97 | W | 104-72 | H |
| 1-31-96 | W | 84-66 | H |
| 1-8-96 | W | 76-61 | A |
| 3-5-95 | W | 78-62 | H |
| 2-6-95 | L | 69-79 | A |
| 3-12-94 | L | 68-69 | N - Big 8 Tourn |
| 2-16-94 | L | 59-63 (OT) | A |
| 1-26-94 | W | 62-61 (OT) | H |
| 3-7-93 | W | 74-73 | A |
| 2-10-93 | W | 84-72 | H |
| 3-15-92 | W | 66-57 | N - Big 8 Tourn |
| 3-2-92 | W | 77-64 | H |
| 2-8-92 | L | 56-64 | A |
| 2-23-91 | W | 79-69 | H |
| 1-12-91 | L | 73-78 (OT) | A |
| 2-7-90 | W | 83-76 | A |
| 1-13-90 | W | 91-77 | H |
| 3-4-89 | W | 79-78 | A |
| 2-8-89 | L | 81-87 | H |
| 3-11-88 | W | 74-58 | N - Big 8 Tourn |
| 3-5-88 | W | 75-57 | H |
| 2-10-88 | W | 78-68 | A |
| 3-6-87 | W | 67-58 | N - Big 8 Tourn |
| 2-7-87 | W | 88-63 | H |
| 1-11-87 | W | 66-63 | A |
| 2-8-86 | W | 85-69 | A |
| 1-18-86 | W | 95-72 | H |
| 3-2-85 | W | 88-79 | A |
| 2-6-85 | W | 84-72 | H |
| 3-6-84 | W | 75-58 | H - Big 8 Tourn |
| 3-3-84 | W | 91-70 | H |
| 2-8-84 | L | 61-71 | A |
| 3-11-83 | L | 83-90 | N - Big 8 Tourn |
| 2-12-83 | L | 69-75 | H |
| 1-22-83 | L | 74-85 | A |
| 2-6-82 | L | 64-79 | A |
| 1-16-82 | W | 77-72 | H |
| 3-3-81 | W | 96-69 | H - Big 8 Tourn |
| 2-28-81 | W | 80-65 | H |
| 2-4-81 | L | 73-76 (3OT) | A |
| 2-23-80 | W | 84-74 | H |
| 1-30-80 | L | 67-71 | A |
| 2-2-79 | W | 82-71 | H |
| 1-13-79 | W | 82-70 | A |
| 2-1-78 | W | 83-65 | H |
| 1-11-78 | W | 69-57 | A |
| 2-2-77 | W | 60-58 | A |
| 1-12-77 | W | 62-60 | H |
| 2-14-76 | W | 70-60 | H |
| 1-24-76ate | L | 59-63 | A |
| 2-15-75 | W | 59-57 | A |
| 1-12-75 | W | 71-60 | H |
| 12-26-74 | W | 88-68 | N - Big 8 Holiday Tourn |
| 2-9-74 | W | 80-71 | A |
| 1-19-74 | W | 68-66 | H |
| 3-5-73 | L | 87-94 | A |
| 2-17-73 | W | 75-66 | H |
| 3-4-72 | L | 72-76 | A |
| 1-15-72 | W | 85-58 | H |
| 12-30-71 | L | 65-66 | N - Big 8 Holiday Tourn |
| 2-13-71 | W | 63-50 | A |
| 1-23-71 | W | 90-55 | H |
| 2-28-70 | W | 78-58 | A |
| 2-9-70 | W | 69-58 | H |
| 12-29-69 | W | 72-56 | N - Big 8 Holiday Tourn |
| 2-10-69 | W | 45-41 | A |
| 2-3-69 | W | 64-48 | H |
| 12-30-68 | W | 56-45 | N - Big 8 Holiday Tourn |
| 3-2-68 | W | 70-58 | A |
| 2-5-68 | W | 52-50 | H |
| 12-28-67 | L | 67-79 | N - Big 8 Holiday Tourn |
| 2-20-67 | W | 60-50 | A |
| 2-13-67 | W | 52-39 | H |
| 2-19-66 | W | 80-47 | A |
| 2-12-66 | W | 59-38 | H |
| 3-6-65 | L | 58-64 | H |
| 2-15-65 | L | 64-68 (4OT) | A |
| 3-7-64 | W | 58-46 | H |
| 1-6-64 | L | 48-64 | A |
| 12-28-63 | L | 56-65 | N - Big 8 Holiday Tourn |
| 3-9-63 | W | 49-48 | A |
| 2-11-63 | L | 53-54 | H |
| 2-24-62 | L | 37-56 | H |
| 2-12-62 | L | 68-72 | A |
| 1-16-61 | L | 49-54 | H |
| 1-9-61 | W | 73-68 | A |
| 2-13-60 | W | 64-52 | A |
| 1-18-60 | L | 49-62 | H |
| 12-28-59 | W | 67-59 | N - Big 8 Holiday Tourn |
| 3-10-59 | W | 63-55 | A |
| 1-5-59 | W | 58-49 | H |
| 12-29-58 | L | 48-69 | N - Big 8 Holiday Tourn |
| 1-2-58 | L | 50-52 (OT) | H |
| 12-2-57 | W | 63-56 | A |
| 2-21-57 | L | 54-56 | A |
| 2-12-57 | W | 62-52 | H |
| 1-13-56 | W | 56-55 | H |
| 1-4-56 | W | 65-62 | A |
| 2-27-55 | L | 49-63 | A |
| 2-14-55 | W | 50-42 | H |
| 2-26-54 | W | 65-55 | H |
| 1-12-54 | L | 50-54 | A |
| 3-14-53 | W | 61-55 | N - NCAA Tourn |
| 2-23-53 | L | 58-79 | A |
| 1-8-53 | W | 65-53 | H |
| 2-19-52 | W | 66-46 | H |
| 1-30-52 | L | 45-49 | A |
| 3-10-51 | W | 37-27 | A |
| 2-5-51 | L | 41-46 | H |
| 3-4-48 | L | 25-37 | A |
| 1-21-48 | L | 35-47 | H |
| 2-24-47 | W | 37-34 | H |
| 2-11-47 | L | 31-33 | A |
| 12-28-46 | L | 39-42 | N - All College Tourn |
| 12-20-46 | L | 37-47 | N |
| 3-18-46 | L | 38-49 | A |
| 12-27-45 | L | 28-46 | N - All College Tourn |
| 2-17-43 | W | 47-43 | A |
| 1-13-43 | W | 36-29 | H |
| 3-17-42 | W | 32-28 | N - NCAA Playoff |
| 2-25-42 | L | 38-40 | A |
| 2-20-42te | W | 31-28 | H |
| 3-11-41 | W | 34-31 | H |
| 2-17-41 | L | 26-30 | A |
| 3-16-40 | W | 45-43 (OT) | N - NCAA Playoff |
| 2-15-40 | L | 22-24 | A |
| 12-5-39 | W | 34-30 | H |
| 2-8-39 | W | 34-27 | H |
| 12-10-38 | L | 19-25 | A |
| 12-9-38 | L | 15-21 | A |
| 3-14-36 | W | 34-28 | N |
| 2-3-31 | W | 31-29 | H |
| 1-13-30 | W | 44-20 | A |
| 2-27-28 | W | 46-44 | H |
| 1-14-28 | W | 34-31 | A |
| 2-19-26 | W | 47-30 | A |
| 2-11-1926 | W | 38-18 | H |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved