Series history
(as of 2-10-08)
| by site/type of game | Pre- Big 12 | Big 12 | Total |
| in Lawrence (Allen Fieldhouse) | 2-0 (1-0) | 6-0 (6-0) | 8-0 (7-0) |
| in Waco, TX (Ferrell Center) | 5-1 (5-1) | 5-1 (5-1) | |
| Totals | 2-0 | 11-1 | 13-1 |
| by coaches | vs Henderson (1942-61) | vs Menefee (1962-73) | vs Miller (1995-1999) | vs Bliss (2000-2003) | vs Drew (2004-) | Total |
| under Allen | 1-0 | 1-0 | ||||
| under Owens | 1-0 | 1-0 | ||||
| under Williams | 3-0 | 3-1 | 6-1 | |||
| under Self | 5-0 | 5-0 | ||||
| Totals | 1-0 | 1-0 | 3-0 | 3-1 | 5-0 | 13-1 |
All-Time Results
| Date | W/L | Score | Site |
|---|---|---|---|
| 2-9-08 | W | 100-90 | H |
| 1-14-07 | W | 82-56 | A |
| 2-21-06 | W | 76-61 | H |
| 1-25-05 | W | 86-66 | A |
| 2-18-04 | W | 74-54 | H |
| 2-11-03 | W | 79-58 | A |
| 2-16-02 | W | 87-72 | H |
| 2-12-01 | L | 77-85 | A |
| 2-26-00 | W | 80-70 | H |
| 1-6-99 | W | 66-62 | A |
| 1-28-98 | W | 94-47 | H |
| 1-11-97 | W | 87-68 | A |
| 12-10-66 | W | 68-56 | H |
| 12-3-1951 | W | 57-46 | H |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved