Series history
(as of 3-17-08)
| by site/type of game | Pre- Big 12 | Big 12 | Big 12 Tourn | NCAA Tourn | Total |
| in Lawrence (Allen Fieldhouse) | 2-0 | 6-0 (6-0) | 8-0 (6-0) | ||
| in Austin, TX (Erwin Center) | 1-1 | 2-4 (2-4) | 3-5 (2-4) | ||
| in Dallas, TX (American Airlines Center) | 1-1 (1-1) | 1-1 (1-1) | |||
| in Kansas City, MO (Sprint Center) | 1-0 (1-0) | 1-0 (1-0) | |||
| in Manhattan, KS | 1-0 | 1-0 | |||
| in Oklahoma City, OK | 1-0 | 1-0 | |||
| Totals | 3-1 | 8-4 | 3-1 | 1-0 | 15-6 |
| by coaches | vs Gray (1937-42 1946-51) | vs Bradley (1960-67) | vs Penders (1989-98) | vs Barnes (1999-) | Total |
| under Allen | 3-1 | 3-1 | |||
| under Harp | 1-0 | 1-0 | |||
| under Williams | 2-0 | 4-1 | 6-1 | ||
| under Self | 5-4 | 5-4 | |||
| Totals | 3-1 | 1-0 | 2-0 | 9-5 | 15-6 |
All-Time Results
| Date | W/L | Score | Site |
|---|---|---|---|
| 3-16-08 | W | 84-74 | N - Big 12 Tourn |
| 2-11-08 | L | 69-72 | A |
| 3-11-07 | W | 88-84 (OT) | N - Big 12 Tourn |
| 3-3-07 | W | 90-86 | H |
| 3-12-06 | W | 80-68 | N - Big 12 Tourn |
| 2-24-06 | L | 55-80 | A |
| 1-29-05 | W | 90-65 | H |
| 3-13-04 | L | 60-64 | N - Big 12 Tourn |
| 2-21-04 | L | 67-82 | A |
| 1-27-03 | W | 90-87 | H |
| 2-11-02 | W | 110-103 (OT) | A |
| 2-3-01 | W | 82-66 | H |
| 2-28-00 | L | 54-68 | A |
| 1-18-99 | W | 76-67 | H |
| 1-10-98 | W | 102-72 | A |
| 1-6-97 | W | 86-61 | H |
| 3-11-60 | W | 90-81 | N - NCAA Tourn |
| 12-10-40 | W | 48-45 | H |
| 12-9-40 | W | 35-27 | H |
| 12-17-38 | W | 49-35 | A |
| 12-16-1938 | L | 34-36 | A |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved