Series history
(through 2008)
| by site/type of game | Pre- Big 7 | Big 7 | Big 8 | Big 8 Tourn | Big 7/8 Holiday Tourn | Big 12 | Big 12 Tourn | NCAA Tourn | Total |
|---|---|---|---|---|---|---|---|---|---|
| in Lawrence (Allen Fieldhouse) | 2-0 | 8-2 (1-0) | 34-5 (34-5) | 2-0 (2-0) | 12-0 (12-0) | 58-7 (49-5) | |||
| in Boulder (Coors Events Center) | 1-1 | 3-6 | 22-18 (11-6) | 11-1 (11-1) | 37-26 (22-7) | ||||
| in KC, MO (Kemper Arena) | 1-2 | 1-0 | 4-0 (4-0) | 11-3 (2-0) | 1-0 (1-0) | 0-1 | 18-6 (7-0) | ||
| in Denver, CO | 2-0 | 2-0 | |||||||
| Totals | 6-3 | 12-8 | 56-23 | 6-0 | 11-3 | 23-1 | 1-0 | 0-1 | 115-39 |
| by coaches | vs Beresford (1925-33) | vs Cox (1936-50) | vs Lee (1951-56) | vs Walseth (1957-76) | vs Blair (1977-81) | vs Apke (1982-86) | vs Miller (1987-90) | vs Harrington (1991-96) | vs Patton (1996-07) | vs Bzdelik (2008-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| under Allen under Engleman | 5-1 | 3-6 1-1 | 9-5 | 17-12 1-1 | |||||||
| under Harp | 13-8 | 13-8 | |||||||||
| under Owens | 21-9 | 10-3 | 2-2 | 33-14 | |||||||
| under Brown | 5-1 | 3-1 | 8-2 | ||||||||
| under Williams | 4-0 | 12-1 | 17-1 | 33-2 | |||||||
| under Self | 8-0 | 2-0 | 10-0 | ||||||||
| Totals | 5-1 | 4-7 | 9-5 | 34-17 | 10-3 | 7-3 | 7-1 | 12-1 | 25-1 | 2-0 | 115-39 |
All-Time Results
| Date | W/L | Score | Site |
|---|---|---|---|
| 2-16-08 | W | 69-45 | A |
| 2-2-08 | W | 72-59 | A |
| 2-14-07 | W | 75-56 | A |
| 1-27-07 | W | 97-74 | H |
| 3-1-06 | W | 75-54 | H |
| 1-11-06 | W | 75-63 | A |
| 2-12-2005 | W | 89-60 | H |
| 1-15-05 | W | 76-61 | A |
| 1-25-04 | W | 78-57 | H |
| 1-5-04 | W | 77-62 | A |
| 2-19-03 | W | 94-87 | H |
| 1-22-03 | L | 59-60 | A |
| 3-8-02 | W | 102-73 | N - Big 12 Tourn |
| 2-2-02 | W | 100-73 | H |
| 1-5-02 | W | 97-85 | A |
| 2-21-01 | W | 91-79 | H |
| 1-22-01 | W | 85-75 | A |
| 1-24-00 | W | 89-74 | H |
| 1-8-00 | W | 84-69 | A |
| 2-7-99 | W | 86-80 | A |
| 1-30-99 | W | 77-74 | H |
| 2-16-98 | W | 81-72 | A |
| 1-7-98 | W | 111-62 | H |
| 2-15-97 | W | 114-74 | H |
| 1-26-97 | W | 77-69 | A |
| 3-8-96 | W | 88-55 | N - Big 8 Tourn |
| 2-14-96 | W | 85-70 | H |
| 1-20-96 | W | 80-78 | A |
| 1-31-95 | W | 99-77 | H |
| 1-21-95 | W | 91-77 | A |
| 2-26-94 | W | 106-62 | H |
| 1-29-94 | W | 87-53 | A |
| 3-12-93 | W | 82-65 | N - Big 8 Tourn |
| 2-27-93 | W | 72-68 | H |
| 1-23-93 | W | 82-51 | A |
| 3-13-92 | W | 84-66 | N - Big 8 Tourn |
| 2-15-92 | W | 82-45 | H |
| 1-18-92 | W | 81-80 | A |
| 3-8-91 | W | 82-76 | N - Big 8 Tourn |
| 2-20-91 | L | 71-79 | A |
| 1-26-91 | W | 95-62 | H |
| 2-21-90 | W | 103-71 | A |
| 1-31-90 | W | 90-69 | H |
| 2-25-89 | W | 111-83 | H |
| 1-21-89 | W | 89-74 | A |
| 3-2-88 | W | 85-64 | A |
| 2-6-88 | W | 73-62 | H |
| 2-25-87 | L | 56-66 | A |
| 12-13-86 | W | 59-56 | H |
| 2-19-86 | W | 79-74 | A |
| 2-5-86 | W | 100-64 | H |
| 2-4-85 | W | 88-69 | H |
| 1-26-85 | W | 70-68 | A |
| 2-29-84 | L | 85-89 | A |
| 1-14-84 | W | 53-48 | H |
| 3-5-83 | W | 74-63 | A |
| 2-10-83 | L | 74-75 | H |
| 2-17-82 | L | 80-89 | A |
| 1-27-82 | W | 74-60 | H |
| 2-21-81 | L | 50-53 | A |
| 1-24-81 | W | 66-59 | H |
| 2-26-80 | W | 75-65 | H - Big 8 Tourn |
| 2-20-80 | L | 72-81 | A |
| 1-26-80 | W | 75-61 | H |
| 2-24-79 | W | 71-60 | A |
| 1-31-79 | W | 56-51 | H |
| 12-30-78 | W | 72-66 | N - Big 8 Holiday Tourn |
| 2-28-78 | W | 82-66 | N - Big 8 Tourn |
| 2-25-78 | W | 70-60 | A |
| 1-28-78 | W | 85-56 | H |
| 2-23-77 | L | 49-58 | A |
| 1-29-77 | W | 79-70 | H |
| 2-28-76 | L | 66-68 | H |
| 1-28-76 | W | 51-50 | A |
| 12-29-75 | W | 70-50 | N - Big 8 Holiday Tourn |
| 3-1-75 | W | 78-76 | A |
| 1-29-75 | W | 81-59 | H |
| 3-2-74 | W | 70-68 | A |
| 2-4-74 | W | 81-66 | H |
| 12-26-73 | L | 71-73 | N - Big 8 Holiday Tourn |
| 2-19-73 | L | 66-72 | A |
| 1-13-73 | W | 67-58 | H |
| 12-30-72 | L | 68-71 | N - Big 8 Holiday Tourn |
| 2-21-72 | W | 71-59 | H |
| 1-22-72 | L | 69-74 | A |
| 2-27-71 | W | 66-65 | A |
| 2-8-71 | W | 91-67 | H |
| 2-21-70 | L | 73-81 | A |
| 1-31-70 | W | 75-73 | H |
| 3-1-69 | L | 67-75 | A |
| 2-1-69 | W | 80-70 | H |
| 12-28-68 | W | 65-55 | N - Big 8 Holiday Tourn |
| 2-10-68 | W | 75-72 | A |
| 1-6-68 | W | 66-50 | H |
| 3-6-67 | W | 66-59 | H |
| 1-17-67 | L | 59-62 | A |
| 12-28-66 | W | 72-54 | N - Big 8 Holiday Tourn |
| 3-7-66 | W | 85-65 | H |
| 1-3-66 | W | 69-55 | A |
| 3-1-65 | W | 68-62 | H |
| 1-11-65 | L | 59-61 | A |
| 12-30-64 | W | 53-51 | N - Big 8 Holiday Tourn |
| 3-2-64 | W | 73-71 | H |
| 1-11-64 | W | 73-55 | A |
| 12-27-63 | W | 74-67 | N - Big 8 Holiday Tourn |
| 2-9-63 | L | 52-62 | A |
| 1-5-63 | L | 57-73 | H |
| 12-26-62 | W | 70-64 | N - Big 8 Holiday Tourn |
| 3-10-62 | L | 59-63 | A |
| 2-17-62 | L | 61-65 | H |
| 12-29-61 | W | 75-66 | N - Big 8 Holiday Tourn |
| 2-18-61 | W | 90-62 | A |
| 2-6-61 | W | 88-65 | H |
| 2-20-60 | W | 75-67 | H |
| 1-11-60 | L | 61-65 | A |
| 2-16-59 | L | 53-65 | A |
| 1-31-59 | L | 64-66 | H |
| 12-27-58 | L | 52-63 | N - Big 8 Holiday Tourn |
| 2-10-58 | W | 60-51 | A |
| 1-13-58 | W | 67-46 | H |
| 3-9-57 | W | 78-63 | H |
| 3-2-57 | W | 68-57 | A |
| 12-29-56 | W | 80-54 | N - Big 7 Holiday Tourn |
| 3-10-56 | L | 67-75 | A |
| 3-2-56 | W | 54-44 | H |
| 2-22-55 | L | 69-80 | A |
| 1-10-55 | L | 54-65 | H |
| 3-1-54 | W | 83-62 | H |
| 2-2-54 | L | 62-70 | A |
| 12-26-53 | W | 79-62 | N - Big 7 Holiday Tourn |
| 3-2-53 | W | 78-55 | H |
| 1-20-53 | L | 68-72 | A |
| 3-10-52 | W | 72-55 | A |
| 2-4-52 | W | 73-68 | H |
| 12-26-51 | W | 76-56 | N - Big 7 Holiday Tourn |
| 2-26-51 | W | 58-56 | A |
| 1-11-51 | W | 54-48 | H |
| 2-25-50 | W | 76-60 | H |
| 2-6-50 | L | 48-50 | A |
| 2-28-49 | L | 43-50 | A |
| 1-17-49 | L | 30-42 | H |
| 3-8-48 | L | 60-77 | A |
| 1-10-48 | W | 57-44 | H |
| 12-18-47 | W | 49-39 | N - Big 7 Holiday Tourn |
| 3-14-47 | W | 51-39 | H |
| 1-20-47 | L | 54-59 | A |
| 1-2-47 | L | 50-52 | N - Big 7 Holiday Tourn |
| 3-2-42 | L | 44-46 | N - NCAA Tourn |
| 1-6-32 | W | 34-25 | H |
| 1-5-32 | W | 41-22 | N |
| 1-4-32 | L | 22-25 | N |
| 1-5-31 | W | 25-19 | A |
| 1-3-31 | W | 36-28 | N |
| 1-2-1931 | W | 34-25 | N |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved