| Career | 1993-94 | G | 6'2 | 195 | # | 35 | |||||||||||
|   | G 24 | GS 1 | Min 53 | Avg 2.2 | Pts 14 | Avg 0.6 | Reb 13 | Avg 0.5 | Ast 3 | TO 5 | Blk 1 | Stl 0 | |||||
|   | |||||||||||||||||
|   | FG 4 | FGA 18 | Pct 22.2 | 3FG 0 | 3FGA 4 | Pct 0.0 | FT 6 | FTA 11 | Pct 54.5 | PF 4 | Dq 0 | ||||||
| 1992-93 | Jr | G | # | 35 | |||||||||||||
|   | G 7 | GS 0 | Min 12 | Avg 1.7 | Pts 7 | Avg 1.0 | Reb 5 | Avg 0.7 | Ast 0 | TO 2 | Blk 0 | Stl 0 | |||||
|   | |||||||||||||||||
|   | FG 2 | FGA 4 | Pct 50.0 | 3FG 0 | 3FGA 0 | Pct - | FT 3 | FTA 5 | Pct 60.0 | PF 1 | Dq 0 | ||||||
| 1993-94 | Sr | G | 6'2 | 195 | # | 35 | |||||||||||
|   | G 17 | GS 1 | Min 41 | Avg 2.4 | Pts 7 | Avg 0.4 | Reb 8 | Avg 0.5 | Ast 3 | TO 3 | Blk 1 | Stl 0 | |||||
|   | |||||||||||||||||
|   | FG 2 | FGA 14 | Pct 14.3 | 3FG 0 | 3FGA 3 | Pct 0.0 | FT 3 | FTA 6 | Pct 50.0 | PF 3 | Dq 0 | ||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| MARATHON AAU1 | |||||||||||
| AUSTRALIA GOLD1 | DNP | ||||||||||
| GEORGIA | DNP | ||||||||||
| Indiana2 | DNP | ||||||||||
| EMPORIA STATE | DNP | ||||||||||
| Mississippi Valley State3 | DNP | ||||||||||
| UMKC3 | DNP | ||||||||||
| E. TENNESSEE STATE | DNP | ||||||||||
| NC STATE | DNP | ||||||||||
| Jackson State4 | |||||||||||
| at Hawaii4 | |||||||||||
| Michigan4 | |||||||||||
| WICHITA STATE | |||||||||||
| IOWA STATE* | |||||||||||
| at Oklahoma* | |||||||||||
| ORAL ROBERTS | |||||||||||
| at Louisville | |||||||||||
| at Kansas State* | |||||||||||
| at Colorado* | |||||||||||
| LONG BEACH STATE | |||||||||||
| ROLLINS | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| OKLAHOMA STATE* | |||||||||||
| at Missouri* | |||||||||||
| OKLAHOMA* | |||||||||||
| KANSAS STATE* | |||||||||||
| at Iowa State* | |||||||||||
| COLORADO* | |||||||||||
| NEBRASKA* | |||||||||||
| at Oklahoma State* | |||||||||||
| Colorado5 | |||||||||||
| Kansas State5 | |||||||||||
| Ball State6 | |||||||||||
| Brigham Young6 | |||||||||||
| California7 | |||||||||||
| Indiana7 | |||||||||||
| North Carolina8 | |||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 at Indianapolis, IN | 3 Golden Harvest Classic in Kansas City, MO 4 Rainbow Classic in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA Midwest Subregional in Chicago, IL | 7 NCAA Midwest Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHON AAU1 | |||||||||||
| WESTERN MICHIGAN2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIFORNIA2 | DNP | ||||||||||
| Minnesota3 | DNP | ||||||||||
| Massachusetts3 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTRALIA1 | DNP | ||||||||||
| TEMPLE | DNP | ||||||||||
| at DePaul | DNP | ||||||||||
| WASHBURN | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| at NC State | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARK.-LITTLE ROCK | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| at Georgia4 | DNP | ||||||||||
| FURMAN | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| INDIANA | DNP | ||||||||||
| Rhode Island5 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Methodist5 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC-ASHEVILLE | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN METHODIST | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OKLAHOMA* | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| KANSAS STATE* | DNP | ||||||||||
| at Iowa State* | DNP | ||||||||||
| OKLAHOMA STATE* | DNP | ||||||||||
| at Colorado* | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| at Missouri* | DNP | ||||||||||
| NEBRASKA* | DNP | ||||||||||
| at Kansas State* | DNP | ||||||||||
| at Oklahoma State* | DNP | ||||||||||
| MISSOURI* | DNP | ||||||||||
| at Nebraska* | DNP | ||||||||||
| COLORADO* | 6 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| IOWA STATE* | ^ 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Oklahoma* | DNP | ||||||||||
| Kansas State6 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma State6 | DNP | ||||||||||
| Tennessee-Chattanooga7 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest7 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Purdue8 | DNP | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved