Blocks--Single Game
(1977-2004)
* Media Guides since 1994-95 list this record as belonging to Rick Suttle. Unfortunately, Mr. Suttle's career ended with the 1974-75 season. The 8 blocks in this game were probably from Donnie Von Moore or Paul Mokeski.
Team
Rank Blocks Date Opponent Team Leader
1 14 2-7-96 Iowa State Raef LaFrentz , Scot Pollard , 4
2 13 1-29-00 Iowa State Eric Chenowith , 6
2 13 12-17-98 DePaul Eric Chenowith , 7
2 13 12-29-97 Vanderbilt Paul Pierce , 6
2 13 3-13-97 Jackson State Scot Pollard , 6
2 13 11-27-76 Montana State
7 12 3-1-03 Oklahoma State Nick Collison , 7
7 12 12-4-97 Emporia State Eric Chenowith , 5
7 12 1-26-94 Oklahoma State Greg Ostertag , 8
10 11 2-27-02 Kansas State Drew Gooden , 5
10 11 12-15-01 S. Carolina State Nick Collison , 6
10 11 1-24-00 Colorado Nick Collison , 3
10 11 2-17-99 Kansas State Eric Chenowith , 7
10 11 1-4-97 Kansas State Scot Pollard , 7
10 11 12-15-96 North Carolina Asheville Scot Pollard , 5
10 11 12-7-94 Florida Greg Ostertag , 8
10 11 2-26-94 Colorado Greg Ostertag , 7
Related lists: Record index
advertisement