Career | 1976-79 | C | 7'1 | 255 | # | 44 | ||||||||||
  | G 89 | GS 76 | Min 2333 | Avg 26.2 | Pts 945 | Avg 10.6 | Reb 680 | Avg 7.6 | Ast 88 | Blk 136 | Stl 78 | |||||
  | ||||||||||||||||
  | FG 395 | FGA 809 | Pct 48.8 | FT 155 | FTA 227 | Pct 68.3 | PF 317 | Dq 25 |
1975-76 | Fr | C | 7'0 | 230 | # | 44 | ||||||||||
  | G 18 | GS 16 | Min 474 | Avg 26.3 | Pts 191 | Avg 10.6 | Reb 115 | Avg 6.4 | Ast 18 | Blk 17 | Stl 15 | |||||
  | ||||||||||||||||
  | FG 82 | FGA 170 | Pct 48.2 | FT 27 | FTA 37 | Pct 73.0 | PF 58 | Dq 5 |
1976-77 | So | C | 7'0 | 235 | # | 44 | ||||||||||
  | G 14 | GS 8 | Min 250 | Avg 17.9 | Pts 86 | Avg 6.1 | Reb 86 | Avg 6.1 | Ast 9 | Blk 14 | Stl 8 | |||||
  | ||||||||||||||||
  | FG 38 | FGA 96 | Pct 39.6 | FT 10 | FTA 16 | Pct 62.5 | PF 47 | Dq 5 |
1977-78 | Jr | C | 7'1 | 250 | # | 44 | ||||||||||
  | G 28 | GS 23 | Min 653 | Avg 23.3 | Pts 259 | Avg 9.3 | Reb 237 | Avg 8.5 | Ast 27 | Blk 54 | Stl 19 | |||||
  | ||||||||||||||||
  | FG 114 | FGA 220 | Pct 51.8 | FT 31 | FTA 54 | Pct 57.4 | PF 110 | Dq 8 |
1978-79 | Sr | C | 7'1 | 255 | # | 44 | ||||||||||
  | G 29 | GS 29 | Min 974 | Avg 33.6 | Pts 409 | Avg 14.1 | Reb 242 | Avg 8.3 | Ast 34 | Blk 51 | Stl 36 | |||||
  | ||||||||||||||||
  | FG 161 | FGA 323 | Pct 49.8 | FT 87 | FTA 120 | Pct 72.5 | PF 102 | Dq 7 |
1980 | NBA - Houston | |||||||||||||||
  | G 12 | Min 113 | Avg 9.4 | Pts 29 | Avg 2.4 | Reb 29 | Avg 2.4 | Ast 2 | Blk 6 | Stl 1 | ||||||
  | ||||||||||||||||
  | FG 11 | FGA 33 | Pct 33.3 | FT 7 | FTA 9 | Pct 77.8 | PF 24 | Dq 0 |
1981 | NBA - Detroit | |||||||||||||||
  | G 80 | Min 1815 | Avg 22.7 | Pts 568 | Avg 7.1 | Reb 418 | Avg 5.2 | Ast 135 | Blk 73 | Stl 38 | ||||||
  | ||||||||||||||||
  | FG 224 | FGA 458 | Pct 48.9 | FT 120 | FTA 200 | Pct 60.0 | PF 267 | Dq 7 |
1982 | NBA - Detroit & Cleveland | |||||||||||||||
  | G 67 | Min 868 | Avg 13.0 | Pts 216 | Avg 3.2 | Reb 208 | Avg 3.1 | Ast 35 | Blk 40 | Stl 33 | ||||||
  | ||||||||||||||||
  | FG 84 | FGA 193 | Pct 43.5 | FT 48 | FTA 63 | Pct 76.2 | PF 164 | Dq 2 |
1983 | NBA - Cleveland & Milwaukee | |||||||||||||||
  | G 73 | Min 1128 | Avg 15.5 | Pts 288 | Avg 3.9 | Reb 260 | Avg 3.6 | Ast 49 | Blk 44 | Stl 21 | ||||||
  | ||||||||||||||||
  | FG 119 | FGA 260 | Pct 45.8 | FT 50 | FTA 68 | Pct 73.5 | PF 223 | Dq 9 |
1984 | NBA - Milwaukee | |||||||||||||||
  | G 68 | Min 838 | Avg 12.3 | Pts 255 | Avg 3.8 | Reb 166 | Avg 2.4 | Ast 44 | Blk 29 | Stl 11 | ||||||
  | ||||||||||||||||
  | FG 102 | FGA 213 | Pct 47.9 | FT 50 | FTA 72 | Pct 69.4 | PF 168 | Dq 1 |
1985 | NBA - Milwaukee | |||||||||||||||
  | G 79 | Min 1586 | Avg 20.1 | Pts 491 | Avg 6.2 | Reb 410 | Avg 5.2 | Ast 99 | Blk 35 | Stl 28 | ||||||
  | ||||||||||||||||
  | FG 205 | FGA 429 | Pct 47.8 | FT 81 | FTA 116 | Pct 69.8 | PF 266 | Dq 6 |
1986 | NBA - Milwaukee | |||||||||||||||
  | G 45 | Min 521 | Avg 11.6 | Pts 143 | Avg 3.2 | Reb 139 | Avg 3.1 | Ast 30 | Blk 6 | Stl 6 | ||||||
  | ||||||||||||||||
  | FG 59 | FGA 139 | Pct 42.4 | FT 25 | FTA 34 | Pct 73.5 | PF 92 | Dq 1 |
1987 | NBA - Milwaukee | |||||||||||||||
  | G 62 | Min 626 | Avg 10.1 | Pts 150 | Avg 2.4 | Reb 138 | Avg 2.2 | Ast 22 | Blk 13 | Stl 18 | ||||||
  | ||||||||||||||||
  | FG 52 | FGA 129 | Pct 40.3 | FT 46 | FTA 64 | Pct 71.9 | PF 126 | Dq 0 |
1988 | NBA - Milwaukee | |||||||||||||||
  | G 60 | Min 848 | Avg 14.1 | Pts 251 | Avg 4.2 | Reb 221 | Avg 3.7 | Ast 22 | Blk 27 | Stl 27 | ||||||
  | ||||||||||||||||
  | FG 100 | FGA 210 | Pct 47.6 | FT 51 | FTA 72 | Pct 70.8 | PF 194 | Dq 5 |
1989 | NBA - Milwaukee | |||||||||||||||
  | G 74 | Min 690 | Avg 9.3 | Pts 165 | Avg 2.2 | Reb 187 | Avg 2.5 | Ast 36 | Blk 21 | Stl 29 | ||||||
  | ||||||||||||||||
  | FG 59 | FGA 164 | Pct 36.0 | FT 40 | FTA 51 | Pct 78.4 | PF 153 | Dq 0 |
1990 | NBA - Cleveland | |||||||||||||||
  | G 38 | Min 449 | Avg 11.8 | Pts 151 | Avg 4.0 | Reb 99 | Avg 2.6 | Ast 17 | Blk 10 | Stl 8 | ||||||
  | ||||||||||||||||
  | FG 63 | FGA 150 | Pct 42.0 | FT 25 | FTA 36 | Pct 69.4 | PF 76 | Dq 0 |
1991 | NBA - Golden State | |||||||||||||||
  | G 36 | Min 257 | Avg 7.1 | Pts 57 | Avg 1.6 | Reb 67 | Avg 1.9 | Ast 9 | Blk 3 | Stl 8 | ||||||
  | ||||||||||||||||
  | FG 21 | FGA 59 | Pct 35.6 | FT 12 | FTA 15 | Pct 80.0 | PF 58 | Dq 0 |
12 yrs | Career | |||||||||||||||
  | G 694 | Min 9739 | Avg 14.0 | Pts 2764 | Avg 4.0 | Reb 2342 | Avg 3.4 | Ast 500 | Blk 307 | Stl 228 | ||||||
  | ||||||||||||||||
  | FG 1099 | FGA 2437 | Pct 45.1 | FT 555 | FTA 800 | Pct 69.4 | PF 1811 | Dq 31 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved