| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | ^ 18 | 3-4 | 0-0 | 4-4 | 4 | 1 | 0 | 1 | 1 | 2 | 10 |
| Scott | ^ 20 | 4-6 | 0-0 | 0-2 | 5 | 1 | 1 | 1 | 2 | 2 | 8 |
| Pauley | ^ 24 | 5-9 | 0-0 | 4-4 | 3 | 1 | 2 | 2 | 0 | 2 | 14 |
| Walters | ^ 24 | 5-10 | 4-9 | 0-0 | 1 | 6 | 0 | 0 | 4 | 1 | 14 |
| Jordan | ^ 27 | 6-13 | 1-7 | 0-0 | 3 | 5 | 3 | 0 | 3 | 0 | 13 |
| Richey | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Woodberry | 17 | 2-2 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| Gurley | 16 | 1-3 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pearson | 10 | 0-4 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Ostertag | 16 | 3-6 | 0-0 | 6-7 | 4 | 0 | 2 | 2 | 0 | 4 | 12 |
| Rayford | 9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 |
| Whatley | 3 | 2-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Weichbrodt | DNP | ||||||||||
| Team | 6 | ||||||||||
| Total | 34-65 .523 | 8-25 .320 | 15-20 .750 | 13-32 | 23 | 15 | 7 | 14 | 15 | 91 | |
| ESU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frierson | ^ 34 | 4-9 | 0-0 | 0-0 | 5 | 2 | 3 | 2 | 1 | 2 | 8 |
| Uphoff | ^ 35 | 5-9 | 0-0 | 1-4 | 15 | 2 | 7 | 0 | 1 | 4 | 11 |
| Stiede | ^ 26 | 3-8 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 5 | 8 |
| Young | ^ 26 | 1-4 | 0-2 | 0-0 | 1 | 4 | 8 | 0 | 1 | 2 | 2 |
| McCallop | ^ 34 | 6-17 | 2-5 | 0-0 | 5 | 2 | 4 | 0 | 5 | 1 | 14 |
| Doria | 19 | 3-5 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 5 | 7 |
| Pulliam | 13 | 1-2 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| Robinson | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kirkland | 6 | 0-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Gros | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 1 | |||||||||
| Total | 24-59 .407 | 4-11 .364 | 4-10 .400 | 20-42 | 11 | 30 | 2 | 9 | 24 | 56 |
| Halftime Score: KU 40, ESU 33
Fouled out: Doria, Stiede Technical fouls: none Officials: n/a Attendance: 15,500 |
| KU's record | ||
|---|---|---|
| This season | 3-0 (1.000) | |
| Historical | 1489-682 (.686) | |
| vs. ESU | 11-3 (.786) | |
| Related pages | ||
|---|---|---|
| Previous | All games | Next |
| Previous | vs. ESU | Next |
| 1992-93 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved