[an error occurred while processing this directive]

Kansas Basketball: 1974-75
Head Coach: Ted Owens

Record:
Overall Big 8 Home Away Neutral Post-SeasonNCAA Tourn
19-811-3, First11-25-53-10-10-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstBlkStl
Suttle27- 15651- 24.1393- 14.6184- 6.819582
Morningstar27- 20827- 30.6301- 11.1112- 4.163523
Cook27- 26863- 32.0277- 10.3222- 8.2463523
Greenlee27- 27902- 33.4251- 9.378- 2.9101019
Knight27- 12444- 16.4230- 8.5131- 4.9211612
Von Moore27- 16555- 20.6193- 7.1153- 5.7423712
Johnson25- 13606- 24.2177- 7.153- 2.129125
Smith25- 4397- 15.9115- 4.698- 3.928610
Koenigs13- 2110- 8.536- 2.831- 2.4813
Gibson10- 068- 6.820- 2.06- 0.61211
Barnthouse9- 022- 2.45- 0.63- 0.3010
Fletcher5- 019- 3.82- 0.42- 0.4100
King1- 03- 3.00- 0.02- 2.0100
Ladner1- 03- 3.00- 0.01- 1.0000
Hollis2- 05- 2.50- 0.01- 0.5000
Team166- 6.1
Jayhawks2754752000- 74.11243- 46.0371162130
Opponents2754751845- 68.31142- 42.3
G - GSMin - AvgPts - AvgReb - AvgAstBlkStl

FGs - Att - PctFTs - Att - PctPF - Dq
Suttle160 -31051.673 -9279.374 -1
Morningstar130 -28046.441 -5574.572 -2
Cook114 -25744.449 -7268.198 -8
Greenlee108 -22747.635 -4381.465 -4
Knight95 -20047.540 -5869.053 -0
Von Moore81 -17247.131 -4766.066 -3
Johnson78 -18841.521 -3363.654 -1
Smith53 -14337.19 -1369.270 -2
Koenigs12 -2646.212 -12100.026 -1
Gibson9 -3030.02 -633.39 -1
Barnthouse2 -1216.71 -250.03 -0
Fletcher1 -425.00 -20.02 -0
King0 -10.00 -01 -0
Ladner0 -20.00 -00 -0
Hollis0 -10.00 -01 -0
Jayhawks843 -185345.5314 -43572.2593 -23
Opponents730 -176641.3385 -60363.8482 -18
FGs - Att - PctFTs - Att - PctPF - Dq



Roster
NoPlayerPosHtWtCl
12Cris BarnthouseG6'4175So
00Norm Cook *F6'9210So
42Marc Fletcher %G6'5185Fr
15Milt GibsonG6'0175Fr
40Dale Greenlee ** Cpt.G6'3170Sr
32Jack Hollis %F6'6190So
31Clint JohnsonG6'2180Fr
Clifford King #
52Danny Knight ** Cpt.C6'10220Sr
24Ken KoenigsF6'10190Fr
25Dale Ladner # %G6'1175Fr
30Roger Morningstar *F6'6200Sr
14Tommie Smith **F6'4205Sr
33Rick Suttle **C6'10200Sr
22Donnie Von MooreF-C6'9210So
*Varsity letters
CptCaptain
#Walk-on
%Non-letterman

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved