| Career | 1955-57 | F-C | 6'3 | 190 | # | 8 | |||||||||
|   | G 70 | Pts 664 | Avg 9.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 249 | FT 166 | FTA 254 | Pct 65.4 | PF 185 | Dq | |||||||||
| 1954-55 | So | F | 6'2 | 184 | # | 8 | |||||||||
|   | G 20 | Pts 72 | Avg 3.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 29 | FT 14 | FTA 34 | Pct 41.2 | PF 42 | Dq | |||||||||
| 1955-56 | Jr | F | 6'2 | 184 | # | 8 | |||||||||
|   | G 23 | Pts 329 | Avg 14.3 | Reb 180 | Avg 7.8 | ||||||||||
|   | |||||||||||||||
|   | FG 119 | FGA 303 | Pct 39.3 | FT 91 | FTA 132 | Pct 68.9 | PF 74 | Dq | |||||||
| 1956-57 | Sr | G | 6'3 | 190 | # | 8 | |||||||||
|   | G 27 | Pts 263 | Avg 9.7 | Reb 122 | Avg 4.5 | ||||||||||
|   | |||||||||||||||
|   | FG 101 | FGA 278 | Pct 36.3 | FT 61 | FTA 88 | Pct 69.3 | PF 69 | Dq | |||||||
| 1960 | Boston Celtics | ||||||||||||||
|   | G 1 | Min 19 | Avg 19.0 | Pts 10 | Avg 10.0 | Reb 4 | Avg 4.0 | Ast 2 | |||||||
|   | |||||||||||||||
|   | FG 5 | FGA 8 | Pct 62.5 | FT 0 | FTA 1 | Pct 0.0 | PF 3 | Dq 0 | |||||||
| 1963 | Chicago Zephyrs | ||||||||||||||
|   | G 37 | Min 954 | Avg 25.8 | Pts 216 | Avg 5.8 | Reb 102 | Avg 2.8 | Ast 142 | |||||||
|   | |||||||||||||||
|   | FG 94 | FGA 241 | Pct 39.0 | FT 28 | FTA 34 | Pct 82.4 | PF 87 | Dq 0 | |||||||
| 2 yrs | Career | ||||||||||||||
|   | G 38 | Min 973 | Avg 25.6 | Pts 226 | Avg 5.9 | Reb 106 | Avg 2.8 | Ast 144 | |||||||
|   | |||||||||||||||
|   | FG 99 | FGA 249 | Pct 39.8 | FT 28 | FTA 35 | Pct 80.0 | PF 90 | Dq 0 | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved