| Career | 1955-57 | C-F | 6'6 | 198 | # | 25,15 | |||||||||
|   Total High | G 70 | Pts 524 | Avg 7.5 | Reb 561 24 | Avg 8.0 | ||||||||||
|   | |||||||||||||||
|   Total High | FG 190 | FT 144 | FTA 230 | Pct 62.6 | PF 159 | Dq | |||||||||
| 1954-55 | So | C | 6'7 | 190 | # | 25 | |||||||||
|   Total High | G 21 | Pts 210 | Avg 10.0 | Reb 230 24 | Avg 11.0 | ||||||||||
|   | |||||||||||||||
|   Total High | FG 73 | FT 64 | FTA 108 | Pct 59.3 | PF 60 | Dq | |||||||||
| 1955-56 | Jr | C | 6'7 | 190 | # | 15 | |||||||||
|   | G 23 | Pts 237 | Avg 10.3 | Reb 230 | Avg 10.0 | ||||||||||
|   | |||||||||||||||
|   | FG 86 | FGA 256 | Pct 33.6 | FT 65 | FTA 93 | Pct 69.9 | PF 52 | Dq | |||||||
| 1956-57 | Sr | C-F | 6'6 | 198 | # | 25 | |||||||||
|   | G 26 | Pts 77 | Avg 3.0 | Reb 101 | Avg 3.9 | ||||||||||
|   | |||||||||||||||
|   | FG 31 | FGA 102 | Pct 30.4 | FT 15 | FTA 29 | Pct 51.7 | PF 47 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved