| # | |||||||||||||||
|   | G | Pts | Avg | ||||||||||||
|   | |||||||||||||||
|   | FG | FT | FTA | Pct | PF | Dq | |||||||||
| Career | 1955-57 | F | 6'3 | 175 | # | 12 | |||||||||
|   | G 70 | Pts 888 | Avg 12.7 | Reb 566 | Avg 8.1 | ||||||||||
|   | |||||||||||||||
|   | FG 321 | FT 246 | FTA 358 | Pct 68.7 | PF 181 | Dq | |||||||||
| 1954-55 | So | F | 6'3 | 180 | # | 12 | |||||||||
|   | G 21 | Pts 299 | Avg 14.2 | Reb 186 | Avg 8.9 | ||||||||||
|   | |||||||||||||||
|   | FG 104 | FT 91 | FTA 124 | Pct 73.4 | PF 54 | Dq | |||||||||
| 1955-56 | Jr | F | 6'3 | 180 | # | 12 | |||||||||
|   | G 23 | Pts 296 | Avg 12.9 | Reb 191 | Avg 8.3 | ||||||||||
|   | |||||||||||||||
|   | FG 107 | FGA 278 | Pct 38.5 | FT 82 | FTA 122 | Pct 67.2 | PF 70 | Dq | |||||||
| 1956-57 | Sr | F | 6'3 | 175 | # | 12 | |||||||||
|   | G 26 | Pts 293 | Avg 11.3 | Reb 189 | Avg 7.3 | ||||||||||
|   | |||||||||||||||
|   | FG 110 | FGA 259 | Pct 42.5 | FT 73 | FTA 112 | Pct 65.2 | PF 57 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved