[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Ex. 1 - KU 94, Pittsburg St. 59
November 1, 2007 - Allen Fieldhouse
| Kansas (0-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 15 | 4-6 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 3 | 9
| | Arthur, Darrell | ^ 22 | 5-8 | 0-1 | 2-7 | 2-4 | 3 | 0 | 1 | 0 | 2 | 12
| | Chalmers, Mario | ^ 23 | 4-7 | 4-5 | 2-2 | 0-0 | 5 | 1 | 0 | 1 | 1 | 14
| | Collins, Sherron | ^ 23 | 7-10 | 3-4 | 1-1 | 0-3 | 5 | 1 | 0 | 4 | 2 | 18
| | Robinson, Russell | ^ 20 | 2-4 | 1-3 | 2-5 | 1-3 | 5 | 1 | 0 | 4 | 4 | 7
| | Stewart, Rodrick | 17 | 1-3 | 0-1 | 9-11 | 1-4 | 1 | 1 | 0 | 3 | 0 | 11
| | Jackson, Darnell | 17 | 3-5 | 0-0 | 0-2 | 1-3 | 0 | 3 | 1 | 1 | 2 | 6
| | Case, Jeremy | 14 | 0-3 | 0-3 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2
| | Aldrich, Cole | 17 | 4-6 | 0-0 | 0-0 | 2-6 | 0 | 1 | 0 | 1 | 2 | 8
| | Reed, Tyrel | 15 | 1-2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 3
| | Kleinmann, Matt | 6 | 1-1 | 0-0 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2
| | Teahan, Conner | 5 | 1-4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2
| | Buford, Chase | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Witherspoon, Brad | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bechard, Brennan | 2 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0
| | Rush, Brandon | DNP - knee injury
| | Morningstar, Brady | DNP - coach's decision
| | Team | | | | | 0-2
| | Total | | 33-62 0.532 | 9-23 0.391 | 19-33 0.576 | 10-33 | 24 | 9 | 3 | 15 | 21 | 94
| |
| | Fouled out: none
| Pts/poss: 1.25
| | Tech fouls: none
| TO%: 12.0
|
| Pittsburg St. (0-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Lang, Nathan | ^ 25 | 4-8 | 0-1 | 0-0 | 1-6 | 1 | 2 | 0 | 0 | 4 | 8
| | Hutchingson, Michael | ^ 14 | 1-4 | 0-1 | 0-0 | 0-2 | 0 | 5 | 0 | 1 | 4 | 2
| | Abercrombie, Cory | ^ 22 | 6-11 | 0-0 | 2-2 | 3-6 | 0 | 1 | 0 | 1 | 5 | 14
| | Windom, Keith | ^ 20 | 2-6 | 1-5 | 2-2 | 0-2 | 1 | 4 | 0 | 0 | 1 | 7
| | Taylor, Carlos | ^ 33 | 2-5 | 1-2 | 5-8 | 0-3 | 2 | 3 | 0 | 0 | 2 | 10
| | Jackson, Aaron | 19 | 1-5 | 1-2 | 2-2 | 1-1 | 3 | 5 | 0 | 0 | 2 | 5
| | Roe, Chris | 6 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 2 | 0
| | Magana, Spencer | 27 | 1-4 | 1-4 | 2-2 | 0-1 | 2 | 3 | 0 | 0 | 3 | 5
| | McCoy, Justin | 22 | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 4 | 6
| | Ivory, Jeff | 8 | 0-1 | 0-0 | 2-2 | 0-3 | 1 | 1 | 0 | 0 | 1 | 2
| | Nash, Jerry | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Burris, Seth | 2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 3-6
| | Total | | 20-50 0.400 | 4-16 0.250 | 15-18 0.833 | 8-36 | 13 | 25 | 1 | 2 | 29 | 59
| |
| | Fouled out: none
| Pts/poss: 0.79
| | Tech fouls: none
| TO%: 33.3
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| PSU | 29 | 30 | 59
| | KU | 55 | 39 | 94
|
| |
|
| Notes
| Attendance: NA
Officials: Curtis Shaw, Dan Nowakoski, John Moore
|
| |
|
| KU's record
| | 2007-08 | 0-0
| | Historical | 1906-782 (.709)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|