[an error occurred while processing this directive]
advertisement
|
|
2007-08: Gm. 8 - #3 KU 85, Eastern Washington 47
December 5, 2007 - Allen Fieldhouse
| Kansas (8-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Darnell | ^ 25 | 6-8 | 0-0 | 5-8 | 3-9 | 0 | 4 | 0 | 1 | 3 | 17
| | Arthur, Darrell | ^ 25 | 7-12 | 1-1 | 0-0 | 4-6 | 0 | 2 | 1 | 2 | 2 | 15
| | Stewart, Rodrick | ^ 17 | 2-6 | 1-1 | 2-2 | 1-3 | 2 | 1 | 0 | 0 | 1 | 7
| | Chalmers, Mario | ^ 27 | 2-7 | 0-4 | 2-2 | 1-3 | 8 | 1 | 0 | 6 | 3 | 6
| | Robinson, Russell | ^ 26 | 1-4 | 1-3 | 6-6 | 0-2 | 3 | 0 | 2 | 3 | 1 | 9
| | Rush, Brandon | 22 | 4-11 | 1-3 | 0-1 | 3-10 | 0 | 2 | 0 | 1 | 1 | 9
| | Kaun, Sasha | 12 | 2-3 | 0-0 | 3-4 | 2-3 | 2 | 1 | 1 | 1 | 2 | 7
| | Aldrich, Cole | 15 | 2-4 | 0-0 | 2-2 | 1-7 | 0 | 0 | 3 | 0 | 1 | 6
| | Reed, Tyrel | 15 | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 2
| | Case, Jeremy | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0
| | Kleinmann, Matt | 3 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2
| | Teahan, Conner | 2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5
| | Bechard, Brennan | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Buford, Chase | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Witherspoon, Brad | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Collins, Sherron | DNP - foot injury
| | Team | | | | | 0-0
| | Totals | | 30-66 .455 | 5-17 .294 | 20-25 .800 | 17-48 | 20 | 11 | 7 | 15 | 15 | 85
| |
| | Fouled out: none
| Pts/poss: 1.16
| | Tech fouls: none
| TO%: 15.1
|
| Eastern Washington (3-7)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hinton, Marcus | ^ 14 | 0-4 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0
| | Gross, Trey | ^ 33 | 1-7 | 0-3 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 2 | 2
| | Brunell, Matt | ^ 23 | 1-5 | 1-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 3 | 3
| | Williams, Kellen | ^ 35 | 5-9 | 3-6 | 0-0 | 2-11 | 0 | 2 | 1 | 1 | 1 | 13
| | Gibson, Gary | ^ 19 | 2-4 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 5 | 5
| | DeLeon, Adris | 25 | 8-11 | 3-5 | 5-5 | 0-1 | 2 | 4 | 0 | 0 | 1 | 24
| | Loofburrow, Jack | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Stanojevic, Milan | 29 | 0-6 | 0-5 | 0-0 | 0-2 | 0 | 2 | 0 | 3 | 1 | 0
| | Moore, Brandon | 21 | 0-6 | 0-0 | 0-2 | 2-8 | 0 | 2 | 1 | 0 | 3 | 0
| | Team | | | | | 0-0 | | 1
| | Totals | | 17-52 .327 | 8-26 .308 | 5-7 .714 | 5-27 | 5 | 22 | 2 | 6 | 17 | 47
| |
| | Fouled out: Gibson
| Pts/poss: 0.65
| | Tech fouls: none
| TO%: 30.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| EWU | 23 | 24 | 47
| | KU | 37 | 48 | 85
|
| |
|
| Notes
| Attendance: 16,300
Officials: Ted Hillary, Michael Eggers, Kevin Mathis
|
| |
|
| KU's record
| | 2007-08 | 8-0 (1.000)
| | Historical | 1914-782 (.710)
| | vs EWU | 1-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2007-08 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved
|