[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 20 - #2 KU 84, Nebraska 49
January 26, 2008 - Allen Fieldhouse
| Kansas (20-0, 5-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Darnell | ^ 22 | 5-10 | 0-0 | 3-7 | 2-8 | 5 | 1 | 1 | 1 | 0 | 13
| | Arthur, Darrell | ^ 25 | 8-13 | 0-0 | 2-4 | 3-7 | 0 | 3 | 1 | 0 | 3 | 18
| | Rush, Brandon | ^ 28 | 6-8 | 5-7 | 0-0 | 0-8 | 1 | 5 | 0 | 3 | 2 | 17
| | Chalmers, Mario | ^ 27 | 1-6 | 0-1 | 1-3 | 0-2 | 7 | 0 | 3 | 0 | 1 | 3
| | Robinson, Russell | ^ 22 | 2-3 | 2-3 | 3-4 | 0-2 | 3 | 1 | 1 | 4 | 2 | 9
| | Kaun, Sasha | 15 | 3-7 | 0-0 | 0-1 | 0-3 | 0 | 1 | 1 | 3 | 3 | 6
| | Collins, Sherron | 17 | 4-5 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 10
| | Aldrich, Cole | 9 | 1-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 2 | 1 | 1 | 2
| | Stewart, Rodrick | 13 | 0-2 | 0-1 | 2-2 | 1-3 | 3 | 0 | 0 | 0 | 1 | 2
| | Case, Jeremy | 6 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| | Reed, Tyrel | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 1 | 0
| | Teahan, Conner | 3 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| | Kleinmann, Matt | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Bechard, Brennan | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Buford, Chase | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0
| | Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 4-6
| | Totals | | 32-61 .525 | 9-16 .563 | 11-21 .524 | 10-46 | 25 | 14 | 10 | 14 | 18 | 84
| |
| | Fouled out: none
| Pts/poss: 1.14
| | Tech fouls: none
| TO%: 18.9
|
| Nebraska (11-6, 0-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Henry, Sek | ^ 22 | 2-4 | 1-2 | 0-0 | 2-6 | 0 | 0 | 1 | 0 | 0 | 5
| | Maric, Aleks | ^ 21 | 0-6 | 0-0 | 0-2 | 2-9 | 0 | 3 | 1 | 0 | 3 | 0
| | Miller, Cookie | ^ 28 | 3-8 | 0-1 | 1-2 | 0-1 | 3 | 4 | 1 | 4 | 2 | 7
| | Harley, Steve | ^ 26 | 6-12 | 0-0 | 4-6 | 1-2 | 1 | 1 | 0 | 1 | 1 | 16
| | Anderson, Ryan | ^ 19 | 1-9 | 1-7 | 0-0 | 0-3 | 0 | 1 | 0 | 3 | 2 | 3
| | Daqunduro, Ade | 22 | 2-7 | 0-0 | 3-4 | 1-4 | 1 | 3 | 2 | 1 | 3 | 7
| | Krenk, Nick | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Ping, Shang | 9 | 1-3 | 0-0 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2
| | Velander, Paul | 10 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3
| | Balham, Chris | 20 | 2-4 | 0-0 | 2-2 | 1-8 | 0 | 0 | 0 | 1 | 4 | 6
| | Salomon, Cole | 7 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| | Strowbridge, Jay-R | 15 | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| | Team | | | | | 2-3
| | Totals | | 18-60 .300 | 3-15 .200 | 10-19 .526 | 11-39 | 5 | 16 | 5 | 10 | 18 | 49
| |
| | Fouled out: none
| Pts/poss: 0.66
| | Tech fouls: none
| TO%: 21.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| NU | 15 | 34 | 49
| | KU | 44 | 40 | 84
|
| |
|
| Notes
| Attendance: 16,300
Officials: Steve Welmer, John Higgins, Kevin Mathis
|
| |
|
| KU's record
| | 2007-08 | 20-0 (1.000)
| | Big 12 | 5-0 (1.000)
| | Historical | 1926-782 (.711)
| | vs. NU | 163-71 (.697)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|