[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 3 - #4 KU 92, Washburn 60
November 15, 2007 - Allen Fieldhouse
| Kansas (3-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 12 | 4-4 | 0-0 | 2-6 | 4-7 | 0 | 2 | 0 | 0 | 3 | 10
| | Arthur, Darrell | ^ 25 | 4-8 | 0-0 | 6-8 | 0-5 | 0 | 1 | 2 | 2 | 3 | 14
| | Stewart, Rodrick | ^ 19 | 3-5 | 1-3 | 2-4 | 3-4 | 4 | 1 | 1 | 1 | 3 | 9
| | Chalmers, Mario | ^ 29 | 4-6 | 1-3 | 1-2 | 0-4 | 5 | 0 | 1 | 0 | 1 | 10
| | Robinson, Russell | ^ 27 | 2-5 | 1-4 | 3-5 | 0-3 | 6 | 4 | 1 | 1 | 1 | 8
| | Jackson, Darnell | 23 | 4-7 | 0-0 | 2-2 | 5-7 | 0 | 2 | 2 | 2 | 1 | 10
| | Rush, Brandon | 12 | 3-5 | 1-2 | 0-1 | 1-3 | 2 | 0 | 1 | 1 | 0 | 7
| | Aldrich, Cole | 15 | 1-5 | 0-0 | 1-3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 3
| | Reed, Tyrel | 14 | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 8
| | Case, Jeremy | 10 | 1-5 | 0-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2
| | Teahan, Conner | 5 | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8
| | Kleinmann, Matt | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bechard, Brennan | 2 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3
| | Buford, Chase | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Witherspoon, Brad | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Collins, Sherron | DNP - knee injury
| | Team | | | | | 1-1
| | Totals | | 32-61 .525 | 9-23 .391 | 19-33 .576 | 17-43 | 22 | 14 | 9 | 8 | 17 | 92
| |
| | Fouled out: none
| Pts/poss: 1.24
| | Tech fouls: none
| TO%: 18.9
|
| Washburn (0-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Byers, Paul | ^ 13 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 3 | 2
| | Kimble, Darnell | ^ 18 | 4-10 | 1-2 | 0-0 | 3-5 | 0 | 2 | 1 | 0 | 4 | 9
| | Meile, Andrew | ^ 25 | 3-5 | 1-3 | 0-0 | 0-4 | 1 | 3 | 0 | 0 | 0 | 7
| | Scott, Mario | ^ 24 | 3-7 | 0-1 | 4-6 | 0-2 | 1 | 4 | 0 | 5 | 1 | 10
| | Williams, James | ^ 23 | 3-11 | 1-3 | 4-5 | 0-2 | 2 | 3 | 0 | 1 | 2 | 11
| | Santiago, Angel | 13 | 4-6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 11
| | Hargett, Grant | 24 | 1-7 | 1-5 | 0-0 | 2-4 | 4 | 2 | 0 | 1 | 1 | 3
| | DeCoteau, Moriba | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2
| | Dei, Dei | 5 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0
| | Daniels, Nate | 10 | 0-1 | 0-1 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0
| | Sisk, Brady | 21 | 2-7 | 0-0 | 1-1 | 7-8 | 3 | 1 | 0 | 1 | 4 | 5
| | Love, Garrett | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Snyder, Kyle | 18 | 0-2 | 0-0 | 0-0 | 1-8 | 0 | 1 | 1 | 0 | 3 | 0
| | Team | | | | | 0-0 | | 1
| | Totals | | 22-61 .361 | 7-22 .318 | 9-14 .643 | 15-36 | 13 | 20 | 2 | 10 | 24 | 60
| |
| | Fouled out: none
| Pts/poss: 0.82
| | Tech fouls: none
| TO%: 27.4
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| WU | 18 | 42 | 60
| | KU | 34 | 58 | 92
|
| |
|
| Notes
| Attendance: 16,300
Officials: Steve Welmer, Rick Hartzell, Terry Oglesby
|
| |
|
| KU's record
| | 2007-08 | 3-0 (1.000)
| | Historical | 1909-782 (.709)
| | vs WU | 31-3 (.912)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|