Series History
(as of 1-15-08)
| by site/type of game | Missouri Valley | Big 6 | Big 6 Playoff | All College Tourn | Big 7 | Big 8 | Big 7/8 Holiday Tourn | Big 8 Tourn | Big 12 | Big 12 Tourn | NCAA Tourn | Total |
| in Lawrence (Allen Fieldhouse) | 6-1 | 16-6 | 9-2 (4-0) | 31-7 (31-7) | 6-0 (6-0) | 68-16 (41-7) | ||||||
| in Norman, OK (Lloyd Nobel Center) | 6-2 | 10-11 | 5-6 | 19-19 (8-13) | 1-0 (1-0) | 4-2 (4-2) | 45-40 (13-15) | |||||
| in KC, MO (Kemper Arena) | 10-4 (4-0) | 4-2 (4-2) | 1-2 (1-2) | 1-0 (1-0) | 16-8 (10-4) | |||||||
| in Wichita, KS | 1-0 | 1-0 | ||||||||||
| in Oklahoma City, OK | 2-0 | 1-0 | 3-0 | |||||||||
| Totals | 12-3 | 26-17 | 1-0 | 2-0 | 14-8 | 50-26 | 10-4 | 5-2 | 10-2 | 2-2 | 1-0 | 133-64 |
| by coaches | vs Owen (1909-21) | vs McDermott (1922-38) | vs Drake (1939-55) | vs Parrack (1956-62) | vs Stevens (1963-67) | vs MacLeod (1968-73) | vs Ramsey (1974-75) | vs Bliss (1976-80) | vs Tubbs (1981-94) | vs Sampson (1995-2006) | vs Capel (2007-) | Total |
| under Allen under Engleman | 4-0 | 25-11 | 22-15 1-1 | 1-1 | 52-27 1-1 | |||||||
| under Harp | 11-5 | 2-2 | 13-7 | |||||||||
| under Owens | 7-0 | 10-5 | 5-0 | 10-4 | 5-2 | 37-11 | ||||||
| under Brown | 8-6 | 8-6 | ||||||||||
| under Williams | 8-6 | 9-5 | 17-11 | |||||||||
| under Self | 2-1 | 3-0 | 5-1 | |||||||||
| Totals | 4-0 | 25-11 | 23-16 | 12-6 | 9-2 | 10-5 | 5-0 | 10-4 | 21-14 | 11-6 | 3-0 | 133-64 |
All-Time Results
| Date | W/L | Score | Site |
|---|---|---|---|
| 1-14-08 | W | 85-55 | H |
| 3-9-07 | W | 64-47 | N - Big 12 Tourn |
| 2-26-07 | W | 67-65 | A |
| 2-5-06 | W | 59-58 | H |
| 2-21-05 | L | 63-71 | A |
| 2-29-04 | W | 79-58 | H |
| 2-23-03 | L | 70-77 | A |
| 3-10-02 | L | 55-64 | N - Big 12 Tourn |
| 1-19-02 | W | 74-67 | H |
| 3-10-01 | L | 57-62 | N - Big 12 Tourn |
| 1-13-01 | W | 69-61 | A |
| 2-20-00 | W | 53-50 | H |
| 2-20-99 | W | 60-50 | A |
| 3-8-98 | W | 72-58 | N - Big 12 Tourn |
| 2-23-98 | W | 83-70 | H |
| 2-24-97 | W | 70-68 | A |
| 3-2-96 | L | 79-85 | A |
| 1-22-96 | W | 72-66 | H |
| 2-20-95 | L | 73-76 | A |
| 2-11-95 | W | 93-76 | H |
| 3-6-94 | W | 84-81 | A |
| 1-10-94 | W | 94-84 | H |
| 2-17-93 | L | 77-80 | H |
| 1-11-93 | W | 96-85 | A |
| 3-14-92 | W | 85-67 | N - Big 8 Tourn |
| 2-24-92 | W | 84-65 | H |
| 2-1-92 | W | 96-95 | A |
| 2-23-91 | W | 109-87 | H |
| 1-8-91 | L | 82-88 | A |
| 3-10-90 | L | 7-95 | N - Big 8 Tourn |
| 2-27-90 | L | 78-100 | A |
| 2-3-90 | W | 85-74 | H |
| 2-15-89 | L | 89-94 (OT) | H |
| 1-18-89 | L | 95-123 | A |
| 4-4-88 | W | 83-79 | N - NCAA championship |
| 2-24-88 | L | 87-95 | A |
| 2-3-88 | L | 65-73 | H |
| 3-7-87 | W | 82-77 | N - Big 8 Tourn |
| 2-14-87 | W | 86-84 | H |
| 1-15-87 | L | 74-76 | A |
| 3-8-86 | W | 72-70 | N - Big 8 Tourn |
| 2-24-86 | W | 87-80 | A |
| 1-21-86 | W | 98-92 | H |
| 2-24-85 | W | 82-76 | H |
| 1-19-85 | L | 76-87 | A |
| 3-10-84 | W | 79-78 | N - Big 8 Tourn |
| 2-22-84 | L | 82-92 (OT) | H |
| 1-31-84 | L | 84-103 | A |
| 3-8-83 | W | 87-77 | A - Big 8 Tourn |
| 2-19-83 | W | 55-53 | H |
| 1-19-83 | L | 72-95 | A |
| 2-24-82 | L | 76-79 | A |
| 1-30-82 | W | 55-53 | H |
| 2-7-81 | W | 96-67 | H |
| 1-17-81 | W | 82-78 | A |
| 2-13-80 | W | 69-66 | H |
| 1-23-80 | W | 72-67 | A |
| 3-3-79 | L | 65-80 | N - Big 8 Tourn |
| 2-10-79 | W | 74-62 | H |
| 1-10-79 | L | 45-68 | A |
| 12-29-78 | W | 86-75 | N - Big 8 Holiday Tourn |
| 2-4-78 | W | 69-68 | A |
| 1-14-78 | W | 91-61 | H |
| 12-29-77 | W | 79-76 | N - Big 8 Holiday Tourn |
| 2-5-77 | W | 91-81 | H |
| 1-15-77 | L | 67-71 | A |
| 12-28-76 | W | 74-70 (OT) | N - Big 8 Holiday Tourn |
| 3-6-76 | W | 55-50 | A |
| 2-7-76 | L | 63-64 | H |
| 3-8-75 | W | 74-63 | H |
| 2-8-75 | W | 69-54 | A |
| 2-18-74 | W | 98-80 | H |
| 1-25-74 | W | 82-79 | A |
| 12-28-73 | W | 82-72 | N - Big 8 Holiday Tourn |
| 3-3-73 | L | 58-60 | A |
| 2-3-73 | W | 76-69 | H |
| 3-6-72 | L | 82-84 (2OT) | A |
| 2-12-72 | W | 77-74 | H |
| 12-29-71 | L | 69-97 | N - Big 8 Holiday Tourn |
| 3-6-71 | W | 54-52 (OT) | H |
| 2-15-71 | W | 71-68 | A |
| 3-2-70 | L | 77-82 | A |
| 2-2-70 | W | 78-41 | H |
| 12-26-69 | L | 64-68 (OT) | N - Big 8 Holiday Tourn |
| 2-24-69 | W | 83-58 | H |
| 2-8-69 | W | 66-59 (OT) | A |
| 3-4-68 | W | 85-80 (OT) | A |
| 2-3-68 | W | 72-70 | H |
| 12-29-67 | W | 73-57 | N - Big 8 Holiday Tourn |
| 2-18-67 | W | 82-74 | A |
| 1-7-67 | W | 97-73 | H |
| 12-29-66 | W | 86-73 | N - Big 8 Holiday Tourn |
| 2-21-66 | W | 86-69 | A |
| 1-10-66 | W | 89-68 | H |
| 2-13-65 | W | 74-57 | A |
| 2-6-65 | W | 77-68 | H |
| 2-15-64 | W | 84-72 | H |
| 1-4-64 | L | 63-65 (OT) | A |
| 2-16-63 | L | 62-64 | H |
| 2-5-63 | W | 86-55 | A |
| 2-28-62 | L | 62-63 | A |
| 2-19-62 | L | 66-67 (OT) | H |
| 12-28-61 | L | 60-61 | N - Big 8 Holiday Tourn |
| 2-28-61 | W | 81-56 | H |
| 1-7-61 | W | 58-55 | A |
| 3-1-60 | W | 65-52 | H |
| 2-15-60 | W | 54-53 | A |
| 12-29-59 | W | 55-54 | N - Big 8 Holiday Tourn |
| 2-4-59 | W | 71-44 | H |
| 1-17-59 | L | 38-45 | A |
| 2-28-58 | W | 60-59 (OT) | H |
| 1-7-58 | L | 62-64 | A |
| 12-26-57 | W | 68-50 | N - Big 7 Holiday Tourn |
| 2-18-57 | W | 76-56 | H |
| 1-7-57 | W | 59-51 | A |
| 12-28-56 | W | 74-56 | N - Big 7 Holiday Tourn |
| 2-17-56 | L | 68-69 | A |
| 1-7-56 | W | 77-65 | H |
| 3-8-55 | W | 71-67 | H |
| 2-16-55 | W | 87-75 | A |
| 2-6-54 | W | 93-80 | A |
| 1-4-54 | W | 76-72 | H |
| 12-29-53 | W | 82-73 | N - Big 7 Holiday Tourn |
| 2-10-53 | W | 87-59 | H |
| 1-5-53 | L | 61-76 | A |
| 3-1-52 | W | 74-55 | A |
| 1-5-52 | W | 71-48 | H |
| 2-19-51 | L | 59-61 | H |
| 1-27-51 | W | 58-52 | A |
| 3-11-50 | L | 49-52 (OT) | A |
| 1-6-50 | W | 56-50 | H |
| 3-3-49 | L | 45-55 | H |
| 1-4-49 | L | 36-38 | A |
| 12-30-48 | L | 49-52 | N - Big 7 Holiday Tourn |
| 2-21-48 | L | 46-50 | A |
| 1-6-48 | W | 39-38 (OT) | H |
| 3-4-47 | W | 38-36 | H |
| 1-0-47 | L | 47-50 | A |
| 12-27-46 | W | 51-45 | N - Big 7 Holiday Tourn |
| 2-28-46 | W | 52-45 | A |
| 1-18-46 | W | 53-52 | H |
| 12-28-45 | W | 53-46 | N |
| 2-13-45 | W | 42-27 | H |
| 1-20-45 | L | 43-44 (OT) | A |
| 2-12-44 | L | 35-39 | A |
| 1-21-44 | L | 23-24 | H |
| 2-6-43 | W | 42-35 | H |
| 1-9-43 | W | 48-44 | A |
| 2-27-42 | L | 51-63 | A |
| 1-6-42 | W | 54-32 | H |
| 3-7-41 | L | 37-45 | H |
| 1-8-41 | L | 31-42 | A |
| 3-12-40 | W | 45-39 | N - Big 6 Playoff |
| 3-8-40 | L | 36-47 | A |
| 1-5-40 | W | 46-26 | H |
| 2-25-39 | W | 59-45 | H |
| 1-7-39 | L | 31-43 | A |
| 2-18-38 | W | 41-38 | A |
| 1-7-38 | L | 46-49 | H |
| 2-20-37 | W | 39-19 | H |
| 1-9-37 | W | 28-26 | A |
| 3-3-36 | W | 51-26 | H |
| 2-8-36 | W | 43-36 | A |
| 3-7-35 | W | 47-42 | A |
| 3-6-35 | W | 40-31 | A |
| 1-16-35 | L | 26-36 | H |
| 1-15-35 | W | 50-23 | H |
| 3-2-34 | W | 39-25 | A |
| 3-1-34 | W | 33-26 | A |
| 2-9-34 | W | 28-23 | H |
| 2-8-34 | W | 22-16 | H |
| 3-3-33 | W | 35-26 | H |
| 1-14-33 | L | 23-25 | A |
| 2-27-32 | W | 33-29 | H |
| 1-9-32 | L | 26-31 (OT) | A |
| 2-7-31 | L | 30-33 | A |
| 1-12-31 | W | 44-22 | H |
| 2-15-30 | W | 25-23 | H |
| 1-11-30 | W | 34-22 | A |
| 2-16-29 | L | 25-40 | A |
| 1-12-29 | L | 25-27 | H |
| 2-14-28 | L | 21-30 | H |
| 1-13-28 | L | 19-45 | A |
| 2-20-26 | W | 29-21 | A |
| 1-21-26 | L | 21-29 | H |
| 2-26-25 | W | 23-22 | A |
| 2-2-25 | W | 34-20 | H |
| 2-9-24 | L | 20-26 | A |
| 1-15-24 | W | 21-19 | H |
| 2-22-23 | W | 42-18 | H |
| 1-29-23 | W | 27-21 | A |
| 2-11-22 | W | 42-28 | H |
| 2-1-22 | W | 41-24 | A |
| 3-5-21 | W | 37-32 | A |
| 3-4-21 | W | 33-30 | A |
| 3-6-20 | W | 42-26 | H |
| 3-5-1920 | W | 33-28 | H |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved