| Career: | 2008-Present ♦ G ♦ 6'5 ♦ 215 ♦ #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 - 0.0 | 0 - 0 - 0.0 | 0 - 0 - 0.0 | 0 - 0
| Big 12 | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 - 0.0 | 0 - 0 - 0.0 | 0 - 0 - 0.0 | 0 - 0
|
|
| | |||||||||||||
| 2007-08: Freshman ♦ G ♦ 6'5 ♦ 205 ♦ #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Big 12 | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
|
|
| | |||||||||||||
| 2008-09: Sophomore ♦ G ♦ 6'5 ♦ 215 ♦ #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Big 12 | 0 - 0 | 0 - 0.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
|
|
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| CRIMSON vs. BLUE 1 | 10 | 2-4 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 6 |
| PITTSBURG ST 2 | 5 | 1-4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| FORT HAYS ST 2 | 6 | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LOUISIANA MONROE | 2 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UMKC 3 | DNP - coach's decision | ||||||||||
| WASHBURN 3 | 5 | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 |
| N. ARIZONA 3 | 7 | 3-3 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 9 |
| ARIZONA 3 4 | DNP - coach's decision | ||||||||||
| FLORIDA ATLANTIC | 9 | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 9 |
| at USC | DNP - coach's decision | ||||||||||
| E. WASHINGTON | 2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DePAUL | 4 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Ohio 5 | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 2 |
| at Georgia Tech | DNP - coach's decision | ||||||||||
| MIAMI (OH) | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| YALE | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| at Boston College | DNP - coach's decision | ||||||||||
| LOYOLA (MD) | 6 | 2-3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 5 |
| at Nebraska * | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| OKLAHOMA * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| at Missouri * | DNP - coach's decision | ||||||||||
| IOWA STATE * | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA * | 3 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| at Kansas St. * | DNP - coach's decision | ||||||||||
| at Colorado * | DNP - coach's decison | ||||||||||
| MISSOURI * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAYLOR * | DNP - coach's decision | ||||||||||
| at Texas * | DNP - coach's decison | ||||||||||
| COLORADO * | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| at Oklahoma State * | DNP - coach's decision | ||||||||||
| at Iowa State * | DNP - coach's decison | ||||||||||
| KANSAS ST. * | DNP - coach's decision | ||||||||||
| TEXAS TECH * | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
| at Texas A&M * | DNP - coach's decision | ||||||||||
| vs Nebraska 6 | DNP - coach's decision | ||||||||||
| vs Texas A&M 6 | DNP - coach's decision | ||||||||||
| vs Texas 6 | DNP - coach's decision | ||||||||||
| vs Portland State 7 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs UNLV 7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Villanova 8 | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Davidson 8 | DNP - coach's decision | ||||||||||
| vs North Carolina 9 | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Memphis 9 | DNP - coach's decision | ||||||||||
^ Started | CAPS Home game | 1 Intra-squad scrimmage | 2 Exhibition | 3 Jayhawk Invitational 4 Big 12/Pac-10 Hardwood Series | 5 in Kansas City, MO | * conference game | 6 Big 12 Tourn in Kansas City, MO 7 NCAA Midwest Subregional in Omaha, NE | 8 NCAA Midwest Regional in Detroit, MI | 9 NCAA Final Four in San Antonio, TX | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs McGill 1 | 15 | 2-6 | 2-5 | 1-2 | 0-1 | 0 | 1 | 0 | 2 | 3 | 7 |
| vs Carleton 1 | 6 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 |
| at Ottawa 1 | 19 | 2-6 | 1-4 | 0-0 | 0-3 | 2 | 4 | 0 | 0 | 2 | 5 |
| ^ Started | CAPS Home game | 1 Exhibition in Ottawa, Ontario | 2 Intra-squad scrimmage | 3 Exhibition | 4 CBE Classic
5 CBE Classic in Kansas City, MO | 6 in Kansas City, MO | 7 Big 12/Pac 10 Hardwood Series | * conference game 8 Big 12 Tourn | 9 NCAA Subregional | 10 NCAA Regional | 11 NCAA Final Four in Detroit, MI | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved