[an error occurred while processing this directive]
 
advertisement [an error occurred while processing this directive] |   
 | 
2007-08: Gm. 37 -  #4 KU 72, Villanova 57
 March 28, 2008 - Detroit, MI (Ford Field)
 NCAA Midwest Regional Semifinals
| Kansas (34-3)
 |   | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | Jackson, Darnell | ^ 24 | 2-5 | 0-0 | 0-0 | 1-6 | 1 | 2 | 0 | 1 | 1 | 4
 |  | Arthur, Darrell | ^ 24 | 3-4 | 0-0 | 1-2 | 1-3 | 0 | 2 | 1 | 0 | 3 | 7
 |  | Rush, Brandon | ^ 28 | 6-12 | 2-6 | 2-2 | 2-4 | 1 | 3 | 1 | 1 | 3 | 16
 |  | Chalmers, Mario | ^ 28 | 3-7 | 2-5 | 6-6 | 0-3 | 4 | 3 | 0 | 3 | 4 | 14
 |  | Robinson, Russell | ^ 33 | 4-7 | 3-5 | 4-4 | 0-3 | 5 | 4 | 0 | 1 | 2 | 15
 |  | Kaun, Sasha | 29 | 3-4 | 0-0 | 3-5 | 1-7 | 0 | 0 | 3 | 0 | 1 | 9
 |  | Collins, Sherron | 21 | 2-5 | 0-2 | 0-1 | 0-2 | 4 | 3 | 0 | 2 | 3 | 4
 |  | Aldrich, Cole | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
 |  | Case, Jeremy | 9 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 3
 |  | Stewart, Rodrick | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Reed, Tyrel | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Teahan, Conner | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Kleinmann, Matt | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Witherspoon, Brad | DNP - coach's decision
 |  | Bechard, Brennan | DNP - coach's decision
 |  | Buford, Chase | DNP - coach's decision
 |  | Team |  |  |  |  | 2-3
 |  | Totals |  | 24-45 .533 | 8-19 .421 | 16-20 .800 | 7-33 | 16 | 18 | 5 | 8 | 18 | 72
 |  |  
 |  | Fouled out: none
 | Pts/poss: 1.09
 |  | Tech fouls: none
 | TO%: 27.3
 |   
| Villanova (22-13)
 |   | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | Pana, Antonio | ^ 12 | 0-4 | 0-0 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 3 | 2
 |  | Reynolds, Scottie | ^ 36 | 4-13 | 2-4 | 1-1 | 1-2 | 0 | 4 | 0 | 2 | 2 | 11
 |  | Anderson, Dwayne | ^ 30 | 4-9 | 0-3 | 0-1 | 2-3 | 0 | 1 | 2 | 4 | 3 | 8
 |  | Stokes, Corey | ^ 22 | 2-5 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 6
 |  | Cunningham, Dante | ^ 34 | 3-8 | 0-0 | 4-6 | 3-7 | 0 | 5 | 0 | 1 | 3 | 10
 |  | Fisher, Corey | 20 | 2-8 | 0-4 | 2-2 | 0-0 | 4 | 1 | 0 | 1 | 3 | 6
 |  | Redding, Reggie | 19 | 1-2 | 0-1 | 2-4 | 0-3 | 1 | 0 | 0 | 2 | 0 | 4
 |  | Clark, Shane | 25 | 5-10 | 0-1 | 0-0 | 3-7 | 0 | 0 | 0 | 0 | 2 | 10
 |  | Colenda, Jason | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Tchuisi, Frank | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Team |  |  |  |  | 4-6
 |  | Totals |  | 21-59 .356 | 3-17 .176 | 12-18 .667 | 15-30 | 5 | 14 | 2 | 10 | 17 | 57
 |  |  
 |  | Fouled out: none
 | Pts/poss: 0.86
 |  | Tech fouls: none
 | TO%: 21.2
 |  |  
 |  |  
 |  
| Scoring by periods
 |   | 1st | 2nd | Total | 
 | 
|---|
 | VU | 22 | 35 | 57
 |  | KU | 41 | 31 | 72
 |   
 |  |  
 |  
| Notes
 |  Attendance: 57,028
 Officials: Doug C. Shows, Patrick D. Evans, Ted Valentine
 
 |   
 |  |  
 |  
| KU's record
 |  | 2007-08 | 34-3 (.919)
 |  | Historical | 1940-785 (.712)
 |  | NCAA Tourn | 79-36 (.687)
 |  | vs VU | 4-1 (.800)
 |   
 |  |  
 |  | 
 |    
 |    
 
 
 
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
 Tradition | Recruiting News | Fan Zone | Links
 Further information: privacy information, about this site, feedback, advertising info
 
 
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
  |