[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 23 - #4 KU 90, Missouri 71
February 4, 2008 - Allen Fieldhouse
| Kansas (22-1, 7-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Darnell | ^ 28 | 3-6 | 0-1 | 0-0 | 1-9 | 2 | 2 | 2 | 0 | 2 | 6
| | Rush, Brandon | ^ 33 | 7-13 | 3-7 | 2-2 | 2-6 | 1 | 2 | 0 | 0 | 1 | 19
| | Arthur, Darrell | ^ 14 | 4-9 | 0-0 | 5-6 | 4-6 | 0 | 1 | 0 | 0 | 3 | 13
| | Chalmers, Mario | ^ 32 | 4-10 | 1-5 | 6-9 | 0-4 | 6 | 1 | 2 | 0 | 2 | 15
| | Robinson, Russell | ^ 28 | 3-6 | 1-3 | 0-0 | 0-1 | 4 | 1 | 1 | 1 | 0 | 7
| | Kaun, Sasha | 13 | 5-8 | 0-0 | 2-2 | 4-4 | 0 | 0 | 2 | 0 | 4 | 12
| | Collins, Sherron | 24 | 4-8 | 2-4 | 2-2 | 1-4 | 4 | 3 | 0 | 1 | 0 | 12
| | Stewart, Rodrick | 12 | 0-3 | 0-1 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 0
| | Aldrich, Cole | 12 | 1-3 | 0-0 | 4-4 | 4-9 | 0 | 2 | 0 | 0 | 3 | 6
| | Case, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Reed, Tyrel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Teahan, Conner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bechard, Brennan | DNP - coach's decision
| | Witherspoon, Brad | DNP - coach's decision
| | Buford, Chase | DNP - coach's decision
| | Team | | | | | 2-2
| | Totals | | 31-66 .470 | 7-21 .33 | 21-25 .840 | 19-48 | 18 | 14 | 7 | 3 | 16 | 90
| |
| | Fouled out: none
| Pts/poss: 1.23
| | Tech fouls: none
| TO%: 19.2
|
| Missouri (13-10, 3-5)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Carroll, DeMarre | ^ 25 | 5-10 | 0-0 | 3-6 | 0-3 | 1 | 1 | 0 | 0 | 3 | 13
| | Lawrence, Keon | ^ 36 | 10-13 | 0-2 | 5-7 | 1-4 | 6 | 1 | 0 | 1 | 2 | 25
| | Volkus, Vaidotas | ^ 11 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 1 | 0 | 5 | 6
| | Lawrence, Matt | ^ 34 | 0-6 | 0-5 | 1-2 | 1-5 | 1 | 0 | 1 | 2 | 1 | 1
| | Tiller, J.T. | ^ 29 | 6-12 | 0-2 | 1-2 | 0-2 | 2 | 1 | 0 | 1 | 4 | 13
| | Horton, Jason | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| | Anderson, Michael Jr | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Brown, Marshall | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0
| | Safford, Justin | 12 | 0-2 | 0-0 | 0-0 | 2-5 | 1 | 1 | 0 | 0 | 3 | 0
| | Butterfield, Darryl | 5 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| | Lyons, Leo | 23 | 5-10 | 0-1 | 3-6 | 1-2 | 1 | 1 | 1 | 1 | 0 | 13
| | Team | | | | | 2-2
| | Totals | | 28-60 .467 | 0-10 .000 | 15-25 .600 | 7-25 | 14 | 8 | 3 | 6 | 21 | 71
| |
| | Fouled out: Volkus
| Pts/poss: 0.99
| | Tech fouls: none
| TO%: 11.1
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| MU | 33 | 38 | 71
| | KU | 45 | 45 | 90
|
| |
|
| Notes
| Attendance: 16,300
Officials: Ed Hightower, Steve Olson, Ted Hillary
|
| |
|
| KU's record
| | 2007-08 | 22-1 (.956)
| | Big 12 | 7-1 (.875)
| | Historical | 1928-783 (.711)
| | vs. MU | 167-93 (.642)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|