[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 19 - #2 KU 83, Iowa State 59
January 23, 2008 - Allen Fieldhouse
| Kansas (19-0, 4-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Darnell | ^ 28 | 9-14 | 0-0 | 3-4 | 4-11 | 2 | 0 | 1 | 0 | 2 | 21
| | Arthur, Darrell | ^ 19 | 8-13 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 2 | 16
| | Rush, Brandon | ^ 30 | 3-7 | 3-5 | 2-2 | 0-5 | 6 | 1 | 0 | 1 | 1 | 11
| | Chalmers, Mario | ^ 30 | 3-6 | 2-2 | 2-2 | 0-4 | 6 | 1 | 1 | 1 | 3 | 10
| | Robinson, Russell | ^ 23 | 4-5 | 0-1 | 3-4 | 0-3 | 4 | 4 | 0 | 1 | 0 | 11
| | Kaun, Sasha | 17 | 3-5 | 0-0 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 3 | 6
| | Collins, Sherron | 25 | 1-8 | 0-1 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 2 | 2
| | Aldrich, Cole | 8 | 0-1 | 0-0 | 2-2 | 0-3 | 0 | 0 | 2 | 0 | 3 | 2
| | Stewart, Rodrick | 9 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2
| | Case, Jeremy | 3 | 0-2 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2
| | Reed, Tyrel | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Teahan, Conner | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bechard, Brennan | DNP - coach's decision
| | Buford, Chase | DNP - coach's decision
| | Witherspoon, Brad | DNP - coach's decision
| | Team | | | | | 4-7
| | Totals | | 32-64 .500 | 5-10 .500 | 14-18 .778 | 11-46 | 22 | 10 | 6 | 7 | 17 | 83
| |
| | Fouled out: none
| Pts/poss: 1.15
| | Tech fouls: none
| TO%: 13.9
|
| Iowa State (12-7, 2-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Clark, Rahshon | ^ 32 | 2-5 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 5
| | Brackins, Craig | ^ 31 | 5-14 | 2-7 | 1-2 | 2-8 | 1 | 2 | 0 | 0 | 2 | 13
| | Petersen, Bryan | ^ 29 | 1-5 | 1-4 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 2 | 3
| | Hubalek, Jiri | ^ 22 | 4-10 | 0-3 | 0-1 | 2-8 | 0 | 1 | 0 | 0 | 3 | 8
| | Johnson, Wesley | ^ 36 | 6-17 | 3-10 | 6-6 | 0-2 | 2 | 3 | 0 | 1 | 3 | 21
| | Boozer, Charles | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Cameron, Lee | 3 | 0-1 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Garrett, Diante | 20 | 0-4 | 0-1 | 3-4 | 0-3 | 1 | 2 | 0 | 1 | 0 | 3
| | Thompson, Alex | 9 | 0-1 | 0-1 | 2-2 | 1-3 | 0 | 1 | 0 | 0 | 2 | 2
| | Jacobson, Brock | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Haluska, Sean | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Johnson, Corry | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2
| | Currie, Mark | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Smith, Mike | 2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 1-3
| | Totals | | 19-61 .311 | 6-28 .214 | 15-19 .789 | 9-33 | 7 | 11 | 1 | 5 | 17 | 59
| |
| | Fouled out: none
| Pts/poss: 0.81
| | Tech fouls: none
| TO%: 15.1
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| ISU | 32 | 27 | 59
| | KU | 42 | 41 | 83
|
| |
|
| Notes
| Attendance: 16,300
Officials: Gerry Pollard, Mike Thibodeaux, Terry Davis
|
| |
|
| KU's record
| | 2007-08 | 19-0 (1.000)
| | Big 12 | 4-0 (1.000)
| | Historical | 1925-782 (.711)
| | vs. ISU | 163-58 (.738)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|