FG%--Single Season
(minimum 175 attempts)
(1956-2004, plus Lovellette)
Team
| Rank | Pct | Season | FGs | FGAs | Team Leader
|
|---|
| 1 | 55.6 | 1985-86 | 1260 | 2266 | Greg Dreiling, Danny Manning, 60.0
| | 2 | 53.7 | 1984-85 | 1019 | 1898 | Greg Dreiling, 57.7
| | 3 | 53.3 | 1989-90 | 1204 | 2257 | Mark Randall, 60.0
| | 4 | 53.2 | 1988-89 | 1024 | 1925 | Mark Randall, 64.6
| | 5 | 52.8 | 1983-84 | 924 | 1749 | Carl Henry, 55.9
| | 6 | 52.1 | 1987-88 | 1111 | 2134 | Danny Manning, 58.3
| | 7 | 51.8 | 1990-91 | 1086 | 2097 | Mark Randall, 64.3
| | 8 | 51.5 | 1991-92 | 975 | 1892 | Richard Scott, 63.9
| | 9 | 51.5 | 1992-93 | 1109 | 2154 | Richard Scott, 60.8
| | 10 | 51.1 | 1986-87 | 1041 | 2038 | Danny Manning, 61.7
|
Related lists: Record index
advertisement
| | |