[an error occurred while processing this directive]

Kansas Basketball: 1984-85
Head Coach: Larry Brown

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
26-811-3, Second16-06-44-42-21-11-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Kellogg34- 341101- 32.4597- 17.6165- 4.98768428
Manning34- 331120- 32.9496- 14.6258- 7.6108883458
Thompson33- 261023- 31.0451- 13.7149- 4.596611222
Dreiling34- 34987- 29.0447- 13.1235- 6.942795514
Hunter34- 26887- 26.1227- 6.782- 2.414587243
Newton30- 1273- 9.195- 3.248- 1.6112265
Turgeon33- 8513- 15.576- 2.322- 0.710241018
Boyle32- 7358- 11.272- 2.331- 1.03828014
Pellock22- 0233- 10.640- 1.837- 1.7915110
Campbell18- 094- 5.222- 1.210- 0.6151301
Piper20- 0136- 6.818- 0.925- 1.34533
Hull14- 067- 4.816- 1.113- 0.911021
Kennedy2- 02- 1.02- 1.00- 0.00000
Pelton3- 010- 3.32- 0.70- 0.00000
Johnson7- 014- 2.02- 0.34- 0.62100
Team79- 2.3
Jayhawks3468182563- 75.41158- 34.1660518119217
Opponents3468182360- 69.41155- 34.049448872242
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl

FGs - Att - PctFTs - Att - PctPF - Dq
Kellogg250 -43457.697 -11584.384 -2
Manning209 -36956.678 -10276.5122 -7
Thompson177 -34551.397 -12080.8102 -4
Dreiling173 -30057.7101 -13972.7113 -3
Hunter92 -16755.143 -8351.877 -2
Newton36 -6555.423 -3762.239 -0
Turgeon28 -7238.920 -3066.740 -0
Boyle25 -6836.822 -2878.618 -0
Pellock9 -2733.322 -3562.942 -1
Campbell5 -1926.312 -2352.215 -0
Piper8 -1942.12 -540.019 -0
Hull5 -955.66 -1250.07 -0
Kennedy1 -1100.00 -00 -0
Pelton0 -20.02 -366.72 -0
Johnson1 -1100.00 -10.01 -0
Jayhawks1019 -189853.7525 -73371.6681 -19
Opponents912 -205344.4536 -74372.1706 -19
FGs - Att - PctFTs - Att - PctPF - Dq



Roster
NoPlayerPosHtWtCl
33Tad Boyle *** Cpt.G6'4180Sr
15Altonio CampbellG5'11165Fr
30Greg Dreiling *C7'1240Jr
20Rodney HullF6'7195Fr
22Cedric Hunter *G6'0180So
42Jeff JohnsonG6'4175Fr
44Ron Kellogg **F-G6'5190Jr
Don Kennedy # %
25Danny ManningF6'11205Fr
21Milt NewtonF-G6'4195Fr
40Mark PellockF6'8190Fr
31Jim Pelton %F-C6'8200Fr
24Chris PiperF6'8190Fr
35Calvin Thompson **G6'6205Jr
11Mark Turgeon *G5'10150So
*Varsity letters
CptCaptain
#Walk-on
%Non letterman

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved