Disqualifications--Single Season
(1967-2011)
Team
Rank | Dq | PF | Season | Gms | Team Leader
|
---|
1 | 41 | 639 | 1976-77 | 28 | Ken Koenigs, 10
| 2 | 36 | 515 | 1975-76 | 26 | Ken Koenigs, 14
| 3 | 33 | 693 | 1977-78 | 29 | Paul Mokeski, 8
| 4 | 29 | 499 | 1966-67 | 27 | Vernon Vanoy, 16
| 5 | 28 | 591 | 1971-72 | 26 | Randy Canfield, 7
| 5 | 28 | 587 | 1970-71 | 30 | Roger Brown, 11
| 5 | 28 | 563 | 1972-73 | 26 | Rick Suttle, 5
| 8 | 25 | 780 | 1986-87 | 36 | Chris Piper, 10
| 8 | 25 | 639 | 1979-80 | 29 | Darnell Valentine, 7
| 10 | 24 | 590 | 1978-79 | 29 | Paul Mokeski, 7
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
| |
|
[an error occurred while processing this directive]
|