Record:
| Overall | Big 8 | Home | Away | Neutral |
|---|---|---|---|---|
| 8-18 | 8-10, Sixth tie | 7-7 | 1-8 | 0-3 |
Statistics
| G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suttle | 26 | 423 - | 16.3 | 225 - | 8.7 | 185 - | 388 | 47.7 | 53 - | 78 | 67.9 | 82 - | 5 |
| Kivisto | 26 | 224 - | 8.6 | 74 - | 2.8 | 91 - | 206 | 44.2 | 42 - | 69 | 60.9 | 63 - | 3 |
| Greenlee | 22 | 199 - | 9.0 | 71 - | 3.2 | 89 - | 186 | 47.8 | 21 - | 28 | 75.0 | 40 - | 0 |
| Knight | 18 | 158 - | 8.8 | 131 - | 7.3 | 64 - | 157 | 40.8 | 30 - | 49 | 61.2 | 57 - | 4 |
| Smith | 21 | 151 - | 7.2 | 107 - | 5.1 | 70 - | 155 | 45.2 | 11 - | 24 | 45.8 | 59 - | 3 |
| M. Rogers | 18 | 138 - | 7.7 | 46 - | 2.6 | 52 - | 152 | 34.2 | 34 - | 51 | 66.7 | 45 - | 3 |
| Barrow | 23 | 124 - | 5.4 | 119 - | 5.2 | 50 - | 135 | 37.0 | 24 - | 38 | 63.2 | 60 - | 4 |
| Taynor | 25 | 117 - | 4.7 | 25 - | 1.0 | 56 - | 144 | 38.9 | 5 - | 11 | 45.5 | 33 - | 0 |
| Fiddelke | 25 | 90 - | 3.6 | 68 - | 2.7 | 38 - | 88 | 43.2 | 14 - | 17 | 82.4 | 41 - | 1 |
| Haase | 21 | 67 - | 3.2 | 57 - | 2.7 | 28 - | 79 | 35.4 | 11 - | 19 | 57.9 | 41 - | 3 |
| Samuel | 12 | 33 - | 2.8 | 38 - | 3.2 | 11 - | 53 | 20.8 | 11 - | 19 | 57.9 | 28 - | 2 |
| Glanton | 8 | 9 - | 1.1 | 10 - | 1.3 | 3 - | 9 | 33.3 | 3 - | 6 | 50.0 | 14 - | 0 |
| D. Rogers | 3 | 2 - | 0.7 | 1 - | 0.3 | 1 - | 1 | 100.0 | 0 - | 0 | 0 - | 0 | |
| Team | 171 - | 6.6 | |||||||||||
| Jayhawks | 26 | 1735 - | 66.7 | 1143 - | 44.0 | 738 - | 1753 | 42.1 | 259 - | 409 | 63.3 | 563 - | 28 |
| Opponents | 26 | 1843 - | 70.9 | 1172 - | 45.1 | 725 - | 1673 | 43.3 | 393 - | 595 | 66.1 | 473 - | 21 |
| G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
Roster
| No | Player | Pos | Ht | Wt | Cl |
|---|---|---|---|---|---|
| 44 | Wilson Barrow * Cpt. | F | 6'6 | 205 | Sr |
| 22 | Mike Fiddelke | F | 6'4 | 190 | So |
| 30 | Derrick Glanton % | C | 6'8 | 220 | Fr |
| 40 | Dale Greenlee | G | 6'2 | 175 | So |
| 20 | Dale Haase * | F | 6'6 | 210 | Sr |
| 45 | Tom Kivisto * | G | 6'2 | 180 | Jr |
| 52 | Danny Knight | C | 6'10 | 240 | So |
| 43 | Drew Rogers % | F | 6'6 | 205 | Fr |
| 15 | Marshall Rogers | G | 6'2 | 190 | So |
| 34 | Nino Samuel # | F | 6'5 | 210 | Fr |
| 14 | Tommie Smith | F | 6'4 | 205 | So |
| 33 | Rick Suttle | F | 6'9 | 200 | So |
| 32 | Dave Taynor * | G | 6'4 | 185 | Jr |
| * | Varsity letters | ||||
| Cpt | Captain | ||||
| # | Walk-on | ||||
| % | Non letterman |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved