Career | 1978-81 | F | 6'7 | 178 | # | 40 | ||||||||||
  | G 98 | GS 61 | Min 2419 | Avg 24.7 | Pts 791 | Avg 8.1 | Reb 474 | Avg 4.8 | Ast 42 | Blk 155 | Stl 58 | |||||
  | ||||||||||||||||
  | FG 333 | FGA 648 | Pct 51.4 | FT 125 | FTA 170 | Pct 73.5 | PF 242 | Dq 10 |
1977-78 | Fr | F | 6'8 | 180 | # | 40 | ||||||||||
  | G 9 | GS 0 | Min 31 | Avg 3.4 | Pts 14 | Avg 1.6 | Reb 13 | Avg 1.4 | Ast 0 | Blk 5 | Stl 2 | |||||
  | ||||||||||||||||
  | FG 5 | FGA 9 | Pct 55.6 | FT 4 | FTA 4 | Pct 100.0 | PF 5 | Dq 0 |
1978-79 | So | F | 6'7 | 175 | # | 40 | ||||||||||
  | G 29 | GS 29 | Min 894 | Avg 30.8 | Pts 297 | Avg 10.2 | Reb 157 | Avg 5.4 | Ast 29 | Blk 57 | Stl 19 | |||||
  | ||||||||||||||||
  | FG 125 | FGA 240 | Pct 52.1 | FT 47 | FTA 65 | Pct 72.3 | PF 86 | Dq 6 |
1979-80 | Jr | F | 6'8 | 185 | # | 40 | ||||||||||
  | G 28 | GS 17 | Min 678 | Avg 24.2 | Pts 220 | Avg 7.9 | Reb 134 | Avg 4.8 | Ast 13 | Blk 41 | Stl 13 | |||||
  | ||||||||||||||||
  | FG 98 | FGA 189 | Pct 51.9 | FT 24 | FTA 31 | Pct 77.4 | PF 61 | Dq 1 |
1980-81 | Sr | F | 6'7 | 178 | # | 40 | ||||||||||
  | G 32 | GS 15 | Min 816 | Avg 25.5 | Pts 260 | Avg 8.1 | Reb 170 | Avg 5.3 | Ast 0 | Blk 52 | Stl 24 | |||||
  | ||||||||||||||||
  | FG 105 | FGA 210 | Pct 50.0 | FT 50 | FTA 70 | Pct 71.4 | PF 90 | Dq 3 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved