[an error occurred while processing this directive]

Kansas Basketball: 1979-80
Head Coach: Ted Owens

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn
15-147-7, Third tie11-34-110-02-12-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Valentine28- 27951- 34.0463- 16.589- 3.2141 573
Ross28- 17696- 24.9328- 11.769- 2.548 228
Guy29- 27887- 30.6316- 10.9105- 3.672 331
Crawford28- 17678- 24.2220- 7.9134- 4.813 4113
Neal25- 1317- 12.7162- 6.528- 1.115 316
Magley29- 20600- 20.7158- 5.4128- 4.421 827
Giles28- 17446- 15.9116- 4.1103- 3.715 2123
Douglas28- 2306- 10.996- 3.419- 0.730 119
Housey23- 8371- 16.194- 4.173- 3.28 119
K. Knight17- 3164- 9.651- 3.037- 2.25 47
Carroll23- 5195- 8.550- 2.234- 1.58 14
Snow17- 1137- 8.142- 2.525- 1.54 31
Stallcup12- 092- 7.727- 2.324- 2.03 01
M. Knight5- 05- 1.03- 0.60- 0.01 00
Thompson5- 05- 1.00- 0.02- 0.40 00
Team142- 4.9
Jayhawks2958502126- 73.31012- 34.9384412103252
Opponents2958502010- 69.31034- 35.735949843147
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl

FGs - Att - PctFTs - Att - PctPF - Dq
Valentine155 -32248.1153 -19777.7105 -7
Ross142 -32044.444 -6073.332 -0
Guy116 -24148.184 -10778.580 -5
Crawford98 -18951.924 -3177.461 -1
Neal69 -15644.224 -3080.039 -1
Magley72 -14350.314 -2458.360 -2
Giles49 -10546.718 -2864.371 -5
Douglas36 -6555.424 -3666.740 -0
Housey38 -6558.518 -2766.756 -2
K. Knight20 -3655.611 -1957.930 -1
Carroll22 -4845.86 -1060.032 -1
Snow13 -2454.216 -2564.018 -0
Stallcup11 -2152.45 -771.411 -0
M. Knight1 -250.01 -250.00 -0
Thompson0 -10.00 -20.01 -0
Jayhawks842 -173848.4442 -60573.1639 -25
Opponents750 -156448.0510 -69273.7547 -16
FGs - Att - PctFTs - Att - PctPF - Dq



Roster
NoPlayerPosHtWtCl
20Randolph Carroll * Cpt.G-F6'7195Sr
40John Crawford *F6'8185Jr
33Keith DouglasG6'2200Fr
43Chester Giles *F-C6'9195Sr
34Tony Guy *G6'6190So
54Art HouseyC6'10215Jr
24Kelly KnightF6'7230Fr
22Mark Knight %G-F6'5195Jr
35David Magley *F-G6'7200So
31Booty Neal *G6'5180Jr
15Ricky RossG6'6175Fr
25Mark SnowC6'10210Fr
21Mac Stallcup ** Cpt.F-C6'7220Sr
32George Thompson %F6'7200Jr
14Darnell Valentine **G6'2180Jr
*Varsity letters
CptCaptain
%Non-letterman

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved