Kansas Basketball: 2011-12 Results
Schedule | Results | Conference standings | Stats | Roster
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Record
Overall 17-4
Big 12 7-1
Home 11-0
Away 4-1
Neutral 2-3
Post-Season 0-0
Big 12 Tourn 0-0
NCAA Tourn 0-0
Results & Possession Analysis
(Click here for an explanation of the possesssion analysis)
Opponent W/L Score KU High Pts/Poss TO%
KU-Opp Pts Rebs Assts KU Opp KU Opp
LEGENDS OF THE PHOG 1
LATE NIGHT 1 17, Taylor 5, Young 7, Johnson
PITTSBURG ST 2 W 84-55 21, Teahan 12, Withey 8, Tharpe 1.04 .70 28.4 20.3
FORT HAYS ST 2 W 101-52 22, Robinson 12, Robinson 7, Tharpe 1.35 .70 13.3 29.7
TOWSON 3 W 100-54 18, Robinson 11, Robinson 8, Johnson 1.47 .79 7.4 33.8
vs Kentucky 4 L 65-75 22, Taylor 12, Robinson 4, Johnson .90 1.03 19.4 26.0
vs Georgetown 5 W 67-63 20, Robinson 12, Robinson 5, Johnson 1.05 .95 18.8 16.7
vs UCLA 5 W 72-56 23, Johnson 10, Robinson 6, Taylor 1.11 .89 27.7 22.2
vs Duke 5 L 61-68 17, Taylor 15, Robinson 4, Taylor .95 1.06 26.6 20.3
FLORIDA ATLANTIC W 77-54 19, Robinson 17, Robinson 4, Releford 1.04 .73 23.0 13.5
SOUTH FLORIDA W 70-42 24, Taylor 8, Robinson 5, Taylor 1.09 .67 21.9 30.2
LONG BEACH ST W 88-80 26, Robinson 13, Withey 5, Johnson 1.11 1.00 27.8 17.5
OHIO ST W 78-67 21, Robinson 7, Robinson, Withey 13, Taylor 1.13 .96 26.1 21.4
vs Davidson 6 L 74-80 21, Robinson 18, Robinson 7, Taylor .97 1.07 18.4 16.0
at Southern California W 63-47 14, Johnson 9, Robinson, Withey 9, Taylor .98 .72 25.0 27.7
HOWARD W 89-34 13, Taylor, Teahan 7, Robinson 5, Taylor, Tharpe 1.31 .51 19.1 35.8
NORTH DAKOTA W 84-58 30, Robinson 21, Robinson 7, Johnson 1.20 .83 14.3 22.9
KANSAS ST * W 67-49 16, Releford 14, Robinson 5, Johnson 1.05 .75 31.3 20.0
at Oklahoma * W 72-61 28, Releford 9, Robinson 6, Taylor 1.13 .92 20.3 25.8
at Texas Tech * W 81-46 19, Robinson 12, Robinson 5, Taylor 1.27 .73 14.1 19.0
IOWA ST * W 82-73 28, Taylor 14, Robinson 6, Taylor 1.05 .95 9.0 20.8
BAYLOR * W 92-74 28, Taylor 14, Robinson 6, Taylor 1.33 1.04 21.7 15.5
at Texas * W 69-66 22, Taylor 9, Robinson 4, Taylor 1.08 1.05 9.4 14.3
TEXAS A&M * W 64-54 18, Robinson 10, Robinson 4, Releford 1.05 .86 19.7 25.4
at Iowa St * L 64-72 16, Taylor 7, Robinson 10, Taylor 0.94 1.06 22.1 27.9
Totals 75.2 - 60.6 1.10 .89 20.1 22.4
All times Central | CAPS Home game | 1 Intra-squad scrimmage | 2 Exhibition | 3 EA Sports Maui Invitational
4 Champions Classic in New York, NY | 5 EA Sports Maui Invitational in Maui, HI
6 M&I Bank Shootout in Kansas City, MO | * conference game | 7 Big 12 Tourn in Kansas City, MO
8 NCAA Subregional | 9 NCAA Regional | 10 NCAA Final Four in New Orleans, LA
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2011 Rock Chalk Zone, All Rights Reserved