2011-12: #17 Kansas 89, Howard 34
December 29, 2011 - Allen Fieldhouse
| Kansas (9-3), #17
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 20 | 10 | 0-3 | 3 | 1 | 6 | 1 | 4-6 | 0-0 | 2-2 | 2
| | Robinson, Thomas | ^ 22 | 9 | 1-7 | 2 | 2 | 0 | 1 | 4-6 | 0-0 | 1-2 | 2
| | Releford, Travis | ^ 20 | 6 | 1-4 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 3-4 | 0
| | Taylor, Tyshawn | ^ 22 | 13 | 0-0 | 5 | 1 | 0 | 1 | 4-7 | 3-4 | 2-2 | 2
| | Johnson, Elijah | ^ 22 | 9 | 0-2 | 2 | 0 | 0 | 2 | 4-9 | 1-5 | 0-0 | 1
| | Teahan, Conner | 17 | 13 | 0-5 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 2-2 | 0
| | Wesley, Justin | 14 | 6 | 3-5 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 2-5 | 2
| | Young, Kevin | 18 | 7 | 3-6 | 1 | 2 | 0 | 3 | 3-4 | 0-0 | 1-2 | 2
| | Tharpe, Naadir | 17 | 2 | 0-1 | 5 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0
| | Juenemann, Jordan | 10 | 5 | 0-1 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-2 | 0
| | Lindsay, Merv | 8 | 9 | 0-3 | 0 | 0 | 0 | 0 | 4-5 | 1-1 | 0-1 | 0
| | Roberts, Niko | 5 | 0 | 0-0 | 2 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | 2
| | Garrett, Christian | 5 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | West, Anthony | DNP - Coach's decision
| | Team | | | 2-2
| | Totals | | 89 | 10-39 | 23 | 13 | 7 | 11 | 33-57 .579 | 9-17 .529 | 14-22 .636 | 13
| |
| | Fouled out: none
| Pts/poss: 1.31
| | Tech fouls: none
| TO%: 19.1
|
| Howard (4-10)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Andrews, Glen | ^ 20 | 3 | 1-3 | 1 | 5 | 0 | 1 | 1-10 | 1-7 | 0-0 | 0
| | Phillips, Mike | ^ 17 | 2 | 4-5 | 1 | 1 | 1 | 0 | 1-6 | 0-1 | 0-0 | 2
| | Thompson, Calvin | ^ 19 | 0 | 0-2 | 0 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 | 1
| | Okoroh, Prince | ^ 28 | 7 | 4-6 | 1 | 4 | 1 | 2 | 2-5 | 0-1 | 3-4 | 2
| | Ellison, Oliver | ^ 15 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3
| | Lee, Tre | 12 | 0 | 2-3 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0
| | Collins, Dadrian | 18 | 5 | 0-2 | 0 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1
| | Ford, Brandon | 10 | 2 | 0-0 | 0 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0
| | Boyomo, Theodore | 18 | 3 | 3-9 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 | 3
| | Leary, Alphonso | 12 | 4 | 0-0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 | 2
| | Dickerson, Anton | 7 | 5 | 0-0 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 | 0
| | Frazier, Simuel | 24 | 3 | 1-2 | 3 | 3 | 0 | 0 | 1-6 | 0-2 | 1-2 | 2
| | Team | | | 0-2 | | 2 | | | | | | 1
| | Totals | | 34 | 16-35 | 6 | 24 | 2 | 5 | 12-54 .222 | 3-18 .167 | 7-10 .700 | 17
| |
| | Fouled out: none
| Pts/poss: 0.51
| | Tech fouls: Bench
| TO%: 35.8
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| HU | 13 | 21 | 34
| | KU | 42 | 47 | 89
|
| |
|
| Notes
| Attendance: 16,300
Officials: Rick Hartzell, Larry Spaulding, Rodrick Dixon
Juenemann sets his career high in minutes.
|
| |
|
| KU's record
| | 2011-12 | 9-3 (.750)
| | Historical | 2047-802 (.718)
| | under Self | 246-49 (.834)
| | vs. HU | 2-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|