2011-12: #14 Kansas 72, Oklahoma 61
January 7, 2012 - Norman, OK (Lloyd Noble Center)
| Kansas (12-3, 2-0), #14
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 20 | 2 | 0-3 | 0 | 1 | 3 | 0 | 1-3 | 0-0 | 0-0 | 2
| | Robinson, Thomas | ^ 30 | 18 | 3-9 | 2 | 1 | 0 | 2 | 8-15 | 0-1 | 2-5 | 2
| | Releford, Travis | ^ 34 | 28 | 2-3 | 2 | 0 | 0 | 2 | 9-13 | 3-5 | 7-8 | 3
| | Taylor, Tyshawn | ^ 34 | 9 | 0-2 | 6 | 2 | 0 | 3 | 4-10 | 0-5 | 1-1 | 3
| | Johnson, Elijah | ^ 29 | 9 | 0-4 | 5 | 3 | 0 | 2 | 4-7 | 1-4 | 0-0 | 4
| | Wesley, Justin | 13 | 2 | 2-4 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 2
| | Teahan, Conner | 18 | 2 | 0-1 | 0 | 3 | 0 | 1 | 1-5 | 0-3 | 0-0 | 0
| | Tharpe, Naadir | 5 | 2 | 1-1 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2
| | Young, Kevin | 13 | 0 | 2-2 | 2 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 3
| | Lindsay, Merv | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| | Juenemann, Jordan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| | Roberts, Niko | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| | Garrett, Christian | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | West, Anthony | DNP - Coach's decision
| | Team | | | 3-5
| | Totals | | 72 | 13-34 | 17 | 13 | 4 | 14 | 29-58 .500 | 4-19 .211 | 10-14 .714 | 23
| |
| | Fouled out: none
| Pts/poss: 1.13
| | Tech fouls: none
| TO%: 20.3
|
| Oklahoma (10-4, 0-2)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Grooms, Sam | ^ 32 | 4 | 1-2 | 5 | 1 | 0 | 1 | 2-4 | 0-0 | 0-2 | 1
| | Pledger, Steven | ^ 34 | 14 | 1-4 | 0 | 3 | 0 | 2 | 4-12 | 2-7 | 4-4 | 4
| | Clark, Cameron | ^ 30 | 9 | 0-5 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 5-5 | 1
| | Osby, Romero | ^ 29 | 9 | 4-9 | 0 | 5 | 0 | 0 | 3-8 | 0-0 | 3-4 | 1
| | Fitzgerald, Andrew | ^ 26 | 11 | 4-7 | 1 | 2 | 0 | 1 | 5-16 | 0-0 | 1-2 | 4
| | Fraschilla, James | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Blair Jr, Carl | 12 | 11 | 0-0 | 3 | 1 | 0 | 2 | 2-3 | 1-1 | 6-6 | 1
| | Neal, Tyler | 9 | 1 | 0-0 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 1-2 | 0
| | Franklin, TJ | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Honore, Barry | 7 | 0 | 2-2 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-1 | 0
| | Arent, Casey | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Washington, CJ | 17 | 2 | 2-2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-2 | 1
| | Team | | | 1-3
| | Totals | | 61 | 15-34 | 10 | 17 | 3 | 7 | 19-50 .380 | 3-9 .333 | 20-28 .714 | 13
| |
| | Fouled out: none
| Pts/poss: 0.92
| | Tech fouls: none
| TO%: 25.8
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 33 | 39 | 72
| | OU | 34 | 27 | 61
|
| |
|
| Notes
| Attendance: 11,268
Officials: Steve Olson, Kelly Self, Warren Evans
Releford gets his career high in points.
|
| |
|
| KU's record
| | 2011-12 | 12-3 (.800)
| | Historical | 2050-802 (.719)
| | under Self | 249-49 (.836)
| | vs. OU | 137-64 (.682)
|
| |
| |
|
|
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved
|
|
|