2011-12: #6 Kansas 65, Detroit 50
 March 16, 2012 - Omaha, NE (CenturyLink Center)
 NCAA Tournament 2nd Round
| Kansas (28-6), #6
 |   | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
 | 
|---|
 | Withey, Jeff | ^ 29 | 7 | 2-9 | 2 | 0 | 5 | 0 | 1-3 | 0-0 | 5-9 | 2
 |  | Robinson, Thomas | ^ 27 | 16 | 3-13 | 2 | 3 | 0 | 1 | 7-13 | 0-0 | 2-2 | 4
 |  | Releford, Travis | ^ 29 | 5 | 0-3 | 1 | 1 | 0 | 1 | 1-5 | 1-5 | 2-2 | 3
 |  | Taylor, Tyshawn | ^ 23 | 10 | 0-3 | 1 | 3 | 0 | 2 | 5-8 | 0-2 | 0-0 | 1
 |  | Johnson, Elijah | ^ 26 | 15 | 0-4 | 2 | 3 | 0 | 1 | 6-8 | 3-4 | 0-3 | 3
 |  | Teahan, Conner | 29 | 3 | 1-3 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-1 | 2
 |  | Young, Kevin | 22 | 9 | 1-3 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 5-6 | 2
 |  | Tharpe, Naadir | 13 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0
 |  | Wesley, Justin | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
 |  | Juenemann, Jordan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
 |  | Garrett, Christian | DNP - Coach's decision
 |  | Lindsay, Merv | DNP - Coach's decision
 |  | Roberts, Niko | DNP - Coach's decision
 |  | Team |  |  | 0-2
 |  | Totals |  | 65 | 7-40 | 12 | 14 | 5 | 6 | 23-50 .460 | 5-16 .313 | 14-23 .609 | 17
 |  |  
 |  | Fouled out: none
 | Pts/poss: 0.96
 |  | Tech fouls: none
 | TO%: 20.6
 |   
| Detroit (22-14)
 |   | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
 | 
|---|
 | Simon, Chase | ^ 31 | 6 | 0-3 | 2 | 0 | 0 | 0 | 2-11 | 2-4 | 0-0 | 2
 |  | Calliste, Jason | ^ 27 | 3 | 0-3 | 1 | 5 | 0 | 2 | 1-6 | 0-4 | 1-2 | 3
 |  | Lowe, LaMarcus | ^ 31 | 4 | 3-9 | 0 | 3 | 3 | 1 | 2-7 | 0-0 | 0-4 | 2
 |  | Anderson, Doug | ^ 13 | 15 | 0-1 | 0 | 1 | 0 | 1 | 5-8 | 0-1 | 5-6 | 5
 |  | McCallum, Ray | ^ 37 | 8 | 1-5 | 5 | 1 | 0 | 3 | 4-15 | 0-5 | 0-0 | 2
 |  | Boutte, P.J. | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
 |  | Holman, Eli | 25 | 10 | 7-11 | 0 | 1 | 0 | 1 | 5-10 | 0-0 | 0-0 | 4
 |  | Bruinsma, Evan | 13 | 1 | 4-5 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 | 3
 |  | Foster, Donavan | 21 | 3 | 0-1 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0
 |  | Team |  |  | 1-2 |  | 1
 |  | Totals |  | 50 | 16-41 | 9 | 14 | 3 | 9 | 20-63 .317 | 3-17 .176 | 7-14 .500 | 21
 |  |  
 |  | Fouled out: Anderson
 | Pts/poss: 0.72
 |  | Tech fouls: none
 | TO%: 20.3
 |  |  
 |  |  
 |  |  
 |  |  
 |  
| Scoring by periods
 |   | 1st | 2nd | Total | 
 | 
|---|
 | UDM | 24 | 26 | 50
 |  | KU | 34 | 31 | 65
 |   
 |  |  
 |  
| Notes
 |  Attendance: 17,051
 Officials: Antinio Petty, Deron White, Ken Ditty
 |   
 |  |  
 |  
| KU's record
 |  | 2011-12 | 28-6 (.824)
 |  | Historical | 2066-805 (.720)
 |  | under Self | 265-52 (.836)
 |  | vs. UDM | 4-0 (1.000)
 |   
 |  |  
 |  | 
 |    
 |  
 
 
 
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
 Tradition | Recruiting News | Fan Zone | Links
 Further information: privacy information, about this site, feedback, advertising info
 
 
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
  |   
 | 
[an error occurred while processing this directive]
 |