2011-12: #14 Kansas 70, South Florida 42
December 3, 2011 - Allen Fieldhouse
| Kansas (5-2), #14
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 24 | 6 | 2-3 | 1 | 2 | 1 | 0 | 1-5 | 0-0 | 4-4 | 2
| | Robinson, Thomas | ^ 30 | 14 | 2-8 | 1 | 0 | 2 | 4 | 6-9 | 0-0 | 2-3 | 2
| | Releford, Travis | ^ 28 | 5 | 0-3 | 3 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 | 1
| | Taylor, Tyshawn | ^ 33 | 24 | 0-2 | 5 | 5 | 0 | 1 | 8-10 | 4-6 | 4-6 | 1
| | Johnson, Elijah | ^ 20 | 5 | 0-4 | 3 | 0 | 0 | 0 | 2-9 | 1-8 | 0-0 | 0
| | Teahan, Conner | 25 | 11 | 1-2 | 4 | 0 | 0 | 1 | 3-8 | 1-6 | 4-5 | 0
| | Wesley, Justin | 20 | 1 | 2-3 | 0 | 4 | 1 | 0 | 0-1 | 0-0 | 1-2 | 2
| | Tharpe, Naadir | 10 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0
| | Young, Kevin | 5 | 2 | 1-6 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-4 | 2
| | Juenemann, Jordan | 3 | 2 | 0-1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1
| | Lindsay, Merv | 2 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Garrett, Christian | DNP - Coach's decision
| | Roberts, Niko | DNP - Coach's decision
| | West, Anthony | DNP - Coach's decision
| | Team | | | 2-4
| | Totals | | 70 | 10-36 | 17 | 14 | 5 | 8 | 23-50 .460 | 7-25 .280 | 17-24 .708 | 11
| |
| | Fouled out: none
| Pts/poss: 1.09
| | Tech fouls: none
| TO%: 21.9
|
| South Florida (5-4)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Anderson Jr., Rob | ^ 20 | 2 | 1-2 | 1 | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 | 5
| | Collins, Anthony | ^ 32 | 8 | 0-4 | 1 | 3 | 0 | 2 | 2-5 | 0-0 | 4-4 | 4
| | Nash, Blake | ^ 19 | 1 | 1-1 | 2 | 2 | 0 | 3 | 0-2 | 0-1 | 1-2 | 1
| | Rudd, Victor | ^ 31 | 5 | 0-5 | 1 | 2 | 0 | 0 | 1-7 | 1-5 | 2-2 | 4
| | Fitzpatrick, Toarlyn | ^ 31 | 5 | 0-6 | 1 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 | 1
| | Noriega, Shaun | 16 | 8 | 0-0 | 0 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 | 2
| | Gilchrist, Augustus | 26 | 11 | 1-3 | 0 | 6 | 0 | 1 | 5-11 | 0-1 | 1-2 | 3
| | Dority, LaVonte | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| | Robertson, Hugh | 23 | 2 | 1-3 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0
| | Team | | | 3-5 | | 2
| | Totals | | 42 | 7-29 | 8 | 19 | 2 | 9 | 15-46 .326 | 4-17 .235 | 8-10 .800 | 20
| |
| | Fouled out: Anderson, Jr.
| Pts/poss: 0.67
| | Tech fouls: none
| TO%: 30.2
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| USF | 21 | 21 | 42
| | KU | 24 | 46 | 70
|
| |
|
| Notes
| Attendance: 16,300
Officials: John Higgins, Paul Janssen, Mike Stuart
42 is the fourth-fewest points allowed to an opponent in the Bill Self era.
|
| |
|
| KU's record
| | 2011-12 | 5-2 (.714)
| | Historical | 2043-801 (.718)
| | vs. USF | 1-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|