2011-12: #14 Kansas 77, Florida Atlantic 54
November 30, 2011 - Allen Fieldhouse
| Kansas (4-2), #14
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 18 | 10 | 0-2 | 0 | 0 | 2 | 0 | 5-5 | 0-0 | 0-0 | 3
| | Robinson, Thomas | ^ 35 | 19 | 4-17 | 1 | 3 | 4 | 1 | 4-13 | 0-0 | 11-13 | 1
| | Releford, Travis | ^ 33 | 11 | 0-6 | 4 | 1 | 2 | 1 | 5-9 | 0-2 | 1-3 | 3
| | Taylor, Tyshawn | ^ 32 | 18 | 0-3 | 1 | 4 | 0 | 1 | 5-12 | 1-3 | 7-8 | 1
| | Johnson, Elijah | ^ 27 | 0 | 1-4 | 3 | 7 | 1 | 1 | 0-4 | 0-3 | 0-0 | 2
| | Teahan, Conner | 17 | 9 | 1-4 | 1 | 1 | 0 | 1 | 3-7 | 3-5 | 0-0 | 3
| | Wesley, Justin | 18 | 2 | 3-7 | 0 | 0 | 3 | 0 | 1-3 | 0-0 | 0-0 | 3
| | Tharpe, Naadir | 10 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2
| | Young, Kevin | 7 | 5 | 2-5 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 5-6 | 2
| | Juenemann, Jordan | 2 | 3 | 0-1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0
| | Lindsay, Merv | 1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0
| | Garrett, Christian | DNP - Coach's decision
| | Roberts, Niko | DNP - Coach's decision
| | West, Anthony | DNP - Coach's decision
| | Team | | | 3-4
| | Totals | | 77 | 14-53 | 11 | 17 | 13 | 6 | 24-55 .436 | 4-13 .308 | 25-33 .758 | 20
| |
| | Fouled out: none
| Pts/poss: 1.04
| | Tech fouls: none
| TO%: 23.0
|
| Florida Atlantic (3-5)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Gantt, Greg | ^ 15 | 2 | 0-0 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1
| | Bertone, Pablo | ^ 34 | 17 | 4-12 | 2 | 2 | 3 | 2 | 7-15 | 1-3 | 2-6 | 1
| | Penn, Kelvin | ^ 4 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| | Tucker, Alex | ^ 22 | 0 | 0-1 | 4 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | 3
| | White, Kore | ^ 26 | 9 | 0-0 | 1 | 3 | 0 | 0 | 4-12 | 1-3 | 0-1 | 4
| | Richardson, Shavar | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2
| | Mavin, Dennis | 21 | 17 | 3-4 | 0 | 0 | 0 | 3 | 6-12 | 0-0 | 5-8 | 0
| | Floyd, Jelani | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| | Taylor, Raymond | 19 | 6 | 0-1 | 1 | 2 | 0 | 2 | 2-10 | 2-5 | 0-0 | 3
| | McCoy, Jordan | 16 | 2 | 0-3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3
| | Grier, Omari | 17 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 1
| | Mattison, Andre | 18 | 1 | 2-4 | 0 | 1 | 1 | 1 | 0-2 | 0-0 | 1-4 | 4
| | Team | | | 1-2
| | Totals | | 54 | 10-32 | 8 | 10 | 4 | 10 | 21-65 .323 | 4-17 .235 | 8-19 .421 | 24
| |
| | Fouled out: none
| Pts/poss: 0.73
| | Tech fouls: none
| TO%: 13.5
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| FAU | 26 | 28 | 54
| | KU | 42 | 35 | 77
|
| |
|
| Notes
| Attendance: 16,300
Officials: Tom O'Neill, Randy Heimerman, James Breeding
|
| |
|
| KU's record
| | 2011-12 | 4-2 (.667)
| | Historical | 2042-801 (.718)
| | vs. FAU | 2-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|