2011-12: Kansas 100, Towson 54
November 11, 2011 - Allen Fieldhouse
EA Sports Maui Invitational
| Kansas (1-0), #13
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 18 | 10 | 3-4 | 3 | 0 | 4 | 0 | 5-8 | 0-0 | 0-0 | 4
| | Robinson, Thomas | ^ 25 | 18 | 4-11 | 4 | 1 | 1 | 2 | 8-16 | 0-0 | 2-3 | 3
| | Releford, Travis | ^ 25 | 14 | 0-1 | 3 | 2 | 0 | 2 | 5-7 | 2-4 | 2-2 | 3
| | Taylor, Tyshawn | ^ 24 | 12 | 0-0 | 4 | 1 | 0 | 1 | 4-7 | 1-2 | 3-6 | 3
| | Johnson, Elijah | ^ 29 | 8 | 0-3 | 8 | 0 | 0 | 3 | 3-8 | 2-7 | 0-0 | 2
| | Teahan, Conner | 22 | 11 | 2-4 | 1 | 0 | 0 | 3 | 4-5 | 3-4 | 0-0 | 2
| | Wesley, Justin | 16 | 6 | 0-1 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 | 3
| | Young, Kevin | 14 | 13 | 3-7 | 2 | 1 | 2 | 2 | 6-7 | 1-1 | 0-0 | 0
| | Tharpe, Naadir | 19 | 6 | 0-0 | 4 | 0 | 0 | 0 | 2-5 | 1-4 | 1-1 | 0
| | Roberts, Niko | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Garrett, Christian | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Lindsay, Merv | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Juenemann, Jordan | 4 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0
| | West, Anthony | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Team | | | 0-0
| | Totals | | 100 | 12-32 | 30 | 5 | 7 | 15 | 41-70 .586 | 10-23 .435 | 8-12 .667 | 20
| |
| | Fouled out: none
| Pts/poss: 1.47
| | Tech fouls: Robinson
| TO%: 7.4
|
| Towson (0-1)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Damas, Marcus | ^ 32 | 11 | 2-7 | 0 | 3 | 0 | 0 | 4-7 | 0-1 | 3-6 | 1
| | Gumbs, Erique | ^ 21 | 4 | 4-5 | 1 | 4 | 0 | 0 | 1-4 | 0-0 | 2-2 | 4
| | Jones, Deon | ^ 28 | 9 | 0-3 | 0 | 4 | 0 | 0 | 2-4 | 1-2 | 4-4 | 0
| | Nwankwo, Robert | ^ 37 | 14 | 5-10 | 0 | 4 | 2 | 1 | 4-14 | 0-0 | 6-8 | 1
| | Walden, Kris | ^ 30 | 11 | 0-2 | 2 | 5 | 0 | 2 | 5-14 | 1-3 | 0-0 | 2
| | Adams, Will | 18 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2
| | Collins, Christian | 1 | 3 | 0-0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0
| | Blackstone, Bryan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Giergen, Alex | 9 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| | Pressley, Jervon | 16 | 2 | 0-2 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 | 5
| | Cook, Deyon | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| | Flash, Jamel | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| | Team | | | 1-2
| | Totals | | 54 | 15-35 | 4 | 23 | 3 | 3 | 18-51 .353 | 3-9 .333 | 15-20 .750 | 15
| |
| | Fouled out: Pressley
| Pts/poss: 0.79
| | Tech fouls: Pressley
| TO%: 33.8
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 53 | 47 | 100
| | TU | 29 | 25 | 54
|
| |
|
| Notes
| Attendance: 16,300
Officials: Joe DeRosa, Terry Davis, Brent Meaux
Teahan and Releford set career highs in points.
|
| |
|
| KU's record
| | 2011-12 | 1-0 (1.000)
| | Historical | 2039-799 (.718)
| | vs. TU | 2-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|